Search / Capital Hybrid Ambit Extension I
Capital Hybrid Ambit Extension I

Capital Hybrid Ambit Extension I

ID: 31518 | Rig Hybrid Weapon Module | Published | T1
Market: Ship and Module Modifications > Rigs > Hybrid Weapon Rigs > Capital Hybrid Weapon Rigs

This ship modification is designed to increase the accuracy falloff range of a ship's hybrid turrets at the expense of increased power grid need for hybrid weapons. The drawbacks of fitting this rig may be reduced by training the Hybrid Weapon Rigging skill.

Variations (13) Compare All Variations

TypeTierMeta LevelJita SellCalibration costCapCPU Need BonusDamage ModifierFalloff BonusMaximum Range MultiplierMeta LevelOptimal Range BonusRate of Fire BonusTech LevelTrackingTracking Speed Bonus
Capital Algid Hybrid Administrations Unit I T1 0 119,300,000.00 ISK 50 0 % -10 % 0 0 % 0 0 Level 0 % 1 % 1 Level 0 -
Capital Algid Hybrid Administrations Unit II T2 5 110,000,000.00 ISK 75 0 % -15 % 0 0 % 0 5 Level 0 % 1 % 2 Level 0 -
Capital Hybrid Ambit Extension II T2 5 105,800,000.00 ISK 150 0 % 0 % 0 20 % 0 5 Level 0 % 1 % 2 Level 0 -
Capital Hybrid Burst Aerator I T1 0 141,700,000.00 ISK 200 0 % 0 % 0 0 % 0 0 Level 0 % 0.9 % 1 Level 0 -
Capital Hybrid Burst Aerator II T2 5 - 300 0 % 0 % 0 0 % 0 5 Level 0 % 0.85 % 2 Level 0 -
Capital Hybrid Collision Accelerator I T1 0 124,300,000.00 ISK 200 0 % 0 % +10% 0 % 0 0 Level 0 % 1 % 1 Level 0 -
Capital Hybrid Collision Accelerator II T2 5 230,000,000.00 ISK 300 0 % 0 % +15% 0 % 0 5 Level 0 % 1 % 2 Level 0 -
Capital Hybrid Discharge Elutriation I T1 0 98,970,000.00 ISK 100 -20 % 0 % 0 0 % 0 0 Level 0 % 1 % 1 Level 0 -
Capital Hybrid Discharge Elutriation II T2 5 24,800,000.00 ISK 150 -25 % 0 % 0 0 % 0 5 Level 0 % 1 % 2 Level 0 -
Capital Hybrid Locus Coordinator I T1 0 186,200,000.00 ISK 100 0 % 0 % 0 0 % - 0 Level 15 % 1 % 1 Level 0 -
Capital Hybrid Locus Coordinator II T2 5 111,300,000.00 ISK 150 0 % 0 % 0 0 % - 5 Level 20 % 1 % 2 Level 0 -
Capital Hybrid Metastasis Adjuster I T1 0 182,600,000.00 ISK 100 0 % 0 % 0 0 % 0 0 Level 0 % 1 % 1 Level - 15 %
Capital Hybrid Metastasis Adjuster II T2 5 118,700,000.00 ISK 150 0 % 0 % 0 0 % 0 5 Level 0 % 1 % 2 Level - 20 %
TypeMeta LevelJita SellCalibration costCapCPU Need BonusDamage ModifierMaximum Range MultiplierOptimal Range BonusRate of Fire BonusTrackingTracking Speed Bonus
Capital Algid Hybrid Administrations Unit I 0 119,300,000.00 ISK 50 0 % -10 % 0 0 0 % 1 % 0 -
Capital Hybrid Burst Aerator I 0 141,700,000.00 ISK 200 0 % 0 % 0 0 0 % 0.9 % 0 -
Capital Hybrid Collision Accelerator I 0 124,300,000.00 ISK 200 0 % 0 % +10% 0 0 % 1 % 0 -
Capital Hybrid Discharge Elutriation I 0 98,970,000.00 ISK 100 -20 % 0 % 0 0 0 % 1 % 0 -
Capital Hybrid Locus Coordinator I 0 186,200,000.00 ISK 100 0 % 0 % 0 - 15 % 1 % 0 -
Capital Hybrid Metastasis Adjuster I 0 182,600,000.00 ISK 100 0 % 0 % 0 0 0 % 1 % - 15 %
TypeMeta LevelJita SellCalibration costCapCPU Need BonusDamage ModifierFalloff BonusMaximum Range MultiplierOptimal Range BonusRate of Fire BonusTrackingTracking Speed Bonus
Capital Algid Hybrid Administrations Unit II 5 110,000,000.00 ISK 75 0 % -15 % 0 0 % 0 0 % 1 % 0 -
Capital Hybrid Ambit Extension II 5 105,800,000.00 ISK 150 0 % 0 % 0 20 % 0 0 % 1 % 0 -
Capital Hybrid Burst Aerator II 5 - 300 0 % 0 % 0 0 % 0 0 % 0.85 % 0 -
Capital Hybrid Collision Accelerator II 5 230,000,000.00 ISK 300 0 % 0 % +15% 0 % 0 0 % 1 % 0 -
Capital Hybrid Discharge Elutriation II 5 24,800,000.00 ISK 150 -25 % 0 % 0 0 % 0 0 % 1 % 0 -
Capital Hybrid Locus Coordinator II 5 111,300,000.00 ISK 150 0 % 0 % 0 0 % - 20 % 1 % 0 -
Capital Hybrid Metastasis Adjuster II 5 118,700,000.00 ISK 150 0 % 0 % 0 0 % 0 0 % 1 % - 20 %

Attributes (14)

IDNameValueUnitStackableHigh Is Good
317 capNeedBonus (Capacitor Need Bonus) 0 % Yes +
310 cpuNeedBonus (CPU Need Bonus) 0 % Yes +
64 damageMultiplier (Damage Modifier) 0 x No +
1138 drawback (Drawback) 10 % Yes +
349 falloffBonus (Falloff Bonus) 15 % Yes +
9 hp (Structure Hitpoints) 40 HP Yes +
351 maxRangeBonus (Optimal Range Bonus) 0 % Yes +
243 maxRangeMultiplier (Maximum Range Multiplier) 0 x Yes +
633 metaLevelOld (Meta Level) 0 Level Yes +
1547 rigSize (Rig Size) 4 1=small 2=medium 3=l Yes +
204 speedMultiplier (Rate of Fire Bonus) 1 % Yes -
422 techLevel (Tech Level) 1 Level Yes +
244 trackingSpeedMultiplier (Tracking Speed Multiplier) 0 x Yes +
1153 upgradeCost (Calibration cost) 100 - Yes +

Effects (3)

IDNameCategoryModifiers
2707 drawbackPowerNeedHybrids 0 1
2694 falloffBonusEffectHybrids 0 1
2663 rigSlot 0 0

Outgoing Modifiers (2)

Effect Func Modifying Attr Op Modified Attr Skill Group
falloffBonusEffectHybrids LocationGroupModifier falloffBonus PostPercent falloff - Hybrid Weapon
drawbackPowerNeedHybrids LocationGroupModifier drawback PostPercent power - Hybrid Weapon

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
rigDrawbackReductionHybrid LocationGroupModifier rigDrawbackBonus PostPercent drawback - Rig Hybrid Weapon