Small Mobile 'Hybrid' Siphon Unit
Market: Structures > Deployable Structures > Mobile Siphon Units
A small personal deployable that steals material from player owned structures (POS). The Small 'Hybrid' Mobile Siphon Unit can steal Hybrid Polymers from Polymer Reaction Arrays. The stolen materials are stored in the unit and are accessible by anyone. The Siphon Unit uses an advanced morphing technology to mask itself as being part of the POS. This allows it to infiltrate the production line of the POS and escape the attention of its defenses.
Required Skills (1)
| Skill | Level |
|---|---|
| Anchoring | II |
Variations (2)
| Type | Tier | Meta Level | Processed Material Siphon Amount | Raw Material Siphon Amount |
|---|---|---|---|---|
| Small Mobile 'Rote' Siphon Unit | T1 | - | 110 | 20 |
| Small Mobile Siphon Unit | T1 | - | 30 | 60 |
| Type | Meta Level | Processed Material Siphon Amount | Raw Material Siphon Amount |
|---|---|---|---|
| Small Mobile 'Rote' Siphon Unit | - | 110 | 20 |
| Small Mobile Siphon Unit | - | 30 | 60 |
Attributes (19)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1032 | anchoringSecurityLevelMax (Restricted To Security Level Of At Most) | 0.4 | - | Yes | + |
| 265 | armorHP (Armor Hitpoints) | 10000 | HP | Yes | + |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 60000 | HP | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Anchoring | typeID | Yes | + |
| 277 | requiredSkill1Level | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 75 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 75 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 75 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 75 | points | No | + |
| 263 | shieldCapacity (Shield Capacity) | 10000 | HP | Yes | + |
| 479 | shieldRechargeRate (Shield recharge time) | 2400000 | s | Yes | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 552 | signatureRadius (Signature Radius) | 600 | m | No | - |
| 1933 | siphonPolyMaterial (Polymer Material Siphon Amount) | 50 | % | Yes | + |
| 1930 | siphonWasteAmount (Amount Destroyed On Steal) | 20 | % | Yes | + |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 136 | uniformity | 1 | - | Yes | + |
Effects (1)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 649 | anchorDrop | 1 | 0 |
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.