Factory Management
Skill at factory operation.
Required Skills (2)
| Skill | Level |
|---|---|
| Corporation Management | V |
| Industry | III |
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 180 | primaryAttribute (Primary attribute) | memory | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Corporation Management | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Industry | typeID | Yes | + |
| 278 | requiredSkill2Level | 3 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | charisma | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 5 | x | Yes | + |
Effects (2)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 568 | massProductionSkillLevelModAddManufactureSlotLimitChar | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
Outgoing Modifiers (3)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| massProductionSkillLevelModAddManufactureSlotLimitChar | ItemModifier | skillLevel | ModAdd | manufactureSlotLimit | - | - |
Incoming Modifiers (0)
No modifiers affect this type.