Diplomatic Relations
Market: Skills > Corporation Management
Jita:
42,990.00 ISK sell
/
100.00 ISK buy
Skill at negotiating ally fees with Concord. Reduces cost to hire allies in wars by 5% per level.
Required Skills (2)
| Skill | Level |
|---|---|
| Corporation Management | II |
| Social | III |
Variations (4) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | corporation Member Bonus | Training time multiplier |
|---|---|---|---|---|---|
| Corporation Management | T1 | - | 30,000.00 ISK | 20 + | - |
| Empire Control | T1 | - | 10,000,000.00 ISK | 400 + | +400% |
| Megacorp Management | T1 | - | 400,000.00 ISK | 100 + | +200% |
| Sovereignty | T1 | - | 500,000,000.00 ISK | 2,000 + | +700% |
| Type | Meta Level | Jita Sell | corporation Member Bonus | Training time multiplier |
|---|---|---|---|---|
| Corporation Management | - | 30,000.00 ISK | 20 + | - |
| Empire Control | - | 10,000,000.00 ISK | 400 + | +400% |
| Megacorp Management | - | 400,000.00 ISK | 100 + | +200% |
| Sovereignty | - | 500,000,000.00 ISK | 2,000 + | +700% |
Attributes (10)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1820 | baseDefenderAllyCost | 10000000 | ISK | Yes | + |
| 180 | primaryAttribute (Primary attribute) | memory | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Corporation Management | typeID | Yes | + |
| 277 | requiredSkill1Level | 2 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Social | typeID | Yes | + |
| 278 | requiredSkill2Level | 3 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | charisma | attributeID | Yes | + |
| 1821 | skillAllyCostModifierBonus (Ally Cost Modifier Percentage Per Level) | -5 | - | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 2 | x | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 5052 | baseDefenderAllyCostCharAssignment | 0 | 1 |
| 4985 | relationsAllyCostSkillBoost | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
| 4984 | skillWarAllyCostModifier | 0 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| skillWarAllyCostModifier | ItemModifier | skillAllyCostModifierBonus | PostPercent | baseDefenderAllyCost | - | - |
| relationsAllyCostSkillBoost | ItemModifier | skillLevel | PreMul | skillAllyCostModifierBonus | - | - |
| baseDefenderAllyCostCharAssignment | ItemModifier | baseDefenderAllyCost | PostAssign | baseDefenderAllyCost | - | - |
Incoming Modifiers (0)
No modifiers affect this type.