Augmentation Decryptor
Market: Manufacture & Research > Research Equipment > Decryptors
Clever research technique that allows for refolding of blueprint materials in invention jobs. While the number of runs is greatly increased the probability of invention is adversely affected.
Probability Multiplier: -40%
Max. Run Modifier: +9
Material Efficiency Modifier: -2
Time Efficiency Modifier: +2
Variations (7)
| Type | Tier | Meta Level |
|---|---|---|
| Accelerant Decryptor | T1 | - |
| Attainment Decryptor | T1 | - |
| Optimized Attainment Decryptor | T1 | - |
| Optimized Augmentation Decryptor | T1 | - |
| Parity Decryptor | T1 | - |
| Process Decryptor | T1 | - |
| Symmetry Decryptor | T1 | - |
Attributes (4)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1124 | inventionMaxRunModifier | 9 | - | Yes | + |
| 1113 | inventionMEModifier | -2 | points | Yes | + |
| 1112 | inventionPropabilityMultiplier | 0.6 | x | Yes | + |
| 1114 | inventionTEModifier | 2 | - | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.