Search / Co-Processor II
Co-Processor II

Co-Processor II

ID: 3888 | CPU Enhancer Module | Published | T2 Meta 5
Market: Ship Equipment > Electronics and Sensor Upgrades > CPU Upgrades
Jita: 913,288.86 ISK sell / 846,400.00 ISK buy

Increases CPU output.

Required Skills (1)

SkillLevel
Electronics Upgrades IV

Modifying Skills (1)

Variations (18) Compare All Variations

TypeTierMeta LevelJita SellCPU Output bonusMeta Level
'Basic' Co-Processor Storyline 6 2,899,000.00 ISK +7% 6 Level
'Deuce' Co-Processor I Storyline 6 20,382,045.45 ISK +12% 6 Level
'Dyad' Co-Processor I Storyline 6 15,760,000.00 ISK +11% 6 Level
Brynn's Modified Co-Processor Officer 11 518,000,000.00 ISK +16% 11 Level
Caldari Navy Co-Processor Faction 8 48,795,353.54 ISK +14% 8 Level
Co-Processor I T1 0 46,278.66 ISK +8% 0 Level
Cormack's Modified Co-Processor Officer 14 794,800,000.00 ISK +19% 14 Level
Dread Guristas Co-Processor Faction 8 43,123,333.33 ISK +14% 8 Level
Estamel's Modified Co-Processor Officer 14 688,000,000.00 ISK +19% 14 Level
Federation Navy Co-Processor Faction 8 95,070,000.00 ISK +14% 8 Level
Kaikka's Modified Co-Processor Officer 11 399,000,000.00 ISK +16% 11 Level
Khanid Navy Co-Processor Faction 8 - +14% 8 Level
Photonic Upgraded Co-Processor T1 1 28,601.20 ISK +9% 1 Level
Setele's Modified Co-Processor Officer 13 599,000,000.00 ISK +18% 13 Level
Shadow Serpentis Co-Processor Faction 8 67,000,000.00 ISK +14% 8 Level
Thon's Modified Co-Processor Officer 12 430,000,000.00 ISK +17% 12 Level
Tuvan's Modified Co-Processor Officer 12 439,800,000.00 ISK +17% 12 Level
Vepas' Modified Co-Processor Officer 13 649,500,000.00 ISK +18% 13 Level
TypeMeta LevelJita SellCPU Output bonusMeta Level
Co-Processor I 0 46,278.66 ISK +8% 0 Level
Photonic Upgraded Co-Processor 1 28,601.20 ISK +9% 1 Level
TypeMeta LevelJita Sell
Caldari Navy Co-Processor 8 48,795,353.54 ISK
Dread Guristas Co-Processor 8 43,123,333.33 ISK
Federation Navy Co-Processor 8 95,070,000.00 ISK
Khanid Navy Co-Processor 8 -
Shadow Serpentis Co-Processor 8 67,000,000.00 ISK
TypeMeta LevelJita SellCPU Output bonus
'Basic' Co-Processor 6 2,899,000.00 ISK +7%
'Deuce' Co-Processor I 6 20,382,045.45 ISK +12%
'Dyad' Co-Processor I 6 15,760,000.00 ISK +11%
TypeMeta LevelJita SellCPU Output bonusMeta Level
Brynn's Modified Co-Processor 11 518,000,000.00 ISK +16% 11 Level
Cormack's Modified Co-Processor 14 794,800,000.00 ISK +19% 14 Level
Estamel's Modified Co-Processor 14 688,000,000.00 ISK +19% 14 Level
Kaikka's Modified Co-Processor 11 399,000,000.00 ISK +16% 11 Level
Setele's Modified Co-Processor 13 599,000,000.00 ISK +18% 13 Level
Thon's Modified Co-Processor 12 430,000,000.00 ISK +17% 12 Level
Tuvan's Modified Co-Processor 12 439,800,000.00 ISK +17% 12 Level
Vepas' Modified Co-Processor 13 649,500,000.00 ISK +18% 13 Level

Attributes (8)

IDNameValueUnitStackableHigh Is Good
50 cpu (CPU usage) 0 tf Yes -
202 cpuMultiplier (CPU Output bonus) 1.1 % Yes +
9 hp (Structure Hitpoints) 40 HP Yes +
633 metaLevelOld (Meta Level) 5 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Electronics Upgrades typeID Yes +
277 requiredSkill1Level 4 - Yes +
422 techLevel (Tech Level) 2 Level Yes +

Effects (3)

IDNameCategoryModifiers
536 cpuMultiplierPostMulCpuOutputShip 4 1
11 loPower 0 0
16 online 1 0

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
cpuMultiplierPostMulCpuOutputShip ItemModifier cpuMultiplier PostMul cpuOutput - -

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
sensorUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringSensorUpgrades LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Electronics Upgrades -