Batch Compressed Scordite IV-Grade
Market: Manufacture & Research > Materials > Raw Materials > Standard Ores > Scordite
This extremely rare and valuable variant of scordite ore was recently discovered by ORE engineers during early field tests of new moon mining technology. Subsequent testing has confirmed that this ore produces 15% more minerals than standard scordite when reprocessed. Scordite is amongst the most common ore types in the central regions of known universe. It has a fair bit of Tritanium and Pyerite. Good choice for those starting their mining careers. This material was compressed using an older process that compressed batches of raw materials into units using a set input quantity. Newer compression technology uses a more flexible one-to-one unit compression system.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (13)
| Type | Tier | Meta Level |
|---|---|---|
| Batch Compressed Scordite | T1 | - |
| Batch Compressed Scordite II-Grade | T1 | - |
| Batch Compressed Scordite III-Grade | T1 | - |
| Compressed Scordite | T1 | - |
| Compressed Scordite 0-Grade | T1 | - |
| Compressed Scordite II-Grade | T1 | - |
| Compressed Scordite III-Grade | T1 | - |
| Compressed Scordite IV-Grade | T1 | - |
| Scordite | T1 | - |
| Scordite 0-Grade | T1 | - |
| Scordite II-Grade | T1 | - |
| Scordite III-Grade | T1 | - |
| Scordite IV-Grade | T1 | - |
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2699 | asteroidMetaLevel | 4 | - | Yes | + |
| 6108 | ignoreMiningCrits | 0 | - | No | - |
| 3236 | ignoreMiningWaste | 0 | - | No | - |
| 2711 | oreBasicType | Scordite IV-Grade | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Simple Ore Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.