Standup Signal Amplifier II
Market: Structure Equipment > Electronics and Sensor Upgrades > Signal Amplifiers
Jita:
48,640,000.00 ISK sell
/
32,580,000.00 ISK buy
The Standup Signal Amplifier augments the scan resolution and maximum targeting range of the host structure. Additionally, the Signal Amplifier system will add bandwidth to the structure's systems allowing it to lock additional targets. The Signal Amplifier can be installed as a module in Upwell technology structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology.
Variations (1) Compare All Variations
| Type | Tier | Meta Level | Jita Sell |
|---|---|---|---|
| Standup Signal Amplifier I | T1 | - | 4,447,444.44 ISK |
| Type | Meta Level | Jita Sell |
|---|---|---|
| Standup Signal Amplifier I | - | 4,447,444.44 ISK |
Attributes (12)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1298 | canFitShipGroup01 (Can only be fitted to) | Citadel | groupID | Yes | + |
| 1299 | canFitShipGroup02 (Can be fitted to) | Engineering Complex | groupID | Yes | + |
| 1300 | canFitShipGroup03 (Can be fitted to) | Refinery | groupID | Yes | + |
| 50 | cpu (CPU usage) | 1200 | tf | Yes | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 235 | maxLockedTargetsBonus (Maximum Locked Targets Bonus) | 2 | + | Yes | + |
| 309 | maxTargetRangeBonus (Maximum Targeting Range Bonus) | 15 | % | Yes | + |
| 633 | metaLevelOld (Meta Level) | 5 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 60000 | MW | Yes | - |
| 566 | scanResolutionBonus (Scan Resolution Bonus) | 25 | % | No | + |
| 2334 | structureItemVisualFlag | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 11 | loPower | 0 | 0 |
| 16 | online | 1 | 0 |
| 3660 | shipMaxLockedTargetsBonusAddOnline | 4 | 1 |
| 3659 | shipMaxTargetRangeBonusOnline | 4 | 1 |
| 3657 | shipScanResolutionBonusOnline | 4 | 1 |
Outgoing Modifiers (3)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipScanResolutionBonusOnline | ItemModifier | scanResolutionBonus | PostPercent | scanResolution | - | - |
| shipMaxTargetRangeBonusOnline | ItemModifier | maxTargetRangeBonus | PostPercent | maxTargetRange | - | - |
| shipMaxLockedTargetsBonusAddOnline | ItemModifier | maxLockedTargetsBonus | ModAdd | maxLockedTargets | - | - |
Incoming Modifiers (0)
No modifiers affect this type.