Triglavian Invasion Moderate System Effects
Attributes (5)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 151 | agilityBonus (Inertia Modifier) | -25 | % | Yes | + |
| 1255 | droneDamageBonus (Drone Damage Bonus) | -35 | % | No | + |
| 591 | droneMaxVelocityBonus (Drone Velocity Bonus) | -35 | % | Yes | + |
| 327 | hullHpBonus (Hitpoint Bonus) | -25 | % | Yes | + |
| 203 | miningDurationMultiplier | -25 | - | Yes | + |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 7227 | systemHullHPBonusPercentItem | 7 | 1 |
| 7223 | systemAgilityBonusPercentItem | 7 | 1 |
| 7203 | systemDroneDamageBonusPercent | 7 | 1 |
| 7202 | systemDroneSpeedBonusPercent | 7 | 1 |
| 7193 | systemMiningCycleTimeBonus | 7 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemMiningCycleTimeBonus | LocationRequiredSkillModifier | miningDurationMultiplier | PostPercent | duration | Mining | - |
| systemDroneSpeedBonusPercent | OwnerRequiredSkillModifier | droneMaxVelocityBonus | PostPercent | maxVelocity | Drones | - |
| systemDroneDamageBonusPercent | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | damageMultiplier | Drones | - |
| systemAgilityBonusPercentItem | ItemModifier | agilityBonus | PostPercent | agility | - | - |
| systemHullHPBonusPercentItem | ItemModifier | hullHpBonus | PostPercent | hp | - | - |
Incoming Modifiers (0)
No modifiers affect this type.