Compressed Brimful Zeolites
Market: Manufacture & Research > Materials > Raw Materials > Moon Ores > Ubiquitous Moon Ores
When chunks of ore mined out of moons yield above-average densities of Zeolites, the ore is called Brimful Zeolites and reprocessing returns approximately 15% higher quantities of useful material. A ubiquitous ore commercially mined from moons, Zeolites are useful as they yield good quantities of trapped Atmospheric Gases used as basic elements of some advanced materials. Zeolites ores will also yield Mexallon and Pyerite. This material is compressed and a much more compact form of the original material.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (23)
| Type | Tier | Meta Level |
|---|---|---|
| Bitumens | T1 | - |
| Brimful Bitumens | T1 | - |
| Brimful Coesite | T1 | - |
| Brimful Sylvite | T1 | - |
| Brimful Zeolites | T1 | - |
| Coesite | T1 | - |
| Compressed Bitumens | T1 | - |
| Compressed Brimful Bitumens | T1 | - |
| Compressed Brimful Coesite | T1 | - |
| Compressed Brimful Sylvite | T1 | - |
| Compressed Coesite | T1 | - |
| Compressed Glistening Bitumens | T1 | - |
| Compressed Glistening Coesite | T1 | - |
| Compressed Glistening Sylvite | T1 | - |
| Compressed Glistening Zeolites | T1 | - |
| Compressed Sylvite | T1 | - |
| Compressed Zeolites | T1 | - |
| Glistening Bitumens | T1 | - |
| Glistening Coesite | T1 | - |
| Glistening Sylvite | T1 | - |
| Glistening Zeolites | T1 | - |
| Sylvite | T1 | - |
| Zeolites | T1 | - |
Attributes (9)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2727 | asteroidMaxRadius | 5000 | m3 | Yes | + |
| 2699 | asteroidMetaLevel | 3 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 0.75 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 600 | m | Yes | + |
| 2711 | oreBasicType | Zeolites | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Ubiquitous Moon Ore Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.