Compressed Glowing Zircon
Market: Manufacture & Research > Materials > Raw Materials > Moon Ores > Rare Moon Ores
Zircon ores carved out of moons can occasionally yield very high densities of the valuable minerals. When this happens the ore is called Glowing Zircon and reprocessing such ores will yield twice the normal volume of useful material. A rare ore commercially mined from moons, Zircon is valuable as it yields good quantities of Hafnium, a key element of many advanced materials. Zircon ores will also yield Titanium and Silicates. This material is compressed and a much more compact form of the original material.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (23)
| Type | Tier | Meta Level |
|---|---|---|
| Carnotite | T1 | - |
| Cinnabar | T1 | - |
| Compressed Carnotite | T1 | - |
| Compressed Cinnabar | T1 | - |
| Compressed Glowing Carnotite | T1 | - |
| Compressed Glowing Cinnabar | T1 | - |
| Compressed Glowing Pollucite | T1 | - |
| Compressed Pollucite | T1 | - |
| Compressed Replete Carnotite | T1 | - |
| Compressed Replete Cinnabar | T1 | - |
| Compressed Replete Pollucite | T1 | - |
| Compressed Replete Zircon | T1 | - |
| Compressed Zircon | T1 | - |
| Glowing Carnotite | T1 | - |
| Glowing Cinnabar | T1 | - |
| Glowing Pollucite | T1 | - |
| Glowing Zircon | T1 | - |
| Pollucite | T1 | - |
| Replete Carnotite | T1 | - |
| Replete Cinnabar | T1 | - |
| Replete Pollucite | T1 | - |
| Replete Zircon | T1 | - |
| Zircon | T1 | - |
Attributes (9)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2727 | asteroidMaxRadius | 5000 | m3 | Yes | + |
| 2699 | asteroidMetaLevel | 5 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 0.75 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 600 | m | Yes | + |
| 2711 | oreBasicType | Zircon | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Rare Moon Ore Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.