Turnur Aftermath
Attributes (4)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 237 | maxTargetRangeMultiplier (Targeting Range Bonus) | 0.8 | % | Yes | + |
| 566 | scanResolutionBonus (Scan Resolution Bonus) | -20 | % | No | + |
| 1851 | sensorStrengthBonus (Sensor Strength Bonus) | -20 | % | No | + |
| 601 | warpSpeedBonus (Warp Speed Bonus) | 20 | % | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 8082 | systemScanResolutionBonus | 7 | 1 |
| 11445 | systemSensorStrengthBonus | 7 | 4 |
| 3993 | systemTargetingRange | 7 | 1 |
| 7237 | systemWarpSpeedBonus | 7 | 1 |
Outgoing Modifiers (7)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemTargetingRange | ItemModifier | maxTargetRangeMultiplier | PostMul | maxTargetRange | - | - |
| systemWarpSpeedBonus | ItemModifier | warpSpeedBonus | PostPercent | warpSpeedMultiplier | - | - |
| systemScanResolutionBonus | ItemModifier | scanResolutionBonus | PostPercent | scanResolution | - | - |
| systemSensorStrengthBonus | ItemModifier | sensorStrengthBonus | PostPercent | scanRadarStrength | - | - |
| systemSensorStrengthBonus | ItemModifier | sensorStrengthBonus | PostPercent | scanLadarStrength | - | - |
| systemSensorStrengthBonus | ItemModifier | sensorStrengthBonus | PostPercent | scanMagnetometricStrength | - | - |
| systemSensorStrengthBonus | ItemModifier | sensorStrengthBonus | PostPercent | scanGravimetricStrength | - | - |
Incoming Modifiers (0)
No modifiers affect this type.