Conflagrati Mutanite
Market: Manufacture & Research > Materials > Raw Materials > Abyssal Materials
An unstable form of ore, mutanite is rendered useless by any attempt to refine it with the technologies currently available in New Eden. Despite this, it is highly prized by the cluster's major factions as its unique and evershifting molecular structures hold the promise of new insights into the Abyssal environments inside which they formed. The Conflagrati variant of mutanite forms in a Firestorm abyssal environment and is always 0.97 degrees kelvin warmer than the environment in which it is stored, but its thermal conductivity is reduced the hotter it becomes.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (22)
| Type | Tier | Meta Level |
|---|---|---|
| Admixti Mutanite | T1 | - |
| Amperum Mutanite | T1 | - |
| Armor Mutaplasmid Residue | T1 | - |
| Astronautic Mutaplasmid Residue | T1 | - |
| Crystalline Isogen-10 | T1 | - |
| Damage Control Mutaplasmid Residue | T1 | - |
| Drone Mutaplasmid Residue | T1 | - |
| Engineering Mutaplasmid Residue | T1 | - |
| Fluctuating Entropic Regulator | T1 | - |
| Large Mutaplasmid Residue | T1 | - |
| Medium Mutaplasmid Residue | T1 | - |
| Peregrinus Mutanite | T1 | - |
| Shield Mutaplasmid Residue | T1 | - |
| Small Mutaplasmid Residue | T1 | - |
| Solis Mutanite | T1 | - |
| Stasis Webifier Mutaplasmid Residue | T1 | - |
| Tenebraet Mutanite | T1 | - |
| Unaligned Dekaisogen | T1 | - |
| Warp Disruption Mutaplasmid Residue | T1 | - |
| Weapon Upgrade Mutaplasmid Residue | T1 | - |
| X-Large Mutaplasmid Residue | T1 | - |
| Zero-Point Condensate | T1 | - |
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2699 | asteroidMetaLevel | 1 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 1.5 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 2400 | m | Yes | + |
| 6108 | ignoreMiningCrits | 0 | - | No | - |
| 3236 | ignoreMiningWaste | 0 | - | No | - |
| 2711 | oreBasicType | Veldspar | typeID | No | - |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.