Drifter Crisis
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1255 | droneDamageBonus (Drone Damage Bonus) | -30 | % | No | + |
| 591 | droneMaxVelocityBonus (Drone Velocity Bonus) | -30 | % | Yes | + |
| 1489 | shieldEmDamageResistanceBonus (Shield EM Resistance) | 15 | % | Yes | + |
| 1490 | shieldExplosiveDamageResistanceBonus (Shield Explosive Resistance) | 15 | % | Yes | + |
| 1491 | shieldKineticDamageResistanceBonus (Shield Kinetic Resistance) | 15 | % | Yes | + |
| 1492 | shieldThermalDamageResistanceBonus (Shield Thermal Resistance) | 15 | % | Yes | + |
| 20 | speedFactor (Maximum Velocity Bonus) | 20 | % | No | + |
| 601 | warpSpeedBonus (Warp Speed Bonus) | 30 | % | Yes | + |
Effects (8)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 7203 | systemDroneDamageBonusPercent | 7 | 1 |
| 7202 | systemDroneSpeedBonusPercent | 7 | 1 |
| 6164 | systemMaxVelocityPercentage | 7 | 1 |
| 4135 | systemShieldEmResistance | 7 | 1 |
| 4136 | systemShieldExplosiveResistance | 7 | 1 |
| 4137 | systemShieldKineticResistance | 7 | 1 |
| 4138 | systemShieldThermalResistance | 7 | 1 |
| 7237 | systemWarpSpeedBonus | 7 | 1 |
Outgoing Modifiers (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemShieldEmResistance | ItemModifier | shieldEmDamageResistanceBonus | PostPercent | shieldEmDamageResonance | - | - |
| systemShieldExplosiveResistance | ItemModifier | shieldExplosiveDamageResistanceBonus | PostPercent | shieldExplosiveDamageResonance | - | - |
| systemShieldKineticResistance | ItemModifier | shieldKineticDamageResistanceBonus | PostPercent | shieldKineticDamageResonance | - | - |
| systemShieldThermalResistance | ItemModifier | shieldThermalDamageResistanceBonus | PostPercent | shieldThermalDamageResonance | - | - |
| systemMaxVelocityPercentage | ItemModifier | speedFactor | PostPercent | maxVelocity | - | - |
| systemDroneSpeedBonusPercent | OwnerRequiredSkillModifier | droneMaxVelocityBonus | PostPercent | maxVelocity | Drones | - |
| systemDroneDamageBonusPercent | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | damageMultiplier | Drones | - |
| systemWarpSpeedBonus | ItemModifier | warpSpeedBonus | PostPercent | warpSpeedMultiplier | - | - |
Incoming Modifiers (0)
No modifiers affect this type.