Nocxium Prospecting Array 3
Market: Structures > Sovereignty Structures > Infrastructure Upgrades > Industrial Upgrades
Jita:
600,000,000.00 ISK sell
/
2,100,000.00 ISK buy
This array locates additional ore resources in a system, prioritizing nocxium-rich asteroids belts. This variant will discover the extremely large asteroid belts at a very slow rate, suitable for larger fleets of miners.
Variations (30) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Prerequisite Installed Upgrade |
|---|---|---|---|---|
| Deprecated Ore Prospecting Array 1 | T1 | - | 143,000,000.00 ISK | - |
| Deprecated Ore Prospecting Array 2 | T1 | - | 219,900,000.00 ISK | 2,040 typeID |
| Deprecated Ore Prospecting Array 3 | T1 | - | 230,200,000.00 ISK | 2,041 typeID |
| Deprecated Ore Prospecting Array 4 | T1 | - | 367,200,000.00 ISK | 2,042 typeID |
| Deprecated Ore Prospecting Array 5 | T1 | - | 391,000,000.00 ISK | 2,043 typeID |
| Deprecated Survey Networks 1 | T1 | - | - | - |
| Deprecated Survey Networks 2 | T1 | - | 243,000,000.00 ISK | 2,053 typeID |
| Deprecated Survey Networks 3 | T1 | - | 243,000,000.00 ISK | 2,054 typeID |
| Deprecated Survey Networks 4 | T1 | - | - | 2,055 typeID |
| Deprecated Survey Networks 5 | T1 | - | 596,000,000.00 ISK | 2,056 typeID |
| Isogen Prospecting Array 1 | T1 | - | - | - |
| Isogen Prospecting Array 2 | T1 | - | 242,600,000.00 ISK | - |
| Isogen Prospecting Array 3 | T1 | - | 399,800,000.00 ISK | - |
| Megacyte Prospecting Array 1 | T1 | - | 420,000,000.00 ISK | - |
| Megacyte Prospecting Array 2 | T1 | - | 171,400,000.00 ISK | - |
| Megacyte Prospecting Array 3 | T1 | - | 344,900,000.00 ISK | - |
| Mexallon Prospecting Array 1 | T1 | - | 400,000,000.00 ISK | - |
| Mexallon Prospecting Array 2 | T1 | - | 256,500,000.00 ISK | - |
| Mexallon Prospecting Array 3 | T1 | - | 399,900,000.00 ISK | - |
| Nocxium Prospecting Array 1 | T1 | - | 163,800,000.00 ISK | - |
| Nocxium Prospecting Array 2 | T1 | - | 287,800,000.00 ISK | - |
| Pyerite Prospecting Array 1 | T1 | - | 127,000,000.00 ISK | - |
| Pyerite Prospecting Array 2 | T1 | - | 305,000,000.00 ISK | - |
| Pyerite Prospecting Array 3 | T1 | - | 499,100,000.00 ISK | - |
| Tritanium Prospecting Array 1 | T1 | - | 118,000,000.00 ISK | - |
| Tritanium Prospecting Array 2 | T1 | - | 739,800,000.00 ISK | - |
| Tritanium Prospecting Array 3 | T1 | - | - | - |
| Zydrine Prospecting Array 1 | T1 | - | 145,000,000.00 ISK | - |
| Zydrine Prospecting Array 2 | T1 | - | 209,900,000.00 ISK | - |
| Zydrine Prospecting Array 3 | T1 | - | 495,600,000.00 ISK | - |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1755 | distributionID01 | 3636 | - | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.