Search / Abyssal Modulated Strip Miner
Abyssal Modulated Strip Miner

Abyssal Modulated Strip Miner

ID: 90467 | Frequency Mining Laser Module | Published | T2 Meta 5

Uses many of the same crystal frequency modulation technologies as the Modulated Deep Core Miner II, except it lacks the deep core mining capacity of its smaller sibling. Can only be fit to Mining Barges and Exhumers. Uses mining crystals. Cannot fit a mercoxit mining crystal.

Required Skills (1)

SkillLevel
Mining V

Modifying Skills (1)

Compatible Charges (66)

ChargeGroup Asteroid Specialization Duration MultiplierAsteroid Specialization Yield ModifierCapMeta LevelResidue Probability BonusResidue Volume Multiplier BonusTech LevelUnfitting Capacitor CostValid target typesVolatilityVolatility Damage
Abyssal Asteroid Mining Crystal Type A I Mining Crystal - +50% +7400% 0 0 0 1 75 257 0.03 0.05
Abyssal Asteroid Mining Crystal Type A II Mining Crystal - +80% +7400% 5 +260% 0 2 75 257 0.03 0.05
Abyssal Asteroid Mining Crystal Type B I Mining Crystal -10% +50% +9400% 0 +1900% 0 1 75 257 0.04 0.05
Abyssal Asteroid Mining Crystal Type B II Mining Crystal -20% +80% +9400% 5 +2900% 0 2 75 257 0.05 0.05
Abyssal Asteroid Mining Crystal Type C I Mining Crystal - -75% +12400% 0 +3900% +1700% 1 75 257 0.06 0.05
Abyssal Asteroid Mining Crystal Type C II Mining Crystal - -80% +12400% 5 +5800% +2700% 2 75 257 0.08 0.05
Coherent Asteroid Mining Crystal Type A I Mining Crystal - +50% +900% 0 0 0 1 25 254 0.03 0.05
Coherent Asteroid Mining Crystal Type A II Mining Crystal - +80% +900% 5 +260% 0 2 25 254 0.03 0.05
Coherent Asteroid Mining Crystal Type B I Mining Crystal -10% +50% +2900% 0 +1900% 0 1 25 254 0.04 0.05
Coherent Asteroid Mining Crystal Type B II Mining Crystal -20% +80% +2900% 5 +2900% 0 2 25 254 0.05 0.05
Coherent Asteroid Mining Crystal Type C I Mining Crystal - -75% +5900% 0 +3900% +1700% 1 25 254 0.06 0.05
Coherent Asteroid Mining Crystal Type C II Mining Crystal - -80% +5900% 5 +5800% +2700% 2 25 254 0.08 0.05
Common Moon Mining Crystal Type A I Mining Crystal - +50% +900% 0 0 0 1 60 260 0.03 0.05
Common Moon Mining Crystal Type A II Mining Crystal - +80% +900% 5 +260% 0 2 60 260 0.03 0.05
Common Moon Mining Crystal Type B I Mining Crystal -10% +50% +2900% 0 +1900% 0 1 60 260 0.04 0.05
Common Moon Mining Crystal Type B II Mining Crystal -20% +80% +2900% 5 +2900% 0 2 60 260 0.05 0.05
Common Moon Mining Crystal Type C I Mining Crystal - -75% +5900% 0 +3900% +1700% 1 60 260 0.06 0.05
Common Moon Mining Crystal Type C II Mining Crystal - -80% +5900% 5 +5800% +2700% 2 60 260 0.08 0.05
Complex Asteroid Mining Crystal Type A I Mining Crystal - +50% +4900% 0 0 0 1 75 256 0.03 0.05
Complex Asteroid Mining Crystal Type A II Mining Crystal - +80% +4900% 5 +260% 0 2 75 256 0.03 0.05
Complex Asteroid Mining Crystal Type B I Mining Crystal -10% +50% +6900% 0 +1900% 0 1 75 256 0.04 0.05
Complex Asteroid Mining Crystal Type B II Mining Crystal -20% +80% +6900% 5 +2900% 0 2 75 256 0.05 0.05
Complex Asteroid Mining Crystal Type C I Mining Crystal - -75% +9900% 0 +3900% +1700% 1 75 256 0.06 0.05
Complex Asteroid Mining Crystal Type C II Mining Crystal - -80% +9900% 5 +5800% +2700% 2 75 256 0.08 0.05
Erratic Ore Mining Crystal Type A I Mining Crystal - +50% +4900% 0 0 0 1 75 859 0.1 0.01
Erratic Ore Mining Crystal Type A II Mining Crystal - +80% +4900% 5 +260% 0 2 75 859 0.12 0.01
Erratic Ore Mining Crystal Type B I Mining Crystal -10% +50% +6900% 0 +1900% 0 1 75 859 0.15 0.01
Erratic Ore Mining Crystal Type B II Mining Crystal -20% +80% +6900% 5 +2900% 0 2 75 859 0.2 0.01
Erratic Ore Mining Crystal Type C I Mining Crystal - -75% +9900% 0 +3900% +1700% 1 75 859 0.24 0.01
Erratic Ore Mining Crystal Type C II Mining Crystal - -80% +9900% 5 +5800% +2700% 2 75 859 0.3 0.01
Exceptional Moon Mining Crystal Type A I Mining Crystal - +50% +7400% 0 0 0 1 75 263 0.03 0.05
Exceptional Moon Mining Crystal Type A II Mining Crystal - +80% +7400% 5 +260% 0 2 75 263 0.03 0.05
Exceptional Moon Mining Crystal Type B I Mining Crystal -10% +50% +9400% 0 +1900% 0 1 75 263 0.04 0.05
Exceptional Moon Mining Crystal Type B II Mining Crystal -20% +80% +9400% 5 +2900% 0 2 75 263 0.05 0.05
Exceptional Moon Mining Crystal Type C I Mining Crystal - -75% +12400% 0 +3900% +1700% 1 75 263 0.06 0.05
Exceptional Moon Mining Crystal Type C II Mining Crystal - -80% +12400% 5 +5800% +2700% 2 75 263 0.08 0.05
Rare Moon Mining Crystal Type A I Mining Crystal - +50% +4900% 0 0 0 1 70 262 0.03 0.05
Rare Moon Mining Crystal Type A II Mining Crystal - +80% +4900% 5 +260% 0 2 70 262 0.03 0.05
Rare Moon Mining Crystal Type B I Mining Crystal -10% +50% +6900% 0 +1900% 0 1 70 262 0.04 0.05
Rare Moon Mining Crystal Type B II Mining Crystal -20% +80% +6900% 5 +2900% 0 2 70 262 0.05 0.05
Rare Moon Mining Crystal Type C I Mining Crystal - -75% +9900% 0 +3900% +1700% 1 70 262 0.06 0.05
Rare Moon Mining Crystal Type C II Mining Crystal - -80% +9900% 5 +5800% +2700% 2 70 262 0.08 0.05
Simple Asteroid Mining Crystal Type A I Mining Crystal - +50% 0 0 0 0 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type A II Mining Crystal - +80% 0 5 +260% 0 2 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type B I Mining Crystal -10% +50% +1900% 0 +1900% 0 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type B II Mining Crystal -20% +80% +1900% 5 +2900% 0 2 5 253 0.05 0.05
Simple Asteroid Mining Crystal Type C I Mining Crystal - -75% +4900% 0 +3900% +1700% 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type C II Mining Crystal - -80% +4900% 5 +5800% +2700% 2 5 253 0.08 0.05
Ubiquitous Moon Mining Crystal Type A I Mining Crystal - +50% 0 0 0 0 1 55 259 0.03 0.05
Ubiquitous Moon Mining Crystal Type A II Mining Crystal - +80% 0 5 +260% 0 2 55 259 0.03 0.05
Ubiquitous Moon Mining Crystal Type B I Mining Crystal -10% +50% +1900% 0 +1900% 0 1 55 259 0.04 0.05
Ubiquitous Moon Mining Crystal Type B II Mining Crystal -20% +80% +1900% 5 +2900% 0 2 55 259 0.05 0.05
Ubiquitous Moon Mining Crystal Type C I Mining Crystal - -75% +4900% 0 +3900% +1700% 1 55 259 0.06 0.05
Ubiquitous Moon Mining Crystal Type C II Mining Crystal - -80% +4900% 5 +5800% +2700% 2 55 259 0.08 0.05
Uncommon Moon Mining Crystal Type A I Mining Crystal - +50% +2900% 0 0 0 1 65 261 0.03 0.05
Uncommon Moon Mining Crystal Type A II Mining Crystal - +80% +2900% 5 +260% 0 2 65 261 0.03 0.05
Uncommon Moon Mining Crystal Type B I Mining Crystal -10% +50% +4900% 0 +1900% 0 1 65 261 0.04 0.05
Uncommon Moon Mining Crystal Type B II Mining Crystal -20% +80% +4900% 5 +2900% 0 2 65 261 0.05 0.05
Uncommon Moon Mining Crystal Type C I Mining Crystal - -75% +7900% 0 +3900% +1700% 1 65 261 0.06 0.05
Uncommon Moon Mining Crystal Type C II Mining Crystal - -80% +7900% 5 +5800% +2700% 2 65 261 0.08 0.05
Variegated Asteroid Mining Crystal Type A I Mining Crystal - +50% +2900% 0 0 0 1 60 255 0.03 0.05
Variegated Asteroid Mining Crystal Type A II Mining Crystal - +80% +2900% 5 +260% 0 2 60 255 0.03 0.05
Variegated Asteroid Mining Crystal Type B I Mining Crystal -10% +50% +4900% 0 +1900% 0 1 60 255 0.04 0.05
Variegated Asteroid Mining Crystal Type B II Mining Crystal -20% +80% +4900% 5 +2900% 0 2 60 255 0.05 0.05
Variegated Asteroid Mining Crystal Type C I Mining Crystal - -75% +7900% 0 +3900% +1700% 1 60 255 0.06 0.05
Variegated Asteroid Mining Crystal Type C II Mining Crystal - -80% +7900% 5 +5800% +2700% 2 60 255 0.08 0.05
Charge Asteroid Specialization Duration MultiplierAsteroid Specialization Yield ModifierCapMeta LevelResidue Probability BonusResidue Volume Multiplier BonusTech LevelUnfitting Capacitor CostValid target typesVolatilityVolatility Damage
Abyssal Asteroid Mining Crystal Type A I - +50% +7400% 0 0 0 1 75 257 0.03 0.05
Abyssal Asteroid Mining Crystal Type A II - +80% +7400% 5 +260% 0 2 75 257 0.03 0.05
Abyssal Asteroid Mining Crystal Type B I -10% +50% +9400% 0 +1900% 0 1 75 257 0.04 0.05
Abyssal Asteroid Mining Crystal Type B II -20% +80% +9400% 5 +2900% 0 2 75 257 0.05 0.05
Abyssal Asteroid Mining Crystal Type C I - -75% +12400% 0 +3900% +1700% 1 75 257 0.06 0.05
Abyssal Asteroid Mining Crystal Type C II - -80% +12400% 5 +5800% +2700% 2 75 257 0.08 0.05
Coherent Asteroid Mining Crystal Type A I - +50% +900% 0 0 0 1 25 254 0.03 0.05
Coherent Asteroid Mining Crystal Type A II - +80% +900% 5 +260% 0 2 25 254 0.03 0.05
Coherent Asteroid Mining Crystal Type B I -10% +50% +2900% 0 +1900% 0 1 25 254 0.04 0.05
Coherent Asteroid Mining Crystal Type B II -20% +80% +2900% 5 +2900% 0 2 25 254 0.05 0.05
Coherent Asteroid Mining Crystal Type C I - -75% +5900% 0 +3900% +1700% 1 25 254 0.06 0.05
Coherent Asteroid Mining Crystal Type C II - -80% +5900% 5 +5800% +2700% 2 25 254 0.08 0.05
Common Moon Mining Crystal Type A I - +50% +900% 0 0 0 1 60 260 0.03 0.05
Common Moon Mining Crystal Type A II - +80% +900% 5 +260% 0 2 60 260 0.03 0.05
Common Moon Mining Crystal Type B I -10% +50% +2900% 0 +1900% 0 1 60 260 0.04 0.05
Common Moon Mining Crystal Type B II -20% +80% +2900% 5 +2900% 0 2 60 260 0.05 0.05
Common Moon Mining Crystal Type C I - -75% +5900% 0 +3900% +1700% 1 60 260 0.06 0.05
Common Moon Mining Crystal Type C II - -80% +5900% 5 +5800% +2700% 2 60 260 0.08 0.05
Complex Asteroid Mining Crystal Type A I - +50% +4900% 0 0 0 1 75 256 0.03 0.05
Complex Asteroid Mining Crystal Type A II - +80% +4900% 5 +260% 0 2 75 256 0.03 0.05
Complex Asteroid Mining Crystal Type B I -10% +50% +6900% 0 +1900% 0 1 75 256 0.04 0.05
Complex Asteroid Mining Crystal Type B II -20% +80% +6900% 5 +2900% 0 2 75 256 0.05 0.05
Complex Asteroid Mining Crystal Type C I - -75% +9900% 0 +3900% +1700% 1 75 256 0.06 0.05
Complex Asteroid Mining Crystal Type C II - -80% +9900% 5 +5800% +2700% 2 75 256 0.08 0.05
Erratic Ore Mining Crystal Type A I - +50% +4900% 0 0 0 1 75 859 0.1 0.01
Erratic Ore Mining Crystal Type A II - +80% +4900% 5 +260% 0 2 75 859 0.12 0.01
Erratic Ore Mining Crystal Type B I -10% +50% +6900% 0 +1900% 0 1 75 859 0.15 0.01
Erratic Ore Mining Crystal Type B II -20% +80% +6900% 5 +2900% 0 2 75 859 0.2 0.01
Erratic Ore Mining Crystal Type C I - -75% +9900% 0 +3900% +1700% 1 75 859 0.24 0.01
Erratic Ore Mining Crystal Type C II - -80% +9900% 5 +5800% +2700% 2 75 859 0.3 0.01
Exceptional Moon Mining Crystal Type A I - +50% +7400% 0 0 0 1 75 263 0.03 0.05
Exceptional Moon Mining Crystal Type A II - +80% +7400% 5 +260% 0 2 75 263 0.03 0.05
Exceptional Moon Mining Crystal Type B I -10% +50% +9400% 0 +1900% 0 1 75 263 0.04 0.05
Exceptional Moon Mining Crystal Type B II -20% +80% +9400% 5 +2900% 0 2 75 263 0.05 0.05
Exceptional Moon Mining Crystal Type C I - -75% +12400% 0 +3900% +1700% 1 75 263 0.06 0.05
Exceptional Moon Mining Crystal Type C II - -80% +12400% 5 +5800% +2700% 2 75 263 0.08 0.05
Rare Moon Mining Crystal Type A I - +50% +4900% 0 0 0 1 70 262 0.03 0.05
Rare Moon Mining Crystal Type A II - +80% +4900% 5 +260% 0 2 70 262 0.03 0.05
Rare Moon Mining Crystal Type B I -10% +50% +6900% 0 +1900% 0 1 70 262 0.04 0.05
Rare Moon Mining Crystal Type B II -20% +80% +6900% 5 +2900% 0 2 70 262 0.05 0.05
Rare Moon Mining Crystal Type C I - -75% +9900% 0 +3900% +1700% 1 70 262 0.06 0.05
Rare Moon Mining Crystal Type C II - -80% +9900% 5 +5800% +2700% 2 70 262 0.08 0.05
Simple Asteroid Mining Crystal Type A I - +50% 0 0 0 0 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type A II - +80% 0 5 +260% 0 2 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type B I -10% +50% +1900% 0 +1900% 0 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type B II -20% +80% +1900% 5 +2900% 0 2 5 253 0.05 0.05
Simple Asteroid Mining Crystal Type C I - -75% +4900% 0 +3900% +1700% 1 5 253 0.03 0.05
Simple Asteroid Mining Crystal Type C II - -80% +4900% 5 +5800% +2700% 2 5 253 0.08 0.05
Ubiquitous Moon Mining Crystal Type A I - +50% 0 0 0 0 1 55 259 0.03 0.05
Ubiquitous Moon Mining Crystal Type A II - +80% 0 5 +260% 0 2 55 259 0.03 0.05
Ubiquitous Moon Mining Crystal Type B I -10% +50% +1900% 0 +1900% 0 1 55 259 0.04 0.05
Ubiquitous Moon Mining Crystal Type B II -20% +80% +1900% 5 +2900% 0 2 55 259 0.05 0.05
Ubiquitous Moon Mining Crystal Type C I - -75% +4900% 0 +3900% +1700% 1 55 259 0.06 0.05
Ubiquitous Moon Mining Crystal Type C II - -80% +4900% 5 +5800% +2700% 2 55 259 0.08 0.05
Uncommon Moon Mining Crystal Type A I - +50% +2900% 0 0 0 1 65 261 0.03 0.05
Uncommon Moon Mining Crystal Type A II - +80% +2900% 5 +260% 0 2 65 261 0.03 0.05
Uncommon Moon Mining Crystal Type B I -10% +50% +4900% 0 +1900% 0 1 65 261 0.04 0.05
Uncommon Moon Mining Crystal Type B II -20% +80% +4900% 5 +2900% 0 2 65 261 0.05 0.05
Uncommon Moon Mining Crystal Type C I - -75% +7900% 0 +3900% +1700% 1 65 261 0.06 0.05
Uncommon Moon Mining Crystal Type C II - -80% +7900% 5 +5800% +2700% 2 65 261 0.08 0.05
Variegated Asteroid Mining Crystal Type A I - +50% +2900% 0 0 0 1 60 255 0.03 0.05
Variegated Asteroid Mining Crystal Type A II - +80% +2900% 5 +260% 0 2 60 255 0.03 0.05
Variegated Asteroid Mining Crystal Type B I -10% +50% +4900% 0 +1900% 0 1 60 255 0.04 0.05
Variegated Asteroid Mining Crystal Type B II -20% +80% +4900% 5 +2900% 0 2 60 255 0.05 0.05
Variegated Asteroid Mining Crystal Type C I - -75% +7900% 0 +3900% +1700% 1 60 255 0.06 0.05
Variegated Asteroid Mining Crystal Type C II - -80% +7900% 5 +5800% +2700% 2 60 255 0.08 0.05

Attributes (13)

IDNameValueUnitStackableHigh Is Good
1298 canFitShipGroup01 (Can only be fitted to) Exhumer groupID Yes +
1299 canFitShipGroup02 (Can be fitted to) Mining Barge groupID Yes +
604 chargeGroup1 (Used with (Charge Group)) Mining Crystal groupID Yes +
128 chargeSize (Charge size) 1 1=small 2=medium 3=l Yes +
73 duration (Activation time / duration) 45000 s Yes -
633 metaLevelOld (Meta Level) 5 Level Yes +
1795 reloadTime (Reload Time) 0.01 s Yes -
182 requiredSkill1 (Primary Skill required) Mining typeID Yes +
277 requiredSkill1Level 5 - Yes +
47 slots 1 - Yes +
789 specialtyMiningAmount (Specialty Crystal Mining Amount) 450 m3 Yes +
422 techLevel (Tech Level) 2 Level Yes +
1768 typeColorScheme 11347 - No -

Effects (4)

IDNameCategoryModifiers
1212 crystalMiningamountInfo2 0 1
12 hiPower 0 0
67 miningLaser 2 0
16 online 1 0

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
crystalMiningamountInfo2 ItemModifier miningAmount PreAssign specialtyMiningAmount - -

Incoming Modifiers (35)

Effect Func Modifying Attr Op Modified Attr Skill Group
astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining LocationRequiredSkillModifier miningAmountBonus PostPercent miningAmount Mining -
miningYieldMultiplyPercent LocationRequiredSkillModifier miningAmountBonus PostPercent miningAmount Mining -
minerCpuUsageMultiplyPercent2 LocationRequiredSkillModifier cpuPenaltyPercent PostPercent cpu Mining -
frequencyMiningLaserMaxRangeBonus LocationGroupModifier maxRangeBonus PostPercent maxRange - Frequency Mining Laser
dungeonMiningLaserDurationBonus LocationRequiredSkillModifier durationBonus PostPercent duration Mining -
miningYieldMultiplyPassive LocationRequiredSkillModifier miningAmountMultiplier PostMul miningAmount Mining -
miningFrigateBonusOreMiningYield LocationRequiredSkillModifier miningFrigatesBonusOreMiningYield PostPercent miningAmount Mining -
shipBonusMiningDurationORE3 LocationRequiredSkillModifier shipBonusORE3 PostPercent duration Mining -
shipBonusMiningIceHarvestingRangeORE2 LocationRequiredSkillModifier shipBonusORE2 PostPercent maxRange Mining -
eliteBargeBonusMiningDurationBarge2 LocationRequiredSkillModifier eliteBonusBarge2 PostPercent duration Mining -
expeditionFrigateBonusOreMiningYield LocationRequiredSkillModifier expeditionFrigateBonusOreMiningYield PostPercent miningAmount Mining -
roleBonusIceOreMiningDurationCap LocationRequiredSkillModifier miningDurationRoleBonus PostPercent duration Mining -
roleBonusIceOreMiningDurationCap LocationRequiredSkillModifier miningDurationRoleBonus PostPercent capacitorNeed Mining -
miningAmountOverride LocationRequiredSkillModifier miningAmountSet PostAssign miningAmount Mining -
systemMiningCycleTimeBonus LocationRequiredSkillModifier miningDurationMultiplier PostPercent duration Mining -
systemExoticStorm LocationRequiredSkillModifier miningDurationMultiplier PostPercent duration Mining -
miningLaserRangeBonusLRSM LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Mining -
expeditionFrigateBonusMiningLaserDuration LocationRequiredSkillModifier expeditionFrigateBonusMiningLaserDuration PostPercent duration Mining -
shipRoleBonusOreMiningYield LocationRequiredSkillModifier shipRoleBonusOreMiningYield PostPercent miningAmount Mining -
miningBargeBonusOreMiningYield LocationRequiredSkillModifier miningBargeBonusOreMiningYield PostPercent miningAmount Mining -
miningBargeBonusOreMiningRange LocationRequiredSkillModifier miningBargeBonusOreMiningRange PostPercent maxRange Mining -
exhumersBonusOreMiningDuration LocationRequiredSkillModifier exhumersBonusOreMiningDuration PostPercent duration Mining -
exhumersBonusOreMiningYield LocationRequiredSkillModifier exhumersBonusOreMiningYield PostPercent miningAmount Mining -
shipRoleBonusStripMinerActivationCost LocationRequiredSkillModifier shipRoleBonusStripMinerActivationCost PostPercent capacitorNeed Mining -
shipRoleBonusOreMiningDuration LocationRequiredSkillModifier shipRoleBonusOreMiningDuration PostPercent duration Mining -
miningAndIceHarvestingCycleTimeBonusPassive LocationRequiredSkillModifier iceHarvestCycleBonus PostPercent duration Mining -
shipMiningYieldBonusOreDestroyer1 LocationRequiredSkillModifier shipBonusOreDestroyer1 PostPercent miningAmount Mining -
shipMiningRangeBonusOreDestroyer2 LocationRequiredSkillModifier shipBonusOreDestroyer2 PostPercent maxRange Mining -
shipMiningBonusYieldOreDestroyerRoleBonus LocationRequiredSkillModifier shipMiningBonusYieldOreDestroyerRoleBonus PostPercent miningAmount Mining -
shipRoleBonusOREExecutiveIssueMiningCriticalHitChanceBonus LocationRequiredSkillModifier shipRoleBonusOREExecutiveIssueMiningCriticalHitChance PostPercent miningCritChance Mining -
miningCritChanceSkillPostPercentLRSMBonus LocationRequiredSkillModifier miningCritChanceBonus PostPercent miningCritChance Mining -
miningCritYieldSkillPostPercentLRSMBonus LocationRequiredSkillModifier miningCritBonusYieldBonus PostPercent miningCritBonusYield Mining -
miningCritChanceBonusOreIceOnline LocationRequiredSkillModifier miningCritChanceBonus PostPercent miningCritChance Mining -
miningCritBonusYieldBonusOreIceOnline LocationRequiredSkillModifier miningCritBonusYieldBonus PostPercent miningCritBonusYield Mining -
miningWasteChanceBonusOreIceOnline LocationRequiredSkillModifier miningWasteProbabilityBonus PostPercent miningWasteProbability Mining -