Mystic XL
Market: Ammunition & Charges > Exotic Plasma Charges > Advanced Exotic Plasma Charges > Extra Large
An Entropic Disintegrator uses charges of exotic plasma to provide the particle feedstock for the weapon's beam, with different forms of exotic matter modulating the beam's characteristics. An experimental exotic plasma charge developed using advanced technology in conjunction with Precursor weapons tech, the Mystic charge achieves high thermal damage potential at longer ranges than would normally be possible. However, explosive damage remains low and there is a serious loss in the stability of the disintegrator beam. This instability reduces the tracking of weapons using Mystic Exotic Plasma charges.
Required Skills (1)
| Skill | Level |
|---|---|
| Capital Disintegrator Specialization | I |
Modifying Skills (1)
Capital Disintegrator Specialization
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| damageMultiplier | PostPercent | extralargeDisintegratorSkillDmgBonus |
Attributes (17)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 317 | capNeedBonus (Capacitor Need Bonus) | 0 | % | Yes | + |
| 128 | chargeSize (Charge size) | 4 | 1=small 2=medium 3=l | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 114 | emDamage (EM damage) | 0 | HP | Yes | + |
| 779 | entityFlyRangeMultiplier | 0.5 | - | Yes | + |
| 116 | explosiveDamage (Explosive damage) | 1295 | HP | Yes | + |
| 9 | hp (Structure Hitpoints) | 1 | HP | Yes | + |
| 117 | kineticDamage (Kinetic damage) | 0 | HP | Yes | + |
| 137 | launcherGroup (Used with (Launcher Group)) | Precursor Weapon | groupID | Yes | + |
| 124 | mainColor | 11646664 | - | Yes | + |
| 1692 | metaGroupID | 2 | - | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Capital Disintegrator Specialization | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 118 | thermalDamage (Thermal damage) | 2590 | HP | Yes | + |
| 244 | trackingSpeedMultiplier (Tracking Speed Multiplier) | 0.5 | x | Yes | + |
| 120 | weaponRangeMultiplier (Range bonus) | 1.5 | % | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 804 | ammoInfluenceCapNeed | 0 | 1 |
| 1173 | ammoInfluenceEntityFlyRange | 0 | 1 |
| 596 | ammoInfluenceRange | 0 | 1 |
| 600 | ammoTrackingMultiplier | 0 | 1 |
Outgoing Modifiers (4)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| ammoInfluenceRange | ItemModifier | weaponRangeMultiplier | PreMul | maxRange | - | - |
| ammoTrackingMultiplier | ItemModifier | trackingSpeedMultiplier | PostMul | trackingSpeed | - | - |
| ammoInfluenceCapNeed | ItemModifier | capNeedBonus | PostPercent | capacitorNeed | - | - |
| ammoInfluenceEntityFlyRange | ItemModifier | entityFlyRangeMultiplier | PreMul | entityFlyRange | - | - |
Incoming Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| extralargeDisintegratorSkillDmgBonus | LocationRequiredSkillModifier | damageMultiplierBonus | PostPercent | damageMultiplier | Capital Disintegrator Specialization | - |