Compare

Add types to compare their attributes side by side.

Cruise Missile Battery Torpedo Battery XL Torpedo Battery Guristas XL Torpedo Battery Dread Guristas XL Torpedo Battery Dread Guristas Cruise Missile Battery Guristas Torpedo Battery Dread Guristas Torpedo Battery Guristas Cruise Missile Battery
TypeTierMeta LevelActivation proximityAnchoring DelayArmor HitpointsCPU usageExplosion Radius BonusExplosion Velocity BonusGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMinimum Anchoring Distance From Starbase ShieldMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusOnlining DelayPlayer ControllablePowergrid UsageRADAR Sensor StrengthRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceUnanchoring DelayUsed with (Charge Group)Jita Sell
Cruise Missile Battery T1 - 350,000 m 5,000 s 375,000 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m - +150% +100% 120,000 s 1 1=True 0=False 40,000 MW 200 points 24,000 s 250 mm 25,000 HP 2,500,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 2,877,000.00 ISK
Dread Guristas Cruise Missile Battery Faction - 350,000 m 5,000 s 750,000 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +20% +150% +100% 120,000 s 1 1=True 0=False 32,000 MW 200 points 24,000 s 300 mm 50,000 HP 2,500,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 14,000,000.00 ISK
Dread Guristas Torpedo Battery Faction - 350,000 m 5,000 s 1,500,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +200% +400% +150% 120,000 s 1 1=True 0=False 64,000 MW 200 points 24,000 s 90 mm 100,000 HP 5,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 19,970,000.00 ISK
Dread Guristas XL Torpedo Battery Faction - 350,000 m 5,000 s 3,000,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +200% +300% +200% 120,000 s 1 1=True 0=False 136,000 MW 200 points 24,000 s 42 mm 200,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 70,000,000.00 ISK
Guristas Cruise Missile Battery Faction - 350,000 m 5,000 s 562,500 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +10% +150% +100% 120,000 s 1 1=True 0=False 36,000 MW 200 points 24,000 s 275 mm 37,500 HP 2,500,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 15,740,000.00 ISK
Guristas Torpedo Battery Faction - 350,000 m 5,000 s 1,125,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +175% +400% +150% 120,000 s 1 1=True 0=False 72,000 MW 200 points 24,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 10,000,000.00 ISK
Guristas XL Torpedo Battery Faction - 350,000 m 5,000 s 2,250,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +175% +300% +200% 120,000 s 1 1=True 0=False 144,000 MW 200 points 24,000 s 38 mm 150,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 30,990,000.00 ISK
Torpedo Battery T1 - 350,000 m 5,000 s 750,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +150% +400% +150% 120,000 s 1 1=True 0=False 80,000 MW 200 points 24,000 s 75 mm 50,000 HP 5,000,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 6,782,818.18 ISK
XL Torpedo Battery T1 - 350,000 m 5,000 s 1,500,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +150% +300% +200% 120,000 s 1 1=True 0=False 160,000 MW 200 points 24,000 s 35 mm 100,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 18,830,000.00 ISK
TypeTierMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)Jita Sell
Cruise Missile Battery T1 - 375,000 HP 40 tf -75% - +150% +100% 40,000 MW 250 mm 25,000 HP 2,500,000 s 12,000 m 386 groupID 2,877,000.00 ISK
Dread Guristas Cruise Missile Battery Faction - 750,000 HP 40 tf -75% +20% +150% +100% 32,000 MW 300 mm 50,000 HP 2,500,000 s 18,000 m 386 groupID 14,000,000.00 ISK
Dread Guristas Torpedo Battery Faction - 1,500,000 HP 80 tf -25% +200% +400% +150% 64,000 MW 90 mm 100,000 HP 5,000,000 s 18,000 m 89 groupID 19,970,000.00 ISK
Dread Guristas XL Torpedo Battery Faction - 3,000,000 HP 160 tf - +200% +300% +200% 136,000 MW 42 mm 200,000 HP 10,000,000 s 18,000 m 476 groupID 70,000,000.00 ISK
Guristas Cruise Missile Battery Faction - 562,500 HP 40 tf -75% +10% +150% +100% 36,000 MW 275 mm 37,500 HP 2,500,000 s 12,000 m 386 groupID 15,740,000.00 ISK
Guristas Torpedo Battery Faction - 1,125,000 HP 80 tf -25% +175% +400% +150% 72,000 MW 82 mm 75,000 HP 5,000,000 s 12,000 m 89 groupID 10,000,000.00 ISK
Guristas XL Torpedo Battery Faction - 2,250,000 HP 160 tf - +175% +300% +200% 144,000 MW 38 mm 150,000 HP 10,000,000 s 18,000 m 476 groupID 30,990,000.00 ISK
Torpedo Battery T1 - 750,000 HP 80 tf -25% +150% +400% +150% 80,000 MW 75 mm 50,000 HP 5,000,000 s 12,000 m 89 groupID 6,782,818.18 ISK
XL Torpedo Battery T1 - 1,500,000 HP 160 tf - +150% +300% +200% 160,000 MW 35 mm 100,000 HP 10,000,000 s 18,000 m 476 groupID 18,830,000.00 ISK
TypeMeta LevelActivation proximityAnchoring DelayArmor HitpointsCPU usageExplosion Radius BonusExplosion Velocity BonusGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMinimum Anchoring Distance From Starbase ShieldMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusOnlining DelayPlayer ControllablePowergrid UsageRADAR Sensor StrengthRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceUnanchoring DelayUsed with (Charge Group)Jita Sell
Cruise Missile Battery - 350,000 m 5,000 s 375,000 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m - +150% +100% 120,000 s 1 1=True 0=False 40,000 MW 200 points 24,000 s 250 mm 25,000 HP 2,500,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 2,877,000.00 ISK
Torpedo Battery - 350,000 m 5,000 s 750,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +150% +400% +150% 120,000 s 1 1=True 0=False 80,000 MW 200 points 24,000 s 75 mm 50,000 HP 5,000,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 6,782,818.18 ISK
XL Torpedo Battery - 350,000 m 5,000 s 1,500,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +150% +300% +200% 120,000 s 1 1=True 0=False 160,000 MW 200 points 24,000 s 35 mm 100,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 18,830,000.00 ISK
TypeMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)Jita Sell
Cruise Missile Battery - 375,000 HP 40 tf -75% - +150% +100% 40,000 MW 250 mm 25,000 HP 2,500,000 s 12,000 m 386 groupID 2,877,000.00 ISK
Torpedo Battery - 750,000 HP 80 tf -25% +150% +400% +150% 80,000 MW 75 mm 50,000 HP 5,000,000 s 12,000 m 89 groupID 6,782,818.18 ISK
XL Torpedo Battery - 1,500,000 HP 160 tf - +150% +300% +200% 160,000 MW 35 mm 100,000 HP 10,000,000 s 18,000 m 476 groupID 18,830,000.00 ISK
TypeMeta LevelActivation proximityAnchoring DelayArmor HitpointsCPU usageExplosion Radius BonusExplosion Velocity BonusGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMinimum Anchoring Distance From Starbase ShieldMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusOnlining DelayPlayer ControllablePowergrid UsageRADAR Sensor StrengthRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceUnanchoring DelayUsed with (Charge Group)Jita Sell
Dread Guristas Cruise Missile Battery - 350,000 m 5,000 s 750,000 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +20% +150% +100% 120,000 s 1 1=True 0=False 32,000 MW 200 points 24,000 s 300 mm 50,000 HP 2,500,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 14,000,000.00 ISK
Dread Guristas Torpedo Battery - 350,000 m 5,000 s 1,500,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +200% +400% +150% 120,000 s 1 1=True 0=False 64,000 MW 200 points 24,000 s 90 mm 100,000 HP 5,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 19,970,000.00 ISK
Dread Guristas XL Torpedo Battery - 350,000 m 5,000 s 3,000,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +200% +300% +200% 120,000 s 1 1=True 0=False 136,000 MW 200 points 24,000 s 42 mm 200,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 70,000,000.00 ISK
Guristas Cruise Missile Battery - 350,000 m 5,000 s 562,500 HP 40 tf -75% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +10% +150% +100% 120,000 s 1 1=True 0=False 36,000 MW 200 points 24,000 s 275 mm 37,500 HP 2,500,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 386 groupID 15,740,000.00 ISK
Guristas Torpedo Battery - 350,000 m 5,000 s 1,125,000 HP 80 tf -25% +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +175% +400% +150% 120,000 s 1 1=True 0=False 72,000 MW 200 points 24,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 1 % 1 % 1 % 1 % 5,000 s 89 groupID 10,000,000.00 ISK
Guristas XL Torpedo Battery - 350,000 m 5,000 s 2,250,000 HP 160 tf - +50% 200 points 100,000 HP 200 points 200 points 1 500,000 m 5,000 m +175% +300% +200% 120,000 s 1 1=True 0=False 144,000 MW 200 points 24,000 s 38 mm 150,000 HP 10,000,000 s 18,000 m 1 % 1 % 1 % 1 % 5,000 s 476 groupID 30,990,000.00 ISK
TypeMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)Jita Sell
Dread Guristas Cruise Missile Battery - 750,000 HP 40 tf -75% +20% +150% +100% 32,000 MW 300 mm 50,000 HP 2,500,000 s 18,000 m 386 groupID 14,000,000.00 ISK
Dread Guristas Torpedo Battery - 1,500,000 HP 80 tf -25% +200% +400% +150% 64,000 MW 90 mm 100,000 HP 5,000,000 s 18,000 m 89 groupID 19,970,000.00 ISK
Dread Guristas XL Torpedo Battery - 3,000,000 HP 160 tf - +200% +300% +200% 136,000 MW 42 mm 200,000 HP 10,000,000 s 18,000 m 476 groupID 70,000,000.00 ISK
Guristas Cruise Missile Battery - 562,500 HP 40 tf -75% +10% +150% +100% 36,000 MW 275 mm 37,500 HP 2,500,000 s 12,000 m 386 groupID 15,740,000.00 ISK
Guristas Torpedo Battery - 1,125,000 HP 80 tf -25% +175% +400% +150% 72,000 MW 82 mm 75,000 HP 5,000,000 s 12,000 m 89 groupID 10,000,000.00 ISK
Guristas XL Torpedo Battery - 2,250,000 HP 160 tf - +175% +300% +200% 144,000 MW 38 mm 150,000 HP 10,000,000 s 18,000 m 476 groupID 30,990,000.00 ISK