Search / Guristas Cruise Missile Battery
Guristas Cruise Missile Battery

Guristas Cruise Missile Battery

ID: 27638 | Mobile Missile Sentry Starbase | Published | Faction
Market: Structures > Starbase Structures > Weapon Batteries > Missile Batteries

A launcher array designed to fit cruise missiles. Fires at those the Control Tower deems its enemies.

Required Skills (1)

SkillLevel
Anchoring I

Variations (8)

TypeTierMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)
Cruise Missile Battery T1 - 375,000 40 -75% - +150% +100% 40,000 250 25,000 2,500,000 12,000 386
Dread Guristas Cruise Missile Battery Faction - 750,000 40 -75% +20% +150% +100% 32,000 300 50,000 2,500,000 18,000 386
Dread Guristas Torpedo Battery Faction - 1,500,000 80 -25% +200% +400% +150% 64,000 90 100,000 5,000,000 18,000 89
Dread Guristas XL Torpedo Battery Faction - 3,000,000 160 - +200% +300% +200% 136,000 42 200,000 10,000,000 18,000 476
Guristas Torpedo Battery Faction - 1,125,000 80 -25% +175% +400% +150% 72,000 82 75,000 5,000,000 12,000 89
Guristas XL Torpedo Battery Faction - 2,250,000 160 - +175% +300% +200% 144,000 38 150,000 10,000,000 18,000 476
Torpedo Battery T1 - 750,000 80 -25% +150% +400% +150% 80,000 75 50,000 5,000,000 12,000 89
XL Torpedo Battery T1 - 1,500,000 160 - +150% +300% +200% 160,000 35 100,000 10,000,000 18,000 476
TypeMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)
Cruise Missile Battery - 375,000 40 -75% - +150% +100% 40,000 250 25,000 2,500,000 12,000 386
Torpedo Battery - 750,000 80 -25% +150% +400% +150% 80,000 75 50,000 5,000,000 12,000 89
XL Torpedo Battery - 1,500,000 160 - +150% +300% +200% 160,000 35 100,000 10,000,000 18,000 476
TypeMeta LevelArmor HitpointsCPU usageExplosion Radius BonusMissile Damage BonusMissile Flight Time BonusMissile Velocity BonusPowergrid UsageScan ResolutionShield CapacityShield recharge timeSignature RadiusUsed with (Charge Group)
Dread Guristas Cruise Missile Battery - 750,000 40 -75% +20% +150% +100% 32,000 300 50,000 2,500,000 18,000 386
Dread Guristas Torpedo Battery - 1,500,000 80 -25% +200% +400% +150% 64,000 90 100,000 5,000,000 18,000 89
Dread Guristas XL Torpedo Battery - 3,000,000 160 - +200% +300% +200% 136,000 42 200,000 10,000,000 18,000 476
Guristas Torpedo Battery - 1,125,000 80 -25% +175% +400% +150% 72,000 82 75,000 5,000,000 12,000 89
Guristas XL Torpedo Battery - 2,250,000 160 - +175% +300% +200% 144,000 38 150,000 10,000,000 18,000 476

Compatible Charges (16)

ChargeGroupDamage HPMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage Resistance
Caldari Navy Inferno Cruise Missile Cruise Missile 0 / 431 / 0 / 0 240 2 1 1 1 0.8
Caldari Navy Mjolnir Cruise Missile Cruise Missile 431 / 0 / 0 / 0 240 2 0.8 1 1 1
Caldari Navy Nova Cruise Missile Cruise Missile 0 / 0 / 0 / 431 240 2 1 0.8 1 1
Caldari Navy Scourge Cruise Missile Cruise Missile 0 / 0 / 431 / 0 240 2 1 1 0.8 1
Dread Guristas Inferno Cruise Missile Cruise Missile 0 / 450 / 0 / 0 240 3 1 1 1 0.8
Dread Guristas Mjolnir Cruise Missile Cruise Missile 450 / 0 / 0 / 0 240 3 0.8 1 1 1
Dread Guristas Nova Cruise Missile Cruise Missile 0 / 0 / 0 / 450 240 3 1 0.8 1 1
Dread Guristas Scourge Cruise Missile Cruise Missile 0 / 0 / 450 / 0 240 3 1 1 0.8 1
Guristas Inferno Cruise Missile Cruise Missile 0 / 413 / 0 / 0 320 1 1 1 1 0.8
Guristas Mjolnir Cruise Missile Cruise Missile 413 / 0 / 0 / 0 320 1 0.8 1 1 1
Guristas Nova Cruise Missile Cruise Missile 0 / 0 / 0 / 413 320 1 1 0.8 1 1
Guristas Scourge Cruise Missile Cruise Missile 0 / 0 / 413 / 0 320 1 1 1 0.8 1
Inferno Cruise Missile Cruise Missile 0 / 375 / 0 / 0 240 0 1 1 1 0.8
Mjolnir Cruise Missile Cruise Missile 375 / 0 / 0 / 0 240 0 0.8 1 1 1
Nova Cruise Missile Cruise Missile 0 / 0 / 0 / 375 240 0 1 0.8 1 1
Scourge Cruise Missile Cruise Missile 0 / 0 / 375 / 0 240 0 1 1 0.8 1
ChargeDamage HPMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage Resistance
Caldari Navy Inferno Cruise Missile 0 / 431 / 0 / 0 240 2 1 1 1 0.8
Caldari Navy Mjolnir Cruise Missile 431 / 0 / 0 / 0 240 2 0.8 1 1 1
Caldari Navy Nova Cruise Missile 0 / 0 / 0 / 431 240 2 1 0.8 1 1
Caldari Navy Scourge Cruise Missile 0 / 0 / 431 / 0 240 2 1 1 0.8 1
Dread Guristas Inferno Cruise Missile 0 / 450 / 0 / 0 240 3 1 1 1 0.8
Dread Guristas Mjolnir Cruise Missile 450 / 0 / 0 / 0 240 3 0.8 1 1 1
Dread Guristas Nova Cruise Missile 0 / 0 / 0 / 450 240 3 1 0.8 1 1
Dread Guristas Scourge Cruise Missile 0 / 0 / 450 / 0 240 3 1 1 0.8 1
Guristas Inferno Cruise Missile 0 / 413 / 0 / 0 320 1 1 1 1 0.8
Guristas Mjolnir Cruise Missile 413 / 0 / 0 / 0 320 1 0.8 1 1 1
Guristas Nova Cruise Missile 0 / 0 / 0 / 413 320 1 1 0.8 1 1
Guristas Scourge Cruise Missile 0 / 0 / 413 / 0 320 1 1 1 0.8 1
Inferno Cruise Missile 0 / 375 / 0 / 0 240 0 1 1 1 0.8
Mjolnir Cruise Missile 375 / 0 / 0 / 0 240 0 0.8 1 1 1
Nova Cruise Missile 0 / 0 / 0 / 375 240 0 1 0.8 1 1
Scourge Cruise Missile 0 / 0 / 375 / 0 240 0 1 1 0.8 1

Attributes (47)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 10000 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 562500 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Cruise Missile groupID Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 40 tf Yes -
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 175000 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
212 missileDamageMultiplier (Missile Damage Bonus) 1.1 x No +
858 missileEntityAoeCloudSizeMultiplier (Explosion Radius Bonus) 0.25 % Yes +
859 missileEntityAoeVelocityMultiplier (Explosion Velocity Bonus) 1.5 % Yes +
646 missileEntityFlightTimeMultiplier (Missile Flight Time Bonus) 2.5 x Yes +
645 missileEntityVelocityMultiplier (Missile Velocity Bonus) 2 x Yes +
506 missileLaunchDuration (Rate of fire) 24000 s Yes +
677 onliningDelay (Onlining Delay) 120000 s Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 36000 MW Yes -
154 proximityRange (Activation proximity) 350000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 275 mm No +
263 shieldCapacity (Shield Capacity) 37500 HP Yes +
479 shieldRechargeRate (Shield recharge time) 2500000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 12000 m No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
569 missileLaunchingForEntity 2 0
901 onlineForStructures 1 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.