Compare

Add types to compare their attributes side by side.

Utu Malice Freki Geri Shapash Cambion
TypeTierMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCalibrationCapacitor CapacityCapacitor Recharge timeCapacitor Warfare ResistanceCargo Scan ResistanceCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPItem DamageLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Directional Scan RangeMaximum Locked TargetsMaximum Targeting RangeMedium SlotsMeta LevelPower LoadPowergrid OutputRADAR Sensor StrengthRig SizeRig SlotsScan ResolutionSensor Warfare ResistanceShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceShip Warp SpeedSignature RadiusStasis Webifier ResistanceStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelTurret HardpointsVelocityWeapon Disruption ResistanceJita Sell
Cambion Faction 9 +250% 0.5 % 0.9 % 375 HP 0.75 % 0.55 % 400 points 400 GJ 150,000 s 1 % 0 % 225 tf 0 Mbit/sec 0 m3 14 points 4 1,010 HP 0 HP 0 points 4 hardpoints 3 0 points 2,147,483,647,000 m 7 40,000 m 5 9 Level 0 MW 63 MW 0 points 1 1=small 2=medium 3=l 2 650 mm 1 % 1,200 HP 1 % 0.5 % 0.3 % 625,000 s 0.2 % 1 AU/s 37 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 1 hardpoints 350 m/sec 1 % -
Freki Faction 9 +206% 0.1 % 0.9 % 875 HP 0.75 % 0.33 % 400 points 350 GJ 187,500 s 1 % 0 % 187 tf 0 Mbit/sec 0 m3 0 points 3 968 HP 0 HP 10 points 1 hardpoints 4 0 points 2,147,483,647,000 m 6 40,000 m 4 9 Level 0 MW 54 MW 0 points 1 1=small 2=medium 3=l 2 700 mm 1 % 527 HP 0.25 % 0.5 % 0.6 % 625,000 s 0.4 % 1 AU/s 33 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 355 m/sec 1 % -
Geri T2 9 +150% 0.1 % 0.9 % 1,000 HP 0.75 % 0.33 % 400 points 325 GJ 130,000 s 1 % 0 % 200 tf 10 Mbit/sec 50 m3 0 points 5 700 HP 0 HP 12 points 3 hardpoints 4 0 points 2,147,483,647,000 m 6 42,000 m 4 9 Level 0 MW 50 MW 0 points 1 1=small 2=medium 3=l 2 770 mm 1 % 1,000 HP 0.25 % 0.5 % 0.6 % 625,000 s 0.4 % 1 AU/s 33 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 2 hardpoints 460 m/sec 1 % -
Malice Faction 9 +143% 0.5 % 0.2 % 1,528 HP 0.38 % 0.65 % 400 points 612 GJ 150,000 s 1 % 0 % 178 tf 0 Mbit/sec 0 m3 0 points 5 1,273 HP 0 HP 0 points 0 hardpoints 3 0 points 2,147,483,647,000 m 6 40,000 m 3 9 Level 0 MW 77 MW 12 points 1 1=small 2=medium 3=l 2 650 mm 1 % 395 HP 1 % 0.13 % 0.3 % 625,000 s 0.8 % 1 AU/s 40 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 295 m/sec 1 % -
Shapash Faction 9 +247% 0.5 % 0.9 % 1,015 HP 0.16 % 0.33 % 400 points 420 GJ 187,500 s 1 % 0 % 225 tf 25 Mbit/sec 75 m3 0 points 5 1,274 HP 0 HP 0 points 0 hardpoints 4 11 points 2,147,483,647,000 m 6 49,000 m 4 9 Level 0 MW 50 MW 0 points 1 1=small 2=medium 3=l 2 625 mm 1 % 575 HP 1 % 0.5 % 0.15 % 625,000 s 0.4 % 1 AU/s 39 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 5 hardpoints 325 m/sec 1 % -
Utu Faction 9 +247% 0.5 % 0.9 % 1,011 HP 0.16 % 0.33 % 400 points 410 GJ 187,500 s 1 % 0 % 225 tf 25 Mbit/sec 75 m3 0 points 3 1,274 HP 0 HP 0 points 0 hardpoints 4 9 points 2,147,483,647,000 m 6 47,500 m 4 9 Level 0 MW 47 MW 0 points 1 1=small 2=medium 3=l 2 550 mm 1 % 571 HP 1 % 0.5 % 0.15 % 625,000 s 0.4 % 1 AU/s 39 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 320 m/sec 1 % -
TypeTierMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCapacitor CapacityCapacitor Recharge timeCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMedium SlotsPowergrid OutputRADAR Sensor StrengthScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield Thermal Damage ResistanceSignature RadiusTurret HardpointsVelocityJita Sell
Cambion Faction 9 +250% 0.5 % 0.9 % 375 HP 0.75 % 0.55 % 400 GJ 150,000 s 225 tf 0 Mbit/sec 0 m3 14 points 4 1,010 HP 0 points 4 hardpoints 3 0 points 7 40,000 m 5 63 MW 0 points 650 mm 1,200 HP 1 % 0.5 % 0.3 % 0.2 % 37 m 1 hardpoints 350 m/sec -
Freki Faction 9 +206% 0.1 % 0.9 % 875 HP 0.75 % 0.33 % 350 GJ 187,500 s 187 tf 0 Mbit/sec 0 m3 0 points 3 968 HP 10 points 1 hardpoints 4 0 points 6 40,000 m 4 54 MW 0 points 700 mm 527 HP 0.25 % 0.5 % 0.6 % 0.4 % 33 m 3 hardpoints 355 m/sec -
Geri T2 9 +150% 0.1 % 0.9 % 1,000 HP 0.75 % 0.33 % 325 GJ 130,000 s 200 tf 10 Mbit/sec 50 m3 0 points 5 700 HP 12 points 3 hardpoints 4 0 points 6 42,000 m 4 50 MW 0 points 770 mm 1,000 HP 0.25 % 0.5 % 0.6 % 0.4 % 33 m 2 hardpoints 460 m/sec -
Malice Faction 9 +143% 0.5 % 0.2 % 1,528 HP 0.38 % 0.65 % 612 GJ 150,000 s 178 tf 0 Mbit/sec 0 m3 0 points 5 1,273 HP 0 points 0 hardpoints 3 0 points 6 40,000 m 3 77 MW 12 points 650 mm 395 HP 1 % 0.13 % 0.3 % 0.8 % 40 m 3 hardpoints 295 m/sec -
Shapash Faction 9 +247% 0.5 % 0.9 % 1,015 HP 0.16 % 0.33 % 420 GJ 187,500 s 225 tf 25 Mbit/sec 75 m3 0 points 5 1,274 HP 0 points 0 hardpoints 4 11 points 6 49,000 m 4 50 MW 0 points 625 mm 575 HP 1 % 0.5 % 0.15 % 0.4 % 39 m 5 hardpoints 325 m/sec -
Utu Faction 9 +247% 0.5 % 0.9 % 1,011 HP 0.16 % 0.33 % 410 GJ 187,500 s 225 tf 25 Mbit/sec 75 m3 0 points 3 1,274 HP 0 points 0 hardpoints 4 9 points 6 47,500 m 4 47 MW 0 points 550 mm 571 HP 1 % 0.5 % 0.15 % 0.4 % 39 m 3 hardpoints 320 m/sec -
TypeMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCalibrationCapacitor CapacityCapacitor Recharge timeCapacitor Warfare ResistanceCargo Scan ResistanceCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPItem DamageLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Directional Scan RangeMaximum Locked TargetsMaximum Targeting RangeMedium SlotsMeta LevelPower LoadPowergrid OutputRADAR Sensor StrengthRig SizeRig SlotsScan ResolutionSensor Warfare ResistanceShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceShip Warp SpeedSignature RadiusStasis Webifier ResistanceStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelTurret HardpointsVelocityWeapon Disruption ResistanceJita Sell
Geri 9 +150% 0.1 % 0.9 % 1,000 HP 0.75 % 0.33 % 400 points 325 GJ 130,000 s 1 % 0 % 200 tf 10 Mbit/sec 50 m3 0 points 5 700 HP 0 HP 12 points 3 hardpoints 4 0 points 2,147,483,647,000 m 6 42,000 m 4 9 Level 0 MW 50 MW 0 points 1 1=small 2=medium 3=l 2 770 mm 1 % 1,000 HP 0.25 % 0.5 % 0.6 % 625,000 s 0.4 % 1 AU/s 33 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 2 hardpoints 460 m/sec 1 % -
TypeMeta LevelJita Sell
Geri 9 -
TypeMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCalibrationCapacitor CapacityCapacitor Recharge timeCapacitor Warfare ResistanceCargo Scan ResistanceCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPItem DamageLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Directional Scan RangeMaximum Locked TargetsMaximum Targeting RangeMedium SlotsMeta LevelPower LoadPowergrid OutputRADAR Sensor StrengthRig SizeRig SlotsScan ResolutionSensor Warfare ResistanceShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceShip Warp SpeedSignature RadiusStasis Webifier ResistanceStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelTurret HardpointsVelocityWeapon Disruption ResistanceJita Sell
Cambion 9 +250% 0.5 % 0.9 % 375 HP 0.75 % 0.55 % 400 points 400 GJ 150,000 s 1 % 0 % 225 tf 0 Mbit/sec 0 m3 14 points 4 1,010 HP 0 HP 0 points 4 hardpoints 3 0 points 2,147,483,647,000 m 7 40,000 m 5 9 Level 0 MW 63 MW 0 points 1 1=small 2=medium 3=l 2 650 mm 1 % 1,200 HP 1 % 0.5 % 0.3 % 625,000 s 0.2 % 1 AU/s 37 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 1 hardpoints 350 m/sec 1 % -
Freki 9 +206% 0.1 % 0.9 % 875 HP 0.75 % 0.33 % 400 points 350 GJ 187,500 s 1 % 0 % 187 tf 0 Mbit/sec 0 m3 0 points 3 968 HP 0 HP 10 points 1 hardpoints 4 0 points 2,147,483,647,000 m 6 40,000 m 4 9 Level 0 MW 54 MW 0 points 1 1=small 2=medium 3=l 2 700 mm 1 % 527 HP 0.25 % 0.5 % 0.6 % 625,000 s 0.4 % 1 AU/s 33 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 355 m/sec 1 % -
Malice 9 +143% 0.5 % 0.2 % 1,528 HP 0.38 % 0.65 % 400 points 612 GJ 150,000 s 1 % 0 % 178 tf 0 Mbit/sec 0 m3 0 points 5 1,273 HP 0 HP 0 points 0 hardpoints 3 0 points 2,147,483,647,000 m 6 40,000 m 3 9 Level 0 MW 77 MW 12 points 1 1=small 2=medium 3=l 2 650 mm 1 % 395 HP 1 % 0.13 % 0.3 % 625,000 s 0.8 % 1 AU/s 40 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 295 m/sec 1 % -
Shapash 9 +247% 0.5 % 0.9 % 1,015 HP 0.16 % 0.33 % 400 points 420 GJ 187,500 s 1 % 0 % 225 tf 25 Mbit/sec 75 m3 0 points 5 1,274 HP 0 HP 0 points 0 hardpoints 4 11 points 2,147,483,647,000 m 6 49,000 m 4 9 Level 0 MW 50 MW 0 points 1 1=small 2=medium 3=l 2 625 mm 1 % 575 HP 1 % 0.5 % 0.15 % 625,000 s 0.4 % 1 AU/s 39 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 5 hardpoints 325 m/sec 1 % -
Utu 9 +247% 0.5 % 0.9 % 1,011 HP 0.16 % 0.33 % 400 points 410 GJ 187,500 s 1 % 0 % 225 tf 25 Mbit/sec 75 m3 0 points 3 1,274 HP 0 HP 0 points 0 hardpoints 4 9 points 2,147,483,647,000 m 6 47,500 m 4 9 Level 0 MW 47 MW 0 points 1 1=small 2=medium 3=l 2 550 mm 1 % 571 HP 1 % 0.5 % 0.15 % 625,000 s 0.4 % 1 AU/s 39 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 2 Level 3 hardpoints 320 m/sec 1 % -
TypeMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCapacitor CapacityCapacitor Recharge timeCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMedium SlotsPowergrid OutputRADAR Sensor StrengthScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield Thermal Damage ResistanceSignature RadiusTurret HardpointsVelocityJita Sell
Cambion 9 +250% 0.5 % 0.9 % 375 HP 0.75 % 0.55 % 400 GJ 150,000 s 225 tf 0 Mbit/sec 0 m3 14 points 4 1,010 HP 0 points 4 hardpoints 3 0 points 7 40,000 m 5 63 MW 0 points 650 mm 1,200 HP 1 % 0.5 % 0.3 % 0.2 % 37 m 1 hardpoints 350 m/sec -
Freki 9 +206% 0.1 % 0.9 % 875 HP 0.75 % 0.33 % 350 GJ 187,500 s 187 tf 0 Mbit/sec 0 m3 0 points 3 968 HP 10 points 1 hardpoints 4 0 points 6 40,000 m 4 54 MW 0 points 700 mm 527 HP 0.25 % 0.5 % 0.6 % 0.4 % 33 m 3 hardpoints 355 m/sec -
Malice 9 +143% 0.5 % 0.2 % 1,528 HP 0.38 % 0.65 % 612 GJ 150,000 s 178 tf 0 Mbit/sec 0 m3 0 points 5 1,273 HP 0 points 0 hardpoints 3 0 points 6 40,000 m 3 77 MW 12 points 650 mm 395 HP 1 % 0.13 % 0.3 % 0.8 % 40 m 3 hardpoints 295 m/sec -
Shapash 9 +247% 0.5 % 0.9 % 1,015 HP 0.16 % 0.33 % 420 GJ 187,500 s 225 tf 25 Mbit/sec 75 m3 0 points 5 1,274 HP 0 points 0 hardpoints 4 11 points 6 49,000 m 4 50 MW 0 points 625 mm 575 HP 1 % 0.5 % 0.15 % 0.4 % 39 m 5 hardpoints 325 m/sec -
Utu 9 +247% 0.5 % 0.9 % 1,011 HP 0.16 % 0.33 % 410 GJ 187,500 s 225 tf 25 Mbit/sec 75 m3 0 points 3 1,274 HP 0 points 0 hardpoints 4 9 points 6 47,500 m 4 47 MW 0 points 550 mm 571 HP 1 % 0.5 % 0.15 % 0.4 % 39 m 3 hardpoints 320 m/sec -