Utu
Market: Ships > Special Edition Ships > Special Edition Assault Frigates
Jita:
200,000,000.00 ISK buy
The Utu is a highly advanced drone platform specially commissioned for the 8th Alliance Tournament. While based on the Ishkur's design, this ship features design elements that go above and beyond the original blueprint. In addition to revolutionary heat dispersion field projectors, the Utu is equipped with cutting-edge hardwired drone protocols and upgraded warp scrambling capability. Combined with the sturdy armor plating, these qualities make the Utu a powerful ally in any combat encounter.
Required Skills (2)
| Skill | Level |
|---|---|
| Assault Frigates | I |
| Gallente Frigate | V |
Variations (5) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Agility | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | Gravimetric Sensor Strength | High Slots | HP | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Turret Hardpoints | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambion | Faction | 9 | - | +250% | 0.5 % | 0.9 % | 375 HP | 0.75 % | 0.55 % | 400 GJ | 150,000 s | 225 tf | 0 Mbit/sec | 0 m3 | 14 points | 4 | 1,010 HP | 0 points | 4 hardpoints | 3 | 0 points | 7 | 40,000 m | 5 | 63 MW | 0 points | 650 mm | 1,200 HP | 1 % | 0.5 % | 0.3 % | 0.2 % | 37 m | 1 hardpoints | 350 m/sec |
| Freki | Faction | 9 | - | +206% | 0.1 % | 0.9 % | 875 HP | 0.75 % | 0.33 % | 350 GJ | 187,500 s | 187 tf | 0 Mbit/sec | 0 m3 | 0 points | 3 | 968 HP | 10 points | 1 hardpoints | 4 | 0 points | 6 | 40,000 m | 4 | 54 MW | 0 points | 700 mm | 527 HP | 0.25 % | 0.5 % | 0.6 % | 0.4 % | 33 m | 3 hardpoints | 355 m/sec |
| Geri | T2 | 9 | - | +150% | 0.1 % | 0.9 % | 1,000 HP | 0.75 % | 0.33 % | 325 GJ | 130,000 s | 200 tf | 10 Mbit/sec | 50 m3 | 0 points | 5 | 700 HP | 12 points | 3 hardpoints | 4 | 0 points | 6 | 42,000 m | 4 | 50 MW | 0 points | 770 mm | 1,000 HP | 0.25 % | 0.5 % | 0.6 % | 0.4 % | 33 m | 2 hardpoints | 460 m/sec |
| Malice | Faction | 9 | - | +143% | 0.5 % | 0.2 % | 1,528 HP | 0.38 % | 0.65 % | 612 GJ | 150,000 s | 178 tf | 0 Mbit/sec | 0 m3 | 0 points | 5 | 1,273 HP | 0 points | 0 hardpoints | 3 | 0 points | 6 | 40,000 m | 3 | 77 MW | 12 points | 650 mm | 395 HP | 1 % | 0.13 % | 0.3 % | 0.8 % | 40 m | 3 hardpoints | 295 m/sec |
| Shapash | Faction | 9 | - | +247% | 0.5 % | 0.9 % | 1,015 HP | 0.16 % | 0.33 % | 420 GJ | 187,500 s | 225 tf | 25 Mbit/sec | 75 m3 | 0 points | 5 | 1,274 HP | 0 points | 0 hardpoints | 4 | 11 points | 6 | 49,000 m | 4 | 50 MW | 0 points | 625 mm | 575 HP | 1 % | 0.5 % | 0.15 % | 0.4 % | 39 m | 5 hardpoints | 325 m/sec |
| Type | Meta Level | Jita Sell |
|---|---|---|
| Geri | 9 | - |
| Type | Meta Level | Jita Sell | Agility | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | Gravimetric Sensor Strength | High Slots | HP | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Turret Hardpoints | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambion | 9 | - | +250% | 0.5 % | 0.9 % | 375 HP | 0.75 % | 0.55 % | 400 GJ | 150,000 s | 225 tf | 0 Mbit/sec | 0 m3 | 14 points | 4 | 1,010 HP | 0 points | 4 hardpoints | 3 | 0 points | 7 | 40,000 m | 5 | 63 MW | 0 points | 650 mm | 1,200 HP | 1 % | 0.5 % | 0.3 % | 0.2 % | 37 m | 1 hardpoints | 350 m/sec |
| Freki | 9 | - | +206% | 0.1 % | 0.9 % | 875 HP | 0.75 % | 0.33 % | 350 GJ | 187,500 s | 187 tf | 0 Mbit/sec | 0 m3 | 0 points | 3 | 968 HP | 10 points | 1 hardpoints | 4 | 0 points | 6 | 40,000 m | 4 | 54 MW | 0 points | 700 mm | 527 HP | 0.25 % | 0.5 % | 0.6 % | 0.4 % | 33 m | 3 hardpoints | 355 m/sec |
| Malice | 9 | - | +143% | 0.5 % | 0.2 % | 1,528 HP | 0.38 % | 0.65 % | 612 GJ | 150,000 s | 178 tf | 0 Mbit/sec | 0 m3 | 0 points | 5 | 1,273 HP | 0 points | 0 hardpoints | 3 | 0 points | 6 | 40,000 m | 3 | 77 MW | 12 points | 650 mm | 395 HP | 1 % | 0.13 % | 0.3 % | 0.8 % | 40 m | 3 hardpoints | 295 m/sec |
| Shapash | 9 | - | +247% | 0.5 % | 0.9 % | 1,015 HP | 0.16 % | 0.33 % | 420 GJ | 187,500 s | 225 tf | 25 Mbit/sec | 75 m3 | 0 points | 5 | 1,274 HP | 0 points | 0 hardpoints | 4 | 11 points | 6 | 49,000 m | 4 | 50 MW | 0 points | 625 mm | 575 HP | 1 % | 0.5 % | 0.15 % | 0.4 % | 39 m | 5 hardpoints | 325 m/sec |
Attributes (88)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 70 | agility (Inertia Modifier) | 3.4675 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.5 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 1011 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.1625 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.325 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 410 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 225 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 25 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 75 | m3 | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 50 | - | Yes | + |
| 246 | gfxBoosterID | 394 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.5 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.63 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.63 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 1 | - | Yes | + |
| 14 | hiSlots (High Slots) | 3 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 1274 | HP | Yes | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 0 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 4 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 661 | maxDirectionalVelocity | 3000 | - | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 6 | - | Yes | + |
| 129 | maxPassengers | 2 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 47500 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 320 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 4 | - | Yes | + |
| 1692 | metaGroupID | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 9 | Level | Yes | + |
| 662 | minTargetVelDmgMultiplier | 0.05 | - | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 47 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 394 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 187500 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Gallente Frigate | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Assault Frigates | typeID | Yes | + |
| 278 | requiredSkill2Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 1 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 0 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 9 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 550 | mm | No | + |
| 79 | scanSpeed | 3500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 571 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.15 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 625000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.4 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 1576 | shipBonusATF1 (Special Ability Bonus) | -50 | % | Yes | + |
| 1577 | shipBonusATF2 (Special Ability Bonus) | 50 | % | Yes | + |
| 586 | shipBonusGF2 | 10 | - | Yes | + |
| 511 | shipScanResistance | 0 | % | Yes | + |
| 552 | signatureRadius (Signature Radius) | 39 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 3 | hardpoints | Yes | + |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 2 | - | Yes | + |
| 153 | warpCapacitorNeed | 1.35E-6 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 5 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 4619 | shipBonusDroneDamageGF2 | 0 | 1 |
| 4621 | shipBonusHeatDamageATF1 | 0 | 1 |
| 4622 | shipBonusSmallHybridMaxRangeATF2 | 0 | 1 |
| 4623 | shipBonusSmallHybridTrackingSpeedATF2 | 0 | 1 |
| 4620 | shipBonusWarpScramblerMaxRangeGF2 | 0 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipBonusDroneDamageGF2 | OwnerRequiredSkillModifier | shipBonusGF2 | PostPercent | damageMultiplier | Drones | - |
| shipBonusWarpScramblerMaxRangeGF2 | LocationGroupModifier | shipBonusGF2 | PostPercent | maxRange | - | Warp Scrambler |
| shipBonusHeatDamageATF1 | LocationModifier | shipBonusATF1 | PostPercent | heatDamage | - | - |
| shipBonusSmallHybridMaxRangeATF2 | LocationRequiredSkillModifier | shipBonusATF2 | PostPercent | maxRange | Small Hybrid Turret | - |
| shipBonusSmallHybridTrackingSpeedATF2 | LocationRequiredSkillModifier | shipBonusATF2 | PostPercent | trackingSpeed | Small Hybrid Turret | - |
Incoming Modifiers (0)
No modifiers affect this type.