Compare

Add types to compare their attributes side by side.

Heavy Stasis Grappler I Heavy Gunnar Compact Stasis Grappler Heavy Jigoro Enduring Stasis Grappler Heavy Stasis Grappler II Shadow Serpentis Heavy Stasis Grappler Domination Heavy Stasis Grappler Strategos' Modified Heavy Stasis Grappler Heavy Karelin Scoped Stasis Grappler
TypeTierMeta LevelAccuracy falloffActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageEffectiveness FalloffHeat DamageHPMaximum Velocity BonusMeta LevelOptimal RangeOverload optimal range bonusPowergrid UsageRequired Thermodynamics LevelTech LevelJita Sell
Domination Heavy Stasis Grappler Faction 8 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 20 tf 12,000 m 5 HP 40 HP -86 % 8 Level 1,000 m 300 % 160 MW 1 Level 1 Level 233,123,529.41 ISK
Heavy Gunnar Compact Stasis Grappler T1 1 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 20 tf 8,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 160 MW 1 Level 1 Level 1,174,751.87 ISK
Heavy Jigoro Enduring Stasis Grappler T1 1 0 m 2 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 8,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 200 MW 1 Level 1 Level 976,626.02 ISK
Heavy Karelin Scoped Stasis Grappler T1 1 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 9,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 200 MW 1 Level 1 Level 985,098.81 ISK
Heavy Stasis Grappler I T1 0 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 8,000 m 5 HP 40 HP -80 % 0 Level 1,000 m 300 % 200 MW 1 Level 1 Level 1,705,000.00 ISK
Heavy Stasis Grappler II T2 5 0 m 5 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 30 tf 10,000 m 5 HP 40 HP -85 % 5 Level 1,000 m 300 % 220 MW 1 Level 2 Level 4,010,000.00 ISK
Shadow Serpentis Heavy Stasis Grappler Faction 8 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 11,000 m 5 HP 40 HP -87 % 8 Level 1,000 m 300 % 130 MW 1 Level 1 Level 43,903,174.60 ISK
Strategos' Modified Heavy Stasis Grappler Officer 17 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 15,000 m 5 HP 40 HP -88 % 17 Level 1,000 m 300 % 240 MW 1 Level - 16,020,000,000.00 ISK
TypeTierMeta LevelActivation CostCPU usageEffectiveness FalloffMaximum Velocity BonusMeta LevelPowergrid UsageTech LevelJita Sell
Domination Heavy Stasis Grappler Faction 8 4 GJ 20 tf 12,000 m -86 % 8 Level 160 MW 1 Level 233,123,529.41 ISK
Heavy Gunnar Compact Stasis Grappler T1 1 4 GJ 20 tf 8,000 m -82.5 % 1 Level 160 MW 1 Level 1,174,751.87 ISK
Heavy Jigoro Enduring Stasis Grappler T1 1 2 GJ 25 tf 8,000 m -82.5 % 1 Level 200 MW 1 Level 976,626.02 ISK
Heavy Karelin Scoped Stasis Grappler T1 1 4 GJ 25 tf 9,000 m -82.5 % 1 Level 200 MW 1 Level 985,098.81 ISK
Heavy Stasis Grappler I T1 0 4 GJ 25 tf 8,000 m -80 % 0 Level 200 MW 1 Level 1,705,000.00 ISK
Heavy Stasis Grappler II T2 5 5 GJ 30 tf 10,000 m -85 % 5 Level 220 MW 2 Level 4,010,000.00 ISK
Shadow Serpentis Heavy Stasis Grappler Faction 8 4 GJ 25 tf 11,000 m -87 % 8 Level 130 MW 1 Level 43,903,174.60 ISK
Strategos' Modified Heavy Stasis Grappler Officer 17 4 GJ 25 tf 15,000 m -88 % 17 Level 240 MW - 16,020,000,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageEffectiveness FalloffHeat DamageHPMaximum Velocity BonusMeta LevelOptimal RangeOverload optimal range bonusPowergrid UsageRequired Thermodynamics LevelTech LevelJita Sell
Heavy Gunnar Compact Stasis Grappler 1 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 20 tf 8,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 160 MW 1 Level 1 Level 1,174,751.87 ISK
Heavy Jigoro Enduring Stasis Grappler 1 0 m 2 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 8,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 200 MW 1 Level 1 Level 976,626.02 ISK
Heavy Karelin Scoped Stasis Grappler 1 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 9,000 m 5 HP 40 HP -82.5 % 1 Level 1,000 m 300 % 200 MW 1 Level 1 Level 985,098.81 ISK
Heavy Stasis Grappler I 0 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 8,000 m 5 HP 40 HP -80 % 0 Level 1,000 m 300 % 200 MW 1 Level 1 Level 1,705,000.00 ISK
TypeMeta LevelActivation CostCPU usageEffectiveness FalloffMaximum Velocity BonusMeta LevelPowergrid UsageJita Sell
Heavy Gunnar Compact Stasis Grappler 1 4 GJ 20 tf 8,000 m -82.5 % 1 Level 160 MW 1,174,751.87 ISK
Heavy Jigoro Enduring Stasis Grappler 1 2 GJ 25 tf 8,000 m -82.5 % 1 Level 200 MW 976,626.02 ISK
Heavy Karelin Scoped Stasis Grappler 1 4 GJ 25 tf 9,000 m -82.5 % 1 Level 200 MW 985,098.81 ISK
Heavy Stasis Grappler I 0 4 GJ 25 tf 8,000 m -80 % 0 Level 200 MW 1,705,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageEffectiveness FalloffHeat DamageHPMaximum Velocity BonusMeta LevelOptimal RangeOverload optimal range bonusPowergrid UsageRequired Thermodynamics LevelTech LevelJita Sell
Heavy Stasis Grappler II 5 0 m 5 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 30 tf 10,000 m 5 HP 40 HP -85 % 5 Level 1,000 m 300 % 220 MW 1 Level 2 Level 4,010,000.00 ISK
TypeMeta LevelJita Sell
Heavy Stasis Grappler II 5 4,010,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageEffectiveness FalloffHeat DamageHPMaximum Velocity BonusMeta LevelOptimal RangeOverload optimal range bonusPowergrid UsageRequired Thermodynamics LevelTech LevelJita Sell
Domination Heavy Stasis Grappler 8 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 20 tf 12,000 m 5 HP 40 HP -86 % 8 Level 1,000 m 300 % 160 MW 1 Level 1 Level 233,123,529.41 ISK
Shadow Serpentis Heavy Stasis Grappler 8 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 11,000 m 5 HP 40 HP -87 % 8 Level 1,000 m 300 % 130 MW 1 Level 1 Level 43,903,174.60 ISK
TypeMeta LevelCPU usageEffectiveness FalloffMaximum Velocity BonusPowergrid UsageJita Sell
Domination Heavy Stasis Grappler 8 20 tf 12,000 m -86 % 160 MW 233,123,529.41 ISK
Shadow Serpentis Heavy Stasis Grappler 8 25 tf 11,000 m -87 % 130 MW 43,903,174.60 ISK
TypeMeta LevelAccuracy falloffActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageEffectiveness FalloffHeat DamageHPMaximum Velocity BonusMeta LevelOptimal RangeOverload optimal range bonusPowergrid UsageRequired Thermodynamics LevelTech LevelJita Sell
Strategos' Modified Heavy Stasis Grappler 17 0 m 4 GJ 2,000 s 898 groupID 900 groupID 547 groupID 1,538 groupID 485 groupID 659 groupID 30 groupID 883 groupID 4,594 groupID 27 groupID 25 tf 15,000 m 5 HP 40 HP -88 % 17 Level 1,000 m 300 % 240 MW 1 Level - 16,020,000,000.00 ISK
TypeMeta LevelJita Sell
Strategos' Modified Heavy Stasis Grappler 17 16,020,000,000.00 ISK