Compare

Add types to compare their attributes side by side.

Passive Targeter I Passive Targeter II Indirect Target Acquisition I Passive Targeting Array I 41F Veiled Targeting Unit Suppressed Targeting System I
TypeTierMeta LevelActivation CostActivation time / durationCPU usageHPMeta LevelPowergrid UsageTech LevelJita Sell
41F Veiled Targeting Unit T1 3 5 GJ 5,000 s 17 tf 40 HP 3 Level 1 MW 1 Level 9,328.08 ISK
Indirect Target Acquisition I T1 2 5 GJ 5,000 s 18 tf 40 HP 2 Level 1 MW 1 Level 58,678.31 ISK
Passive Targeter I T1 0 5 GJ 5,000 s 20 tf 40 HP 0 Level 1 MW 1 Level 29,748.23 ISK
Passive Targeter II T2 5 7 GJ 10,000 s 25 tf 40 HP 5 Level 1 MW 2 Level 1,298,603.17 ISK
Passive Targeting Array I T1 4 5 GJ 5,000 s 16 tf 40 HP 4 Level 1 MW 1 Level 1,162.21 ISK
Suppressed Targeting System I T1 1 5 GJ 5,000 s 19 tf 40 HP 1 Level 1 MW 1 Level 9,572.32 ISK
TypeTierMeta LevelActivation CostActivation time / durationCPU usageMeta LevelTech LevelJita Sell
41F Veiled Targeting Unit T1 3 5 GJ 5,000 s 17 tf 3 Level 1 Level 9,328.08 ISK
Indirect Target Acquisition I T1 2 5 GJ 5,000 s 18 tf 2 Level 1 Level 58,678.31 ISK
Passive Targeter I T1 0 5 GJ 5,000 s 20 tf 0 Level 1 Level 29,748.23 ISK
Passive Targeter II T2 5 7 GJ 10,000 s 25 tf 5 Level 2 Level 1,298,603.17 ISK
Passive Targeting Array I T1 4 5 GJ 5,000 s 16 tf 4 Level 1 Level 1,162.21 ISK
Suppressed Targeting System I T1 1 5 GJ 5,000 s 19 tf 1 Level 1 Level 9,572.32 ISK
TypeMeta LevelActivation CostActivation time / durationCPU usageHPMeta LevelPowergrid UsageTech LevelJita Sell
41F Veiled Targeting Unit 3 5 GJ 5,000 s 17 tf 40 HP 3 Level 1 MW 1 Level 9,328.08 ISK
Indirect Target Acquisition I 2 5 GJ 5,000 s 18 tf 40 HP 2 Level 1 MW 1 Level 58,678.31 ISK
Passive Targeter I 0 5 GJ 5,000 s 20 tf 40 HP 0 Level 1 MW 1 Level 29,748.23 ISK
Passive Targeting Array I 4 5 GJ 5,000 s 16 tf 40 HP 4 Level 1 MW 1 Level 1,162.21 ISK
Suppressed Targeting System I 1 5 GJ 5,000 s 19 tf 40 HP 1 Level 1 MW 1 Level 9,572.32 ISK
TypeMeta LevelCPU usageMeta LevelJita Sell
41F Veiled Targeting Unit 3 17 tf 3 Level 9,328.08 ISK
Indirect Target Acquisition I 2 18 tf 2 Level 58,678.31 ISK
Passive Targeter I 0 20 tf 0 Level 29,748.23 ISK
Passive Targeting Array I 4 16 tf 4 Level 1,162.21 ISK
Suppressed Targeting System I 1 19 tf 1 Level 9,572.32 ISK
TypeMeta LevelActivation CostActivation time / durationCPU usageHPMeta LevelPowergrid UsageTech LevelJita Sell
Passive Targeter II 5 7 GJ 10,000 s 25 tf 40 HP 5 Level 1 MW 2 Level 1,298,603.17 ISK
TypeMeta LevelJita Sell
Passive Targeter II 5 1,298,603.17 ISK