boosterChanceBonus
ID: 1125
|
Negative Side Effect Chance Bonus
|
Unit: %
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Published
Modifier References (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| neurotoxinRecoverySkillBoostChanceBonus | ItemModifier | skillLevel | PreMul | boosterChanceBonus | - | - |
| modifyBoosterEffectChanceWithBoosterChanceBonusPostPercent | LocationGroupModifier | boosterChanceBonus | PostPercent | boosterEffectChance1 | - | Booster |
| modifyBoosterEffectChanceWithBoosterChanceBonusPostPercent | LocationGroupModifier | boosterChanceBonus | PostPercent | boosterEffectChance2 | - | Booster |
| modifyBoosterEffectChanceWithBoosterChanceBonusPostPercent | LocationGroupModifier | boosterChanceBonus | PostPercent | boosterEffectChance3 | - | Booster |
| modifyBoosterEffectChanceWithBoosterChanceBonusPostPercent | LocationGroupModifier | boosterChanceBonus | PostPercent | boosterEffectChance4 | - | Booster |
| modifyBoosterEffectChanceWithBoosterChanceBonusPostPercent | LocationGroupModifier | boosterChanceBonus | PostPercent | boosterEffectChance5 | - | Booster |
Types with this Attribute (3)
| ID | Name | Value |
|---|---|---|
| 25547 | Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1003 | -3 |
| 25548 | Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1005 | -5 |
| 25530 | Neurotoxin Recovery | -5 |