Search / overloadSpeedFactorBonus

overloadSpeedFactorBonus

ID: 1223 | Overload Speed Bonus | Unit: % | Category: Miscellaneous
Default: 0 Stackable High Is Good Published

Modifier References (12)

Effect Func Modifying Attr Op Modified Attr Skill Group
overloadSelfSpeedBonus ItemModifier overloadSpeedFactorBonus PostPercent speedFactor - -
systemOverloadSpeedFactor LocationModifier overloadBonusMultiplier PostMul overloadSpeedFactorBonus - -
eliteIndustrialABHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSpeedFactorBonus Afterburner -
eliteIndustrialMWDHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSpeedFactorBonus High Speed Maneuvering -
subsystemBonusCaldariPropulsion2PropModHeatBenefit LocationRequiredSkillModifier subsystemBonusCaldariPropulsion2 PostPercent overloadSpeedFactorBonus Afterburner -
subsystemBonusCaldariPropulsion2PropModHeatBenefit LocationRequiredSkillModifier subsystemBonusCaldariPropulsion2 PostPercent overloadSpeedFactorBonus High Speed Maneuvering -
subsystemBonusGallentePropulsion2PropModHeatBenefit LocationRequiredSkillModifier subsystemBonusGallentePropulsion2 PostPercent overloadSpeedFactorBonus Afterburner -
subsystemBonusGallentePropulsion2PropModHeatBenefit LocationRequiredSkillModifier subsystemBonusGallentePropulsion2 PostPercent overloadSpeedFactorBonus High Speed Maneuvering -
shipMWDHeatBonusATShip LocationRequiredSkillModifier roleBonusOverheatATHAC PostPercent overloadSpeedFactorBonus High Speed Maneuvering -
shipABHeatBonusATShip LocationRequiredSkillModifier roleBonusOverheatATHAC PostPercent overloadSpeedFactorBonus Afterburner -
shipBonusHeatAfterburnerATGF LocationRequiredSkillModifier shipBonusGF2 PostPercent overloadSpeedFactorBonus Afterburner -
shipBonusMWDHeatATGF LocationRequiredSkillModifier shipBonusGF2 PostPercent overloadSpeedFactorBonus High Speed Maneuvering -

Types with this Attribute (139)

IDNameValue
41236 10000MN Afterburner I 50
41239 10000MN Afterburner II 50
41238 10000MN Monopropellant Enduring Afterburner 50
41237 10000MN Y-S8 Compact Afterburner 50
12066 100MN Afterburner I 50
12068 100MN Afterburner II 50
21474 100MN Analog Booster Afterburner 50
5955 100MN Monopropellant Enduring Afterburner 50
35657 100MN Y-S8 Compact Afterburner 50
12056 10MN Afterburner I 50
12058 10MN Afterburner II 50
21472 10MN Analog Booster Afterburner 50
6005 10MN Monopropellant Enduring Afterburner 50
35656 10MN Y-S8 Compact Afterburner 50
439 1MN Afterburner I 50
438 1MN Afterburner II 50
21470 1MN Analog Booster Afterburner 50
21857 1MN Civilian Afterburner 50
6003 1MN Monopropellant Enduring Afterburner 50
6001 1MN Y-S8 Compact Afterburner 50
41252 50000MN Cold-Gas Enduring Microwarpdrive 50
41249 50000MN Microwarpdrive I 50
41253 50000MN Microwarpdrive II 50
41251 50000MN Quad LiF Restrained Microwarpdrive 50
41250 50000MN Y-T8 Compact Microwarpdrive 50
5945 500MN Cold-Gas Enduring Microwarpdrive 50
21480 500MN Digital Booster Microwarpdrive 50
12054 500MN Microwarpdrive I 50
12084 500MN Microwarpdrive II 50
35662 500MN Quad LiF Restrained Microwarpdrive 50
35661 500MN Y-T8 Compact Microwarpdrive 50
5975 50MN Cold-Gas Enduring Microwarpdrive 50
21478 50MN Digital Booster Microwarpdrive 50
12052 50MN Microwarpdrive I 50
12076 50MN Microwarpdrive II 50
35660 50MN Quad LiF Restrained Microwarpdrive 50
35659 50MN Y-T8 Compact Microwarpdrive 50
5971 5MN Cold-Gas Enduring Microwarpdrive 50
21476 5MN Digital Booster Microwarpdrive 50
434 5MN Microwarpdrive I 50
440 5MN Microwarpdrive II 50
35658 5MN Quad LiF Restrained Microwarpdrive 50
5973 5MN Y-T8 Compact Microwarpdrive 50
84966 Asine's Modified 1MN Afterburner 60
84962 Asine's Modified 5MN Microwarpdrive 60
14500 Brynn's Modified 100MN Afterburner 60
14508 Brynn's Modified 500MN Microwarpdrive 60
18696 Core A-Type 100MN Afterburner 50
19329 Core A-Type 500MN Microwarpdrive 50
18690 Core B-Type 100MN Afterburner 50
Page 1 of 3