moduleRepairRate
ID: 1267
|
Category: Miscellaneous
Default: 10
Stackable
High Is Good
Published
dictates how many hitpoints you can repair per minute
Modifier References (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillNaniteInterfacingRepairTime2 | ItemModifier | moduleRepairRateBonus | PostPercent | moduleRepairRate | - | - |
| shipBonusStrategicCruiserCaldariNaniteRepairTime2 | ItemModifier | shipBonusStrategicCruiserCaldari2 | PostPercent | moduleRepairRate | - | - |
| shipBonusStrategicCruiserAmarrNaniteRepairTime2 | ItemModifier | shipBonusStrategicCruiserAmarr2 | PostPercent | moduleRepairRate | - | - |
| shipBonusStrategicCruiserGallenteNaniteRepairTime2 | ItemModifier | shipBonusStrategicCruiserGallente2 | PostPercent | moduleRepairRate | - | - |
| shipBonusStrategicCruiserMinmatarNaniteRepairTime2 | ItemModifier | shipBonusStrategicCruiserMinmatar2 | PostPercent | moduleRepairRate | - | - |
Types with this Attribute (0)
No types have this attribute.