subsystemBonusGallenteOffensive3
ID: 1532
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Unpublished
Modifier References (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| subsystemBonusGallenteOffensive3DroneDamageMultiplier | OwnerRequiredSkillModifier | subsystemBonusGallenteOffensive3 | PostPercent | damageMultiplier | Drones | - |
| subsystemSkillLevelGallenteOffensive3 | LocationGroupModifier | skillLevel | PreMul | subsystemBonusGallenteOffensive3 | - | Offensive Subsystem |
| subsystemBonusGallenteOffensive3TurretTracking | LocationRequiredSkillModifier | subsystemBonusGallenteOffensive3 | PostPercent | trackingSpeed | Medium Hybrid Turret | - |
| subsystemBonusGallenteOffensive3RemoteArmorRepairHeat | LocationRequiredSkillModifier | subsystemBonusGallenteOffensive3 | PostPercent | overloadSelfDurationBonus | Remote Armor Repair Systems | - |
| subsystemBonusGallenteOffensive3RemoteArmorRepairHeat | LocationRequiredSkillModifier | subsystemBonusGallenteOffensive3 | PostPercent | overloadArmorDamageAmount | Remote Armor Repair Systems | - |
Types with this Attribute (3)
| ID | Name | Value |
|---|---|---|
| 45605 | Proteus Offensive - Drone Synthesis Projector | 10 |
| 45604 | Proteus Offensive - Hybrid Encoding Platform | 7.5 |
| 45606 | Proteus Offensive - Support Processor | 10 |