jumpFatigueMultiplier
ID: 1971
|
Jump Fatigue Multiplier
|
Unit: x
|
Category: Miscellaneous
Default: 1
Stackable
High Is Good
Published
Multiplier for jump fatigue distance
Types with this Attribute (60)
| ID | Name | Value |
|---|---|---|
| 11134 | Amarr Shuttle | 0.1 |
| 28848 | Anshar | 0.1 |
| 29266 | Apotheosis | 0.1 |
| 28850 | Ark | 0.1 |
| 81040 | Avalanche | 0.1 |
| 648 | Badger | 0.1 |
| 1944 | Bestower | 0.1 |
| 64034 | Boobook | 0.1 |
| 34328 | Bowhead | 0.1 |
| 12731 | Bustard | 0.1 |
| 672 | Caldari Shuttle | 0.1 |
| 670 | Capsule | 0.1 |
| 33328 | Capsule - Genolution 'Auroral' 197-variant | 0.1 |
| 20185 | Charon | 0.1 |
| 34496 | Council Diplomatic Shuttle | 0.1 |
| 12729 | Crane | 0.1 |
| 81046 | Deluge | 0.1 |
| 655 | Epithal | 0.1 |
| 20189 | Fenrir | 0.1 |
| 11129 | Gallente Shuttle | 0.1 |
| 21097 | Goru's Shuttle | 0.1 |
| 21628 | Guristas Shuttle | 0.1 |
| 651 | Hoarder | 0.1 |
| 12753 | Impel | 0.1 |
| 30842 | InterBus Shuttle | 0.1 |
| 657 | Iteron Mark V | 0.1 |
| 654 | Kryos | 0.1 |
| 33513 | Leopard | 0.1 |
| 652 | Mammoth | 0.1 |
| 44996 | Marshal | 0.25 |
| 12747 | Mastodon | 0.1 |
| 656 | Miasmos | 0.1 |
| 32811 | Miasmos Amastris Edition | 0.1 |
| 4363 | Miasmos Quafe Ultra Edition | 0.1 |
| 4388 | Miasmos Quafe Ultramarine Edition | 0.1 |
| 11132 | Minmatar Shuttle | 0.1 |
| 650 | Nereus | 0.1 |
| 2998 | Noctis | 0.1 |
| 28846 | Nomad | 0.1 |
| 20187 | Obelisk | 0.1 |
| 12745 | Occator | 0.1 |
| 28606 | Orca | 0.1 |
| 22440 | Panther | 0.25 |
| 42244 | Porpoise | 0.1 |
| 2863 | Primae | 0.1 |
| 12733 | Prorator | 0.1 |
| 20183 | Providence | 0.1 |
| 12735 | Prowler | 0.1 |
| 85236 | Python | 0.25 |
| 22428 | Redeemer | 0.25 |
Page 1 of 2