shipBonusDreadnoughtC2
ID: 2287
|
Category: Bonuses
Default: 0
Stackable
High Is Good
Unpublished
Multiplied by Caldari Dreadnought skill level
Modifier References (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillMultiplierShipBonusDreadnoughtCaldari | ItemModifier | skillLevel | PreMul | shipBonusDreadnoughtC2 | - | - |
| shipBonusDreadnoughtC2ShieldResists | ItemModifier | shipBonusDreadnoughtC2 | PostPercent | shieldEmDamageResonance | - | - |
| shipBonusDreadnoughtC2ShieldResists | ItemModifier | shipBonusDreadnoughtC2 | PostPercent | shieldThermalDamageResonance | - | - |
| shipBonusDreadnoughtC2ShieldResists | ItemModifier | shipBonusDreadnoughtC2 | PostPercent | shieldKineticDamageResonance | - | - |
| shipBonusDreadnoughtC2ShieldResists | ItemModifier | shipBonusDreadnoughtC2 | PostPercent | shieldExplosiveDamageResonance | - | - |
| shipBonusDreadnoughtC2HybridOptimalRange | LocationRequiredSkillModifier | shipBonusDreadnoughtC2 | PostPercent | maxRange | Capital Hybrid Turret | - |
Types with this Attribute (4)
| ID | Name | Value |
|---|---|---|
| 45647 | Caiman | -4 |
| 77284 | Karura | 10 |
| 19726 | Phoenix | -4 |
| 73793 | Phoenix Navy Issue | -4 |