subsystemMMissileFittingReduction
ID: 2669
|
Medium Missile Launcher fitting reduction
|
Unit: %
|
Category: Fitting
Default: 0
Stackable
Low Is Good
Published
Modifier References (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | power | - | Missile Launcher Heavy Assault |
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | cpu | - | Missile Launcher Heavy Assault |
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | power | - | Missile Launcher Heavy |
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | cpu | - | Missile Launcher Heavy |
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | power | - | Missile Launcher Rapid Light |
| subsystemMMissileFittingReduction | LocationGroupModifier | subsystemMMissileFittingReduction | PostPercent | cpu | - | Missile Launcher Rapid Light |
Types with this Attribute (3)
| ID | Name | Value |
|---|---|---|
| 45599 | Legion Offensive - Assault Optimization | -25 |
| 45608 | Loki Offensive - Launcher Efficiency Configuration | -25 |
| 45601 | Tengu Offensive - Accelerated Ejection Bay | -25 |