Search / speedBoostFactor

speedBoostFactor

ID: 567 | Thrust | Unit: N | Category: Miscellaneous
Default: 0 Stackable High Is Good Published

Used to divide with mass to give a factor for speed boost modules

Modifier References (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
massEntanglerEffect5 LocationRequiredSkillModifier speedBoostFactorBonus PostPercent speedBoostFactor Afterburner -

Types with this Attribute (139)

IDNameValue
41236 10000MN Afterburner I 1500000000
41239 10000MN Afterburner II 1500000000
41238 10000MN Monopropellant Enduring Afterburner 1500000000
41237 10000MN Y-S8 Compact Afterburner 1500000000
12066 100MN Afterburner I 150000000
12068 100MN Afterburner II 150000000
21474 100MN Analog Booster Afterburner 150000000
5955 100MN Monopropellant Enduring Afterburner 150000000
35657 100MN Y-S8 Compact Afterburner 150000000
12056 10MN Afterburner I 15000000
12058 10MN Afterburner II 15000000
21472 10MN Analog Booster Afterburner 15000000
6005 10MN Monopropellant Enduring Afterburner 15000000
35656 10MN Y-S8 Compact Afterburner 15000000
439 1MN Afterburner I 1500000
438 1MN Afterburner II 1500000
21470 1MN Analog Booster Afterburner 1500000
21857 1MN Civilian Afterburner 1500000
6003 1MN Monopropellant Enduring Afterburner 1500000
6001 1MN Y-S8 Compact Afterburner 1500000
41252 50000MN Cold-Gas Enduring Microwarpdrive 1500000000
41249 50000MN Microwarpdrive I 1500000000
41253 50000MN Microwarpdrive II 1500000000
41251 50000MN Quad LiF Restrained Microwarpdrive 1500000000
41250 50000MN Y-T8 Compact Microwarpdrive 1500000000
5945 500MN Cold-Gas Enduring Microwarpdrive 150000000
21480 500MN Digital Booster Microwarpdrive 150000000
12054 500MN Microwarpdrive I 150000000
12084 500MN Microwarpdrive II 150000000
35662 500MN Quad LiF Restrained Microwarpdrive 150000000
35661 500MN Y-T8 Compact Microwarpdrive 150000000
5975 50MN Cold-Gas Enduring Microwarpdrive 15000000
21478 50MN Digital Booster Microwarpdrive 15000000
12052 50MN Microwarpdrive I 15000000
12076 50MN Microwarpdrive II 15000000
35660 50MN Quad LiF Restrained Microwarpdrive 15000000
35659 50MN Y-T8 Compact Microwarpdrive 15000000
5971 5MN Cold-Gas Enduring Microwarpdrive 1500000
21476 5MN Digital Booster Microwarpdrive 1500000
434 5MN Microwarpdrive I 1500000
440 5MN Microwarpdrive II 1500000
35658 5MN Quad LiF Restrained Microwarpdrive 1500000
5973 5MN Y-T8 Compact Microwarpdrive 1500000
84966 Asine's Modified 1MN Afterburner 1500000
84962 Asine's Modified 5MN Microwarpdrive 1500000
14500 Brynn's Modified 100MN Afterburner 150000000
14508 Brynn's Modified 500MN Microwarpdrive 150000000
18696 Core A-Type 100MN Afterburner 150000000
19329 Core A-Type 500MN Microwarpdrive 150000000
18690 Core B-Type 100MN Afterburner 150000000
Page 1 of 3