Search / massAddition

massAddition

ID: 796 | Mass Addition | Unit: kg | Category: Miscellaneous
Default: 0 Stackable Low Is Good Published

Attribute for adding mass to a ship via an afterburner or MWD.

Types with this Attribute (187)

IDNameValue
23783 'Abatis' 100mm Steel Plates 35000
23785 'Bailey' 1600mm Steel Plates 3500000
23793 'Barbican' 800mm Steel Plates 1350000
23789 'Bastion' 400mm Steel Plates 350000
23787 'Chainmail' 200mm Steel Plates 140000
23791 'Citadella' 100mm Steel Plates 25000
41236 10000MN Afterburner I 500000000
41239 10000MN Afterburner II 500000000
41238 10000MN Monopropellant Enduring Afterburner 500000000
41237 10000MN Y-S8 Compact Afterburner 500000000
11343 100mm Crystalline Carbonide Restrained Plates 32500
11341 100mm Rolled Tungsten Compact Plates 35000
11293 100mm Steel Plates I 35000
20345 100mm Steel Plates II 37500
12066 100MN Afterburner I 50000000
12068 100MN Afterburner II 50000000
21474 100MN Analog Booster Afterburner 50000000
5955 100MN Monopropellant Enduring Afterburner 50000000
35657 100MN Y-S8 Compact Afterburner 50000000
12056 10MN Afterburner I 5000000
12058 10MN Afterburner II 5000000
21472 10MN Analog Booster Afterburner 5000000
6005 10MN Monopropellant Enduring Afterburner 5000000
35656 10MN Y-S8 Compact Afterburner 5000000
11327 1600mm Crystalline Carbonide Restrained Plates 3000000
11325 1600mm Rolled Tungsten Compact Plates 3500000
11279 1600mm Steel Plates I 3500000
20353 1600mm Steel Plates II 3750000
439 1MN Afterburner I 500000
438 1MN Afterburner II 500000
21470 1MN Analog Booster Afterburner 500000
21857 1MN Civilian Afterburner 500000
6003 1MN Monopropellant Enduring Afterburner 500000
6001 1MN Y-S8 Compact Afterburner 500000
11351 200mm Crystalline Carbonide Restrained Plates 120000
11349 200mm Rolled Tungsten Compact Plates 140000
11295 200mm Steel Plates I 140000
20347 200mm Steel Plates II 150000
40349 25000mm Crystalline Carbonide Restrained Plates 68000000
40350 25000mm Rolled Tungsten Compact Plates 80000000
40348 25000mm Steel Plates I 80000000
40351 25000mm Steel Plates II 88000000
11311 400mm Crystalline Carbonide Restrained Plates 300000
11309 400mm Rolled Tungsten Compact Plates 350000
11297 400mm Steel Plates I 350000
20349 400mm Steel Plates II 375000
41252 50000MN Cold-Gas Enduring Microwarpdrive 500000000
41249 50000MN Microwarpdrive I 500000000
41253 50000MN Microwarpdrive II 500000000
41251 50000MN Quad LiF Restrained Microwarpdrive 500000000
Page 1 of 4