empFieldRange
ID: 99
|
Area of effect radius
|
Unit: m
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Published
Range of broadcasted EMP field.
Referenced By Effects (4)
| Effect ID | Name | As |
|---|---|---|
| 38 | empWave | range |
| 2662 | entityEnvironmentalEffectDamageTest | range |
| 6443 | pointDefense | range |
| 7188 | npcBehaviorSmartBomb | range |
Modifier References (4)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemSmartBombRange | LocationGroupModifier | empFieldRangeMultiplier | PostMul | empFieldRange | - | Smart Bomb |
| structureRigPDBmaxRange | LocationGroupModifier | structureRigPDRangeBonus | PostPercent | empFieldRange | - | Structure Area Denial Module |
| structureConversionRigBasicBonuses | LocationGroupModifier | structureRigPDRangeBonus | PostPercent | empFieldRange | - | Structure Area Denial Module |
| structureConversionRigBasicBonuses | LocationGroupModifier | structureRigPDRangeBonus | PostPercent | empFieldRange | - | Structure Area Denial Module |
Types with this Attribute (148)
Page 1 of 3