miningForemanBurstBonusICS2
ID: 3744
|
Category: 0
Unpublished
Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| miningForemanBurstBonusICS2 | LocationRequiredSkillModifier | shipBonusICS2 | PostPercent | buffDuration | Mining Foreman | - |
| miningForemanBurstBonusICS2 | LocationRequiredSkillModifier | shipBonusICS2 | PostPercent | warfareBuff1Value | Mining Foreman | - |
| miningForemanBurstBonusICS2 | LocationRequiredSkillModifier | shipBonusICS2 | PostPercent | warfareBuff2Value | Mining Foreman | - |
| miningForemanBurstBonusICS2 | LocationRequiredSkillModifier | shipBonusICS2 | PostPercent | warfareBuff3Value | Mining Foreman | - |
| miningForemanBurstBonusICS2 | LocationRequiredSkillModifier | shipBonusICS2 | PostPercent | warfareBuff4Value | Mining Foreman | - |
Types with this Effect (2)
| ID | Name | Group | |
|---|---|---|---|
| 28606 | Orca | Industrial Command Ship | |
| 42244 | Porpoise | Industrial Command Ship |