subsystemBonusCaldariCore2ECMStrengthRange
ID: 4321
|
Category: 0
Unpublished
Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| subsystemBonusCaldariCore2ECMStrengthRange | LocationGroupModifier | subsystemBonusCaldariCore2 | PostPercent | maxRange | - | ECM |
| subsystemBonusCaldariCore2ECMStrengthRange | LocationGroupModifier | subsystemBonusCaldariCore2 | PostPercent | scanRadarStrengthBonus | - | ECM |
| subsystemBonusCaldariCore2ECMStrengthRange | LocationGroupModifier | subsystemBonusCaldariCore2 | PostPercent | scanMagnetometricStrengthBonus | - | ECM |
| subsystemBonusCaldariCore2ECMStrengthRange | LocationGroupModifier | subsystemBonusCaldariCore2 | PostPercent | scanLadarStrengthBonus | - | ECM |
| subsystemBonusCaldariCore2ECMStrengthRange | LocationGroupModifier | subsystemBonusCaldariCore2 | PostPercent | scanGravimetricStrengthBonus | - | ECM |
Types with this Effect (1)
| ID | Name | Group | |
|---|---|---|---|
| 45627 | Tengu Core - Obfuscation Manifold | Core Subsystem |