shipBonusDreadnoughtG1KinThermDamageBonus
ID: 6985
|
Category: 0
Unpublished
Modifiers (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | kineticDamage | XL Cruise Missiles | - |
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | kineticDamage | XL Torpedoes | - |
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | kineticDamage | Torpedoes | - |
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | thermalDamage | XL Cruise Missiles | - |
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | thermalDamage | XL Torpedoes | - |
| shipBonusDreadnoughtG1KinThermDamageBonus | LocationRequiredSkillModifier | shipBonusDreadnoughtG1 | PostPercent | thermalDamage | Torpedoes | - |
Types with this Effect (1)
| ID | Name | Group | |
|---|---|---|---|
| 45647 | Caiman | Dreadnought |