Search / 'Basic' Multispectrum Energized Membrane
'Basic' Multispectrum Energized Membrane

'Basic' Multispectrum Energized Membrane

ID: 11265 | Energized Armor Membrane Module | Published | T1 Meta 6
Market: Ship Equipment > Hull & Armor > Energized Armor Resistance Membranes > Multispectrum Energized Membranes

An enhanced version of the multispectrum armor coating. Uses advanced magnetic field generators to strengthen the effect. Grants a bonus to armor resistance against all types of damage. It is less effective than membranes tuned against a specific damage profile. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Hull Upgrades I

Variations (32)

TypeTierMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelTech LevelThermal Damage Resistance Bonus
'Pilfer' Multispectrum Energized Membrane Storyline 6 24 -2100% -2100% -2100% 6 1 -2100%
Ahremen's Modified Multispectrum Energized Membrane Officer 15 38 -3176% -3176% -3176% 15 1 -3176%
Ammatar Navy Multispectrum Energized Membrane Faction 8 30 -2350% -2350% -2350% 8 1 -2350%
Brokara's Modified Multispectrum Energized Membrane Officer 11 33 -2624% -2624% -2624% 11 1 -2624%
Brynn's Modified Multispectrum Energized Membrane Officer 11 28 -2460% -2460% -2460% 11 1 -2460%
Centum A-Type Multispectrum Energized Membrane Deadspace 14 38 -3010% -3010% -3010% 14 1 -3010%
Centum B-Type Multispectrum Energized Membrane Deadspace 12 36 -2734% -2734% -2734% 12 1 -2734%
Centum C-Type Multispectrum Energized Membrane Deadspace 10 33 -2460% -2460% -2460% 10 1 -2460%
Chelm's Modified Multispectrum Energized Membrane Officer 17 40 -3450% -3450% -3450% 17 1 -3450%
Compact Multispectrum Energized Membrane T1 1 24 -1788% -1788% -1788% 1 1 -1788%
Corelum A-Type Multispectrum Energized Membrane Deadspace 14 32 -2844% -2844% -2844% 14 1 -2844%
Corelum B-Type Multispectrum Energized Membrane Deadspace 12 30 -2570% -2570% -2570% 12 1 -2570%
Corelum C-Type Multispectrum Energized Membrane Deadspace 10 28 -2350% -2350% -2350% 10 1 -2350%
Cormack's Modified Multispectrum Energized Membrane Officer 17 34 -3284% -3284% -3284% 17 1 -3284%
Corpum A-Type Multispectrum Energized Membrane Deadspace 14 38 -3010% -3010% -3010% 14 1 -3010%
Corpum B-Type Multispectrum Energized Membrane Deadspace 12 36 -2734% -2734% -2734% 12 1 -2734%
Corpum C-Type Multispectrum Energized Membrane Deadspace 10 33 -2460% -2460% -2460% 10 1 -2460%
Dark Blood Multispectrum Energized Membrane Faction 8 30 -2350% -2350% -2350% 8 1 -2350%
Draclira's Modified Multispectrum Energized Membrane Officer 17 40 -3450% -3450% -3450% 17 1 -3450%
Federation Navy Multispectrum Energized Membrane Faction 8 20 -2100% -2100% -2100% 8 1 -2100%
Imperial Navy Multispectrum Energized Membrane Faction 8 30 -2350% -2350% -2350% 8 1 -2350%
Khanid Navy Multispectrum Energized Membrane Faction 8 30 -2350% -2350% -2350% 8 1 -2350%
Multispectrum Energized Membrane I T1 0 30 -1600% -1600% -1600% 0 1 -1600%
Multispectrum Energized Membrane II T2 5 36 -2100% -2100% -2100% 5 2 -2100%
Raysere's Modified Multispectrum Energized Membrane Officer 13 36 -2900% -2900% -2900% 13 1 -2900%
Selynne's Modified Multispectrum Energized Membrane Officer 13 36 -2900% -2900% -2900% 13 1 -2900%
Setele's Modified Multispectrum Energized Membrane Officer 15 32 -3010% -3010% -3010% 15 1 -3010%
Shadow Serpentis Multispectrum Energized Membrane Faction 8 20 -2100% -2100% -2100% 8 1 -2100%
Tairei's Modified Multispectrum Energized Membrane Officer 11 33 -2624% -2624% -2624% 11 1 -2624%
True Sansha Multispectrum Energized Membrane Faction 8 30 -2350% -2350% -2350% 8 1 -2350%
Tuvan's Modified Multispectrum Energized Membrane Officer 13 30 -2734% -2734% -2734% 13 1 -2734%
Vizan's Modified Multispectrum Energized Membrane Officer 15 38 -3176% -3176% -3176% 15 1 -3176%
TypeMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Compact Multispectrum Energized Membrane 1 24 -1788% -1788% -1788% 1 -1788%
Multispectrum Energized Membrane I 0 30 -1600% -1600% -1600% 0 -1600%
TypeMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusThermal Damage Resistance Bonus
Ammatar Navy Multispectrum Energized Membrane 8 30 -2350% -2350% -2350% -2350%
Dark Blood Multispectrum Energized Membrane 8 30 -2350% -2350% -2350% -2350%
Federation Navy Multispectrum Energized Membrane 8 20 -2100% -2100% -2100% -2100%
Imperial Navy Multispectrum Energized Membrane 8 30 -2350% -2350% -2350% -2350%
Khanid Navy Multispectrum Energized Membrane 8 30 -2350% -2350% -2350% -2350%
Shadow Serpentis Multispectrum Energized Membrane 8 20 -2100% -2100% -2100% -2100%
True Sansha Multispectrum Energized Membrane 8 30 -2350% -2350% -2350% -2350%
TypeMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Centum A-Type Multispectrum Energized Membrane 14 38 -3010% -3010% -3010% 14 -3010%
Centum B-Type Multispectrum Energized Membrane 12 36 -2734% -2734% -2734% 12 -2734%
Centum C-Type Multispectrum Energized Membrane 10 33 -2460% -2460% -2460% 10 -2460%
Corelum A-Type Multispectrum Energized Membrane 14 32 -2844% -2844% -2844% 14 -2844%
Corelum B-Type Multispectrum Energized Membrane 12 30 -2570% -2570% -2570% 12 -2570%
Corelum C-Type Multispectrum Energized Membrane 10 28 -2350% -2350% -2350% 10 -2350%
Corpum A-Type Multispectrum Energized Membrane 14 38 -3010% -3010% -3010% 14 -3010%
Corpum B-Type Multispectrum Energized Membrane 12 36 -2734% -2734% -2734% 12 -2734%
Corpum C-Type Multispectrum Energized Membrane 10 33 -2460% -2460% -2460% 10 -2460%
TypeMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Ahremen's Modified Multispectrum Energized Membrane 15 38 -3176% -3176% -3176% 15 -3176%
Brokara's Modified Multispectrum Energized Membrane 11 33 -2624% -2624% -2624% 11 -2624%
Brynn's Modified Multispectrum Energized Membrane 11 28 -2460% -2460% -2460% 11 -2460%
Chelm's Modified Multispectrum Energized Membrane 17 40 -3450% -3450% -3450% 17 -3450%
Cormack's Modified Multispectrum Energized Membrane 17 34 -3284% -3284% -3284% 17 -3284%
Draclira's Modified Multispectrum Energized Membrane 17 40 -3450% -3450% -3450% 17 -3450%
Raysere's Modified Multispectrum Energized Membrane 13 36 -2900% -2900% -2900% 13 -2900%
Selynne's Modified Multispectrum Energized Membrane 13 36 -2900% -2900% -2900% 13 -2900%
Setele's Modified Multispectrum Energized Membrane 15 32 -3010% -3010% -3010% 15 -3010%
Tairei's Modified Multispectrum Energized Membrane 11 33 -2624% -2624% -2624% 11 -2624%
Tuvan's Modified Multispectrum Energized Membrane 13 30 -2734% -2734% -2734% 13 -2734%
Vizan's Modified Multispectrum Energized Membrane 15 38 -3176% -3176% -3176% 15 -3176%

Attributes (12)

IDNameValueUnitStackableHigh Is Good
148 armorHPMultiplier (Armor Hitpoint Bonus) 1 % Yes +
50 cpu (CPU usage) 20 tf Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) -14 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -14 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) -14 % No -
633 metaLevelOld (Meta Level) 6 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Hull Upgrades typeID Yes +
277 requiredSkill1Level 1 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -14 % No -

Effects (4)

IDNameCategoryModifiers
63 armorHPMultiply 4 1
11 loPower 0 0
2041 modifyArmorResonancePostPercent 4 4
16 online 1 0

Incoming Modifiers (15)

Effect Func Modifying Attr Op Modified Attr Skill Group
escortHullUpgradeCpu Bonus LocationRequiredSkillModifier eliteBonusEscorts PostPercent cpu Hull Upgrades -
emArmorCompensationHardeningBonusGroupEnergized LocationGroupModifier hardeningBonus PostPercent emDamageResistanceBonus - Energized Armor Membrane
explosiveArmorCompensationHardeningBonusGroupEnergized LocationGroupModifier hardeningBonus PostPercent explosiveDamageResistanceBonus - Energized Armor Membrane
kineticArmorCompensationHardeningBonusGroupEnergized LocationGroupModifier hardeningBonus PostPercent kineticDamageResistanceBonus - Energized Armor Membrane
thermicArmorCompensationHardeningBonusGroupEnergized LocationGroupModifier hardeningBonus PostPercent thermalDamageResistanceBonus - Energized Armor Membrane
eliteIndustrialArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadHardeningBonus Hull Upgrades -
eliteIndustrialReactiveArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSelfDurationBonus Hull Upgrades -
shipBonusSupercarrierRole2ArmorShieldModuleBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
shipBonusRole2ArmorPlates&ShieldExtendersBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -