armorHPBonusAdd
ID: 1159
|
Armor Hitpoint Bonus
|
Unit: HP
|
Category: Armor
Default: 0
Stackable
High Is Good
Published
Modifier References (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| armorHPBonusAdd | ItemModifier | armorHPBonusAdd | ModAdd | armorHP | - | - |
| armorHPBonusAddPassive | ItemModifier | armorHPBonusAdd | ModAdd | armorHP | - | - |
| shipBonusSupercarrierRole2ArmorShieldModuleBonus | LocationRequiredSkillModifier | shipBonusRole2 | PostPercent | armorHPBonusAdd | Hull Upgrades | - |
| shipBonusRole2ArmorPlates&ShieldExtendersBonus | LocationRequiredSkillModifier | shipBonusRole2 | PostPercent | armorHPBonusAdd | Hull Upgrades | - |
| BattleshipRoleBonusArmorPlate&ShieldExtenderHP | LocationGroupModifier | battleshipPlateHPBonus | PostPercent | armorHPBonusAdd | - | Armor Plate |
| shipBonusArmorPlateHitpointAmountEliteBonusLogistics4 | LocationGroupModifier | eliteBonusLogistics4 | PostPercent | armorHPBonusAdd | - | Armor Plate |
Types with this Attribute (56)
Page 1 of 2