Search / Thermal Armor Hardener II
Thermal Armor Hardener II

Thermal Armor Hardener II

ID: 11648 | Armor Hardener Module | Published | T2 Meta 5
Market: Ship Equipment > Hull & Armor > Armor Hardeners > Thermal Armor Hardeners

An enhanced version of the standard Thermal armor plating. Uses advanced magnetic field generators to strengthen the Nanobot Plating integrity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Hull Upgrades V

Variations (36)

TypeTierMeta LevelActivation CostActivation time / durationCPU usageHeat DamageMeta LevelThermal Damage Resistance Bonus
Ahremen's Modified Thermal Armor Hardener Officer 15 42 20,000 21 6.6 15 -6312%
Ammatar Navy Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Brokara's Modified Thermal Armor Hardener Officer 11 34 20,000 18 6.6 11 -5938%
Brynn's Modified Thermal Armor Hardener Officer 11 34 20,000 18 6.6 11 -5938%
Centus A-Type Thermal Armor Hardener Deadspace 14 42 20,000 21 6.6 14 -6200%
Centus B-Type Thermal Armor Hardener Deadspace 12 38 20,000 20 6.6 12 -6012%
Centus C-Type Thermal Armor Hardener Deadspace 10 34 20,000 18 6.6 10 -5824%
Centus X-Type Thermal Armor Hardener Deadspace 16 46 20,000 23 6.6 16 -6388%
Chelm's Modified Thermal Armor Hardener Officer 17 46 20,000 23 6.6 17 -6500%
Core A-Type Thermal Armor Hardener Deadspace 14 42 20,000 21 6.6 14 -6200%
Core B-Type Thermal Armor Hardener Deadspace 12 38 20,000 20 6.6 12 -6012%
Core C-Type Thermal Armor Hardener Deadspace 10 34 20,000 18 6.6 10 -5824%
Core X-Type Thermal Armor Hardener Deadspace 16 46 20,000 23 6.6 16 -6388%
Cormack's Modified Thermal Armor Hardener Officer 17 46 20,000 23 6.6 17 -6500%
Corpus A-Type Thermal Armor Hardener Deadspace 14 42 20,000 21 6.6 14 -6200%
Corpus B-Type Thermal Armor Hardener Deadspace 12 38 20,000 20 6.6 12 -6012%
Corpus C-Type Thermal Armor Hardener Deadspace 10 34 20,000 18 6.6 10 -5824%
Corpus X-Type Thermal Armor Hardener Deadspace 16 46 20,000 23 6.6 16 -6388%
Dark Blood Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Domination Thermal Armor Hardener Faction 8 10 24,000 33 6.6 8 -5600%
Draclira's Modified Thermal Armor Hardener Officer 17 46 20,000 23 6.6 17 -6500%
Experimental Enduring Thermal Armor Hardener I T1 1 10 24,000 33 7.91 1 -5350%
Federation Navy Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Imperial Navy Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Khanid Navy Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Prototype Compact Thermal Armor Hardener I T1 1 30 20,000 16 6.6 1 -5350%
Raysere's Modified Thermal Armor Hardener Officer 13 38 20,000 20 6.6 13 -6126%
Republic Fleet Thermal Armor Hardener Faction 8 10 24,000 33 6.6 8 -5600%
Selynne's Modified Thermal Armor Hardener Officer 13 38 20,000 20 6.6 13 -6126%
Setele's Modified Thermal Armor Hardener Officer 15 42 20,000 21 6.6 15 -6312%
Shadow Serpentis Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Tairei's Modified Thermal Armor Hardener Officer 11 34 20,000 18 6.6 11 -5938%
Thermal Armor Hardener I T1 0 30 20,000 33 6.6 0 -5100%
True Sansha Thermal Armor Hardener Faction 8 30 20,000 16 6.6 8 -5600%
Tuvan's Modified Thermal Armor Hardener Officer 13 38 20,000 20 6.6 13 -6126%
Vizan's Modified Thermal Armor Hardener Officer 15 42 20,000 21 6.6 15 -6312%
TypeMeta LevelActivation CostActivation time / durationCPU usageHeat DamageMeta LevelThermal Damage Resistance Bonus
Experimental Enduring Thermal Armor Hardener I 1 10 24,000 33 7.91 1 -5350%
Prototype Compact Thermal Armor Hardener I 1 30 20,000 16 6.6 1 -5350%
Thermal Armor Hardener I 0 30 20,000 33 6.6 0 -5100%
TypeMeta LevelActivation CostCPU usageMeta LevelThermal Damage Resistance Bonus
Centus A-Type Thermal Armor Hardener 14 42 21 14 -6200%
Centus B-Type Thermal Armor Hardener 12 38 20 12 -6012%
Centus C-Type Thermal Armor Hardener 10 34 18 10 -5824%
Centus X-Type Thermal Armor Hardener 16 46 23 16 -6388%
Core A-Type Thermal Armor Hardener 14 42 21 14 -6200%
Core B-Type Thermal Armor Hardener 12 38 20 12 -6012%
Core C-Type Thermal Armor Hardener 10 34 18 10 -5824%
Core X-Type Thermal Armor Hardener 16 46 23 16 -6388%
Corpus A-Type Thermal Armor Hardener 14 42 21 14 -6200%
Corpus B-Type Thermal Armor Hardener 12 38 20 12 -6012%
Corpus C-Type Thermal Armor Hardener 10 34 18 10 -5824%
Corpus X-Type Thermal Armor Hardener 16 46 23 16 -6388%

Attributes (17)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 30 GJ Yes -
50 cpu (CPU usage) 36 tf Yes -
73 duration (Activation time / duration) 20000 s Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) 0 % No -
1180 heatAbsorbtionRateModifier 0.02 - Yes +
1211 heatDamage (Heat Damage) 6.6 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) 0 % No -
633 metaLevelOld (Meta Level) 5 Level Yes +
1208 overloadHardeningBonus (Overload hardening bonus) 20 % Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Hull Upgrades typeID Yes +
277 requiredSkill1Level 5 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
422 techLevel (Tech Level) 2 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -55 % No -

Effects (4)

IDNameCategoryModifiers
11 loPower 0 0
5231 modifyActiveArmorResonancePostPercent 1 4
16 online 1 0
3030 overloadSelfThermalHardeningBonus 5 1

Incoming Modifiers (11)

Effect Func Modifying Attr Op Modified Attr Skill Group
escortHullUpgradeCpu Bonus LocationRequiredSkillModifier eliteBonusEscorts PostPercent cpu Hull Upgrades -
eliteIndustrialArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadHardeningBonus Hull Upgrades -
eliteIndustrialReactiveArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSelfDurationBonus Hull Upgrades -
shipBonusSupercarrierRole2ArmorShieldModuleBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
shipBonusRole2ArmorPlates&ShieldExtendersBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -