Required Skills (2)
| Skill | Level |
|---|---|
| CPU Management | V |
| Science | V |
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 180 | primaryAttribute (Primary attribute) | intelligence | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Science | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | CPU Management | typeID | Yes | + |
| 278 | requiredSkill2Level | 5 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | memory | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 5 | x | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| surveyScanspeedBonusPostPercentDurationLocationShipModulesRequiringElectronics | LocationRequiredSkillModifier | scanspeedBonus | PostPercent | duration | CPU Management | - |