Void M
Market: Ammunition & Charges > Hybrid Charges > Advanced Blaster Charges > Medium
The Void Xenon charge is a high-powered blaster charge that delivers an extremely powerful blast of kinetic energy. However, it has several serious drawbacks, most notably the fact that it requires considerably more capacitor energy than any other blaster charge. It also needs to maintain a clean aim for a slightly longer time than normal. 25% reduced optimal range. 25% reduced tracking speed. 50% reduced falloff range. Note: This ammunition can only be used by medium tech level II and faction Blasters.
Required Skills (1)
| Skill | Level |
|---|---|
| Medium Blaster Specialization | I |
Modifying Skills (1)
Medium Blaster Specialization
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| damageMultiplier | PostPercent | selfT2MediumHybridBlasterDamageBonus |
Attributes (16)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 317 | capNeedBonus (Capacitor Need Bonus) | 25 | % | Yes | + |
| 128 | chargeSize (Charge size) | 2 | 1=small 2=medium 3=l | Yes | + |
| 114 | emDamage (EM damage) | 0 | HP | Yes | + |
| 779 | entityFlyRangeMultiplier | 0.5 | - | Yes | + |
| 116 | explosiveDamage (Explosive damage) | 0 | HP | Yes | + |
| 517 | fallofMultiplier (Falloff Modifier) | 0.5 | x | Yes | + |
| 117 | kineticDamage (Kinetic damage) | 17.7 | HP | Yes | + |
| 137 | launcherGroup (Used with (Launcher Group)) | Hybrid Weapon | groupID | Yes | + |
| 124 | mainColor | 11835778 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 5 | Level | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Medium Blaster Specialization | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 118 | thermalDamage (Thermal damage) | 17.7 | HP | Yes | + |
| 244 | trackingSpeedMultiplier (Tracking Speed Multiplier) | 0.75 | x | Yes | + |
| 120 | weaponRangeMultiplier (Range bonus) | 0.75 | % | Yes | + |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 599 | ammoFallofMultiplier | 0 | 1 |
| 804 | ammoInfluenceCapNeed | 0 | 1 |
| 1173 | ammoInfluenceEntityFlyRange | 0 | 1 |
| 596 | ammoInfluenceRange | 0 | 1 |
| 600 | ammoTrackingMultiplier | 0 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| ammoInfluenceRange | ItemModifier | weaponRangeMultiplier | PreMul | maxRange | - | - |
| ammoFallofMultiplier | ItemModifier | fallofMultiplier | PostMul | falloff | - | - |
| ammoTrackingMultiplier | ItemModifier | trackingSpeedMultiplier | PostMul | trackingSpeed | - | - |
| ammoInfluenceCapNeed | ItemModifier | capNeedBonus | PostPercent | capacitorNeed | - | - |
| ammoInfluenceEntityFlyRange | ItemModifier | entityFlyRangeMultiplier | PreMul | entityFlyRange | - | - |
Incoming Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| selfT2MediumHybridBlasterDamageBonus | LocationRequiredSkillModifier | damageMultiplierBonus | PostPercent | damageMultiplier | Medium Blaster Specialization | - |