'Basic' Thermal Coating
Market: Ship Equipment > Hull & Armor > Armor Resistance Coatings > Thermal Coatings
This coating allows for faster dispersion of heat from the area of impact. Grants a bonus to armor thermal damage resistance. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Required Skills (1)
| Skill | Level |
|---|---|
| Mechanics | II |
Variations (35)
| Type | Meta Level | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|
| Thermal Coating I | 0 | 0 | -2532% |
| Upgraded Thermal Coating I | 1 | 1 | -2697% |
| Type | Meta Level |
|---|---|
| Thermal Coating II | 5 |
| Type | Meta Level | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|
| Centii A-Type Thermal Coating | 14 | 14 | -3706% |
| Centii B-Type Thermal Coating | 12 | 12 | -3452% |
| Centii C-Type Thermal Coating | 10 | 10 | -3201% |
| Coreli A-Type Thermal Coating | 14 | 14 | -3706% |
| Coreli B-Type Thermal Coating | 12 | 12 | -3452% |
| Coreli C-Type Thermal Coating | 10 | 10 | -3201% |
| Corpii A-Type Thermal Coating | 14 | 14 | -3706% |
| Corpii B-Type Thermal Coating | 12 | 12 | -3452% |
| Corpii C-Type Thermal Coating | 10 | 10 | -3201% |
| Type | Meta Level | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|
| Ahremen's Modified Thermal Coating | 15 | 15 | -3857% |
| Brokara's Modified Thermal Coating | 11 | 11 | -3352% |
| Brynn's Modified Thermal Coating | 11 | 11 | -3352% |
| Chelm's Modified Thermal Coating | 17 | 17 | -4108% |
| Cormack's Modified Thermal Coating | 17 | 17 | -4108% |
| Draclira's Modified Thermal Coating | 17 | 17 | -4108% |
| Gotan's Modified Thermal Coating | 15 | 15 | -3857% |
| Mizuro's Modified Thermal Coating | 11 | 11 | -3352% |
| Raysere's Modified Thermal Coating | 13 | 13 | -3603% |
| Selynne's Modified Thermal Coating | 13 | 13 | -3603% |
| Setele's Modified Thermal Coating | 15 | 15 | -3857% |
| Tairei's Modified Thermal Coating | 11 | 11 | -3352% |
| Tuvan's Modified Thermal Coating | 13 | 13 | -3603% |
| Vizan's Modified Thermal Coating | 15 | 15 | -3857% |
Attributes (12)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 148 | armorHPMultiplier (Armor Hitpoint Bonus) | 1 | % | Yes | + |
| 50 | cpu (CPU usage) | 0 | tf | Yes | - |
| 984 | emDamageResistanceBonus (EM Damage Resistance Bonus) | 0 | % | No | - |
| 985 | explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) | 0 | % | No | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 986 | kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) | 0 | % | No | - |
| 633 | metaLevelOld (Meta Level) | 6 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 1 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Mechanics | typeID | Yes | + |
| 277 | requiredSkill1Level | 2 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 987 | thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) | -21.6 | % | No | - |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 63 | armorHPMultiply | 4 | 1 |
| 11 | loPower | 0 | 0 |
| 2041 | modifyArmorResonancePostPercent | 4 | 4 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| armorHPMultiply | ItemModifier | armorHPMultiplier | PostMul | armorHP | - | - |
| modifyArmorResonancePostPercent | ItemModifier | emDamageResistanceBonus | PostPercent | armorEmDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | explosiveDamageResistanceBonus | PostPercent | armorExplosiveDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | kineticDamageResistanceBonus | PostPercent | armorKineticDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | thermalDamageResistanceBonus | PostPercent | armorThermalDamageResonance | - | - |
Incoming Modifiers (4)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| emArmorCompensationHardeningBonusGroupArmorCoating | LocationGroupModifier | hardeningBonus | PostPercent | emDamageResistanceBonus | - | Armor Coating |
| explosiveArmorCompensationHardeningBonusGroupArmorCoating | LocationGroupModifier | hardeningBonus | PostPercent | explosiveDamageResistanceBonus | - | Armor Coating |
| kineticArmorCompensationHardeningBonusGroupArmorCoating | LocationGroupModifier | hardeningBonus | PostPercent | kineticDamageResistanceBonus | - | Armor Coating |
| thermicArmorCompensationHardeningBonusGroupArmorCoating | LocationGroupModifier | hardeningBonus | PostPercent | thermalDamageResistanceBonus | - | Armor Coating |