Search / 350mm Compressed Coil Gun I
350mm Compressed Coil Gun I

350mm Compressed Coil Gun I

ID: 14284 | Hybrid Weapon Module | Published | T1 Meta 3
Market: Ship Equipment > Turrets & Launchers > Hybrid Turrets > Railguns > Large

The 350mm railgun works much the same as its big brother except that it is considerably faster but also less powerful. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.

Required Skills (2)

SkillLevel
Gunnery V
Large Hybrid Turret I

Variations (45)

TypeTierMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTech LevelTurret TrackingUsed with (Charge Group)
350mm 'Scout' Accelerator Cannon T1 2 18,000 13.86 51 +142% 0.8 2 35,640 1,650 6,216 1 1.27 -
350mm Carbide Railgun I T1 1 18,000 14.63 45 +131% 0.8 1 34,020 1,650 6,216 1 1.27 -
350mm Prototype Gauss Gun T1 4 18,000 12.32 48 +164% 0.8 4 38,880 1,650 6,216 1 1.27 -
350mm Railgun I T1 0 18,000 15.4 57 +120% 0.8 0 32,400 1,650 6,216 1 1.27 -
350mm Railgun II T2 5 18,000 15.4 63 +164% 0.8 5 38,880 1,733 6,216 2 1.27 373
425mm 'Popper' Railgun Storyline 6 21,600 18.9 57 +230% 1 6 43,200 1,980 8,129 1 1.05 373
425mm 'Scout' Accelerator Cannon T1 2 21,600 18.9 60 +233% 1 2 47,520 2,200 8,129 1 1.05 -
425mm Carbide Railgun I T1 1 21,600 19.95 53 +218% 1 1 45,360 2,200 8,129 1 1.05 -
425mm Compressed Coil Gun I T1 3 21,600 17.85 63 +248% 1 3 49,680 2,200 8,129 1 1.05 -
425mm Prototype Gauss Gun T1 4 21,600 16.8 56 +263% 1 4 51,840 2,200 8,129 1 1.05 -
425mm Railgun I T1 0 21,600 21 67 +203% 1 0 43,200 2,200 8,129 1 1.05 -
425mm Railgun II T2 5 21,600 21 74 +263% 1 5 51,840 2,310 8,129 2 1.05 373
Brynn's Modified 350mm Railgun Officer 11 18,000 12.71 63 +203% 0.8 11 38,880 1,733 6,216 1 1.27 373
Brynn's Modified 425mm Railgun Officer 11 21,600 17.33 74 +316% 1 11 51,840 2,311 8,129 1 1.05 373
Brynn's Modified Dual 250mm Railgun Officer 11 10,800 8.67 58 +127% 0.7 11 25,920 1,155 4,973 1 1.9 373
Caldari Navy 350mm Railgun Faction 8 18,000 12.32 63 +164% 0.8 8 42,120 1,485 6,216 1 1.27 373
Caldari Navy 425mm Railgun Faction 8 21,600 16.8 74 +263% 1 8 56,160 1,980 8,129 1 1.05 373
Caldari Navy Dual 250mm Railgun Faction 8 10,800 8.4 58 +98% 0.7 8 28,080 990 4,973 1 1.9 373
Dread Guristas 350mm Railgun Faction 8 18,000 12.32 63 +164% 0.8 8 42,120 1,485 6,216 1 1.27 373
Dread Guristas 425mm Railgun Faction 8 21,600 16.8 74 +263% 1 8 56,160 1,980 8,129 1 1.05 373
Dread Guristas Dual 250mm Railgun Faction 8 10,800 8.4 58 +98% 0.7 8 28,080 990 4,973 1 1.9 373
Dual 250mm 'Scout' Accelerator Cannon T1 2 10,800 9.45 46 +82% 0.7 2 23,760 1,100 4,973 1 1.9 -
Dual 250mm Carbide Railgun I T1 1 10,800 9.98 41 +73% 0.7 1 22,680 1,100 4,973 1 1.9 -
Dual 250mm Compressed Coil Gun I T1 3 10,800 8.93 49 +90% 0.7 3 24,840 1,100 4,973 1 1.9 -
Dual 250mm Prototype Gauss Gun T1 4 10,800 8.4 43 +98% 0.7 4 25,920 1,100 4,973 1 1.9 -
Dual 250mm Railgun I T1 0 10,800 10.5 52 +65% 0.7 0 21,600 1,100 4,973 1 1.9 -
Dual 250mm Railgun II T2 5 10,800 10.5 58 +98% 0.7 5 25,920 1,155 4,973 2 1.9 373
Estamel's Modified 350mm Railgun Officer 14 18,000 13.86 77 +204% 0.8 14 46,332 1,634 6,216 1 1.27 373
Estamel's Modified 425mm Railgun Officer 14 21,600 18.9 91 +317% 1 14 61,776 2,178 8,129 1 1.05 373
Estamel's Modified Dual 250mm Railgun Officer 14 10,800 9.45 70 +128% 0.7 14 30,888 1,089 4,973 1 1.9 373
Federation Navy 350mm Railgun Faction 8 18,000 12.32 63 +175% 0.8 8 38,880 1,650 6,216 1 1.27 373
Federation Navy 425mm Railgun Faction 8 21,600 16.8 74 +278% 1 8 51,840 2,200 8,129 1 1.05 373
Federation Navy Dual 250mm Railgun Faction 8 10,800 8.4 58 +106% 0.7 8 25,920 1,100 4,973 1 1.9 373
Kaikka's Modified 350mm Railgun Officer 11 18,000 12.32 63 +177% 0.8 11 42,120 1,485 6,216 1 1.27 373
Kaikka's Modified 425mm Railgun Officer 11 21,600 16.8 74 +281% 1 11 56,160 1,980 8,129 1 1.05 373
Kaikka's Modified Dual 250mm Railgun Officer 11 10,800 8.4 58 +108% 0.7 11 28,080 990 4,973 1 1.9 373
Setele's Modified 350mm Railgun Officer 13 18,000 13.86 63 +230% 0.8 13 38,880 1,815 6,216 1 1.27 373
Setele's Modified 425mm Railgun Officer 13 21,600 18.9 74 +354% 1 13 51,840 2,420 8,129 1 1.05 373
Setele's Modified Dual 250mm Railgun Officer 13 10,800 9.45 58 +148% 0.7 13 25,920 1,210 4,973 1 1.9 373
Shadow Serpentis 350mm Railgun Faction 8 18,000 12.32 63 +175% 0.8 8 38,880 1,650 6,216 1 1.27 373
Shadow Serpentis 425mm Railgun Faction 8 21,600 16.8 74 +278% 1 8 51,840 2,200 8,129 1 1.05 373
Shadow Serpentis Dual 250mm Railgun Faction 8 10,800 8.4 58 +106% 0.7 8 25,920 1,100 4,973 1 1.9 373
Vepas' Modified 350mm Railgun Officer 13 18,000 13.09 74 +190% 0.8 13 44,226 1,559 6,216 1 1.27 373
Vepas' Modified 425mm Railgun Officer 13 21,600 17.85 86 +299% 1 13 58,968 2,079 8,129 1 1.05 373
Vepas' Modified Dual 250mm Railgun Officer 13 10,800 8.93 66 +118% 0.7 13 29,484 1,039 4,973 1 1.9 373
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTurret Tracking
350mm 'Scout' Accelerator Cannon 2 18,000 13.86 51 +142% 0.8 2 35,640 1,650 6,216 1.27
350mm Carbide Railgun I 1 18,000 14.63 45 +131% 0.8 1 34,020 1,650 6,216 1.27
350mm Prototype Gauss Gun 4 18,000 12.32 48 +164% 0.8 4 38,880 1,650 6,216 1.27
350mm Railgun I 0 18,000 15.4 57 +120% 0.8 0 32,400 1,650 6,216 1.27
425mm 'Scout' Accelerator Cannon 2 21,600 18.9 60 +233% 1 2 47,520 2,200 8,129 1.05
425mm Carbide Railgun I 1 21,600 19.95 53 +218% 1 1 45,360 2,200 8,129 1.05
425mm Compressed Coil Gun I 3 21,600 17.85 63 +248% 1 3 49,680 2,200 8,129 1.05
425mm Prototype Gauss Gun 4 21,600 16.8 56 +263% 1 4 51,840 2,200 8,129 1.05
425mm Railgun I 0 21,600 21 67 +203% 1 0 43,200 2,200 8,129 1.05
Dual 250mm 'Scout' Accelerator Cannon 2 10,800 9.45 46 +82% 0.7 2 23,760 1,100 4,973 1.9
Dual 250mm Carbide Railgun I 1 10,800 9.98 41 +73% 0.7 1 22,680 1,100 4,973 1.9
Dual 250mm Compressed Coil Gun I 3 10,800 8.93 49 +90% 0.7 3 24,840 1,100 4,973 1.9
Dual 250mm Prototype Gauss Gun 4 10,800 8.4 43 +98% 0.7 4 25,920 1,100 4,973 1.9
Dual 250mm Railgun I 0 10,800 10.5 52 +65% 0.7 0 21,600 1,100 4,973 1.9
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
350mm Railgun II 5 18,000 15.4 63 +164% 0.8 38,880 1,733 6,216 1.27
425mm Railgun II 5 21,600 21 74 +263% 1 51,840 2,310 8,129 1.05
Dual 250mm Railgun II 5 10,800 10.5 58 +98% 0.7 25,920 1,155 4,973 1.9
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
Caldari Navy 350mm Railgun 8 18,000 12.32 63 +164% 0.8 42,120 1,485 6,216 1.27
Caldari Navy 425mm Railgun 8 21,600 16.8 74 +263% 1 56,160 1,980 8,129 1.05
Caldari Navy Dual 250mm Railgun 8 10,800 8.4 58 +98% 0.7 28,080 990 4,973 1.9
Dread Guristas 350mm Railgun 8 18,000 12.32 63 +164% 0.8 42,120 1,485 6,216 1.27
Dread Guristas 425mm Railgun 8 21,600 16.8 74 +263% 1 56,160 1,980 8,129 1.05
Dread Guristas Dual 250mm Railgun 8 10,800 8.4 58 +98% 0.7 28,080 990 4,973 1.9
Federation Navy 350mm Railgun 8 18,000 12.32 63 +175% 0.8 38,880 1,650 6,216 1.27
Federation Navy 425mm Railgun 8 21,600 16.8 74 +278% 1 51,840 2,200 8,129 1.05
Federation Navy Dual 250mm Railgun 8 10,800 8.4 58 +106% 0.7 25,920 1,100 4,973 1.9
Shadow Serpentis 350mm Railgun 8 18,000 12.32 63 +175% 0.8 38,880 1,650 6,216 1.27
Shadow Serpentis 425mm Railgun 8 21,600 16.8 74 +278% 1 51,840 2,200 8,129 1.05
Shadow Serpentis Dual 250mm Railgun 8 10,800 8.4 58 +106% 0.7 25,920 1,100 4,973 1.9
TypeMeta Level
425mm 'Popper' Railgun 6
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTurret Tracking
Brynn's Modified 350mm Railgun 11 18,000 12.71 63 +203% 0.8 11 38,880 1,733 6,216 1.27
Brynn's Modified 425mm Railgun 11 21,600 17.33 74 +316% 1 11 51,840 2,311 8,129 1.05
Brynn's Modified Dual 250mm Railgun 11 10,800 8.67 58 +127% 0.7 11 25,920 1,155 4,973 1.9
Estamel's Modified 350mm Railgun 14 18,000 13.86 77 +204% 0.8 14 46,332 1,634 6,216 1.27
Estamel's Modified 425mm Railgun 14 21,600 18.9 91 +317% 1 14 61,776 2,178 8,129 1.05
Estamel's Modified Dual 250mm Railgun 14 10,800 9.45 70 +128% 0.7 14 30,888 1,089 4,973 1.9
Kaikka's Modified 350mm Railgun 11 18,000 12.32 63 +177% 0.8 11 42,120 1,485 6,216 1.27
Kaikka's Modified 425mm Railgun 11 21,600 16.8 74 +281% 1 11 56,160 1,980 8,129 1.05
Kaikka's Modified Dual 250mm Railgun 11 10,800 8.4 58 +108% 0.7 11 28,080 990 4,973 1.9
Setele's Modified 350mm Railgun 13 18,000 13.86 63 +230% 0.8 13 38,880 1,815 6,216 1.27
Setele's Modified 425mm Railgun 13 21,600 18.9 74 +354% 1 13 51,840 2,420 8,129 1.05
Setele's Modified Dual 250mm Railgun 13 10,800 9.45 58 +148% 0.7 13 25,920 1,210 4,973 1.9
Vepas' Modified 350mm Railgun 13 18,000 13.09 74 +190% 0.8 13 44,226 1,559 6,216 1.27
Vepas' Modified 425mm Railgun 13 21,600 17.85 86 +299% 1 13 58,968 2,079 8,129 1.05
Vepas' Modified Dual 250mm Railgun 13 10,800 8.93 66 +118% 0.7 13 29,484 1,039 4,973 1.9

Compatible Charges (56)

ChargeGroupDamage CapRange
Antimatter Charge L Hybrid Charge 0 / 20 / 28 / 0 0 -50%
Caldari Navy Antimatter Charge L Hybrid Charge 0 / 23 / 32.2 / 0 0 -50%
Caldari Navy Iridium Charge L Hybrid Charge 0 / 13.8 / 18.4 / 0 -2500% +20%
Caldari Navy Iron Charge L Hybrid Charge 0 / 9.2 / 13.8 / 0 -3100% +60%
Caldari Navy Lead Charge L Hybrid Charge 0 / 13.8 / 23 / 0 -5100% -
Caldari Navy Plutonium Charge L Hybrid Charge 0 / 23 / 27.6 / 0 -600% -38%
Caldari Navy Thorium Charge L Hybrid Charge 0 / 18.4 / 23 / 0 -4100% -13%
Caldari Navy Tungsten Charge L Hybrid Charge 0 / 9.2 / 18.4 / 0 -2800% +40%
Caldari Navy Uranium Charge L Hybrid Charge 0 / 18.4 / 27.6 / 0 -900% -25%
Dread Guristas Antimatter Charge L Hybrid Charge 0 / 24 / 33.6 / 0 0 -50%
Dread Guristas Iridium Charge L Hybrid Charge 0 / 14.4 / 19.2 / 0 -2500% +20%
Dread Guristas Iron Charge L Hybrid Charge 0 / 9.6 / 14.4 / 0 -3100% +60%
Dread Guristas Lead Charge L Hybrid Charge 0 / 14.4 / 24 / 0 -5100% -
Dread Guristas Plutonium Charge L Hybrid Charge 0 / 24 / 28.8 / 0 -600% -38%
Dread Guristas Thorium Charge L Hybrid Charge 0 / 19.2 / 24 / 0 -4100% -13%
Dread Guristas Tungsten Charge L Hybrid Charge 0 / 9.6 / 19.2 / 0 -2800% +40%
Dread Guristas Uranium Charge L Hybrid Charge 0 / 19.2 / 28.8 / 0 -900% -25%
Federation Navy Antimatter Charge L Hybrid Charge 0 / 23 / 32.2 / 0 0 -50%
Federation Navy Iridium Charge L Hybrid Charge 0 / 13.8 / 18.4 / 0 -2500% +20%
Federation Navy Iron Charge L Hybrid Charge 0 / 9.2 / 13.8 / 0 -3100% +60%
Federation Navy Lead Charge L Hybrid Charge 0 / 13.8 / 23 / 0 -5100% -
Federation Navy Plutonium Charge L Hybrid Charge 0 / 23 / 27.6 / 0 -600% -38%
Federation Navy Thorium Charge L Hybrid Charge 0 / 18.4 / 23 / 0 -4100% -13%
Federation Navy Tungsten Charge L Hybrid Charge 0 / 9.2 / 18.4 / 0 -2800% +40%
Federation Navy Uranium Charge L Hybrid Charge 0 / 18.4 / 27.6 / 0 -900% -25%
Guardian Antimatter Charge L Hybrid Charge 0 / 24 / 33.6 / 0 0 -50%
Guardian Iridium Charge L Hybrid Charge 0 / 14.4 / 19.2 / 0 -2500% +20%
Guardian Iron Charge L Hybrid Charge 0 / 9.6 / 14.4 / 0 -3100% +60%
Guardian Lead Charge L Hybrid Charge 0 / 14.4 / 24 / 0 -5100% -
Guardian Plutonium Charge L Hybrid Charge 0 / 24 / 28.8 / 0 -600% -38%
Guardian Thorium Charge L Hybrid Charge 0 / 19.2 / 24 / 0 -4100% -13%
Guardian Tungsten Charge L Hybrid Charge 0 / 9.6 / 19.2 / 0 -2800% +40%
Guardian Uranium Charge L Hybrid Charge 0 / 19.2 / 28.8 / 0 -900% -25%
Guristas Antimatter Charge L Hybrid Charge 0 / 22 / 30.8 / 0 0 -50%
Guristas Iridium Charge L Hybrid Charge 0 / 13.2 / 17.6 / 0 -2500% +20%
Guristas Iron Charge L Hybrid Charge 0 / 8.8 / 13.2 / 0 -3100% +60%
Guristas Lead Charge L Hybrid Charge 0 / 13.2 / 22 / 0 -5100% -
Guristas Plutonium Charge L Hybrid Charge 0 / 22 / 26.4 / 0 -600% -38%
Guristas Thorium Charge L Hybrid Charge 0 / 17.6 / 22 / 0 -4100% -13%
Guristas Tungsten Charge L Hybrid Charge 0 / 8.8 / 17.6 / 0 -2800% +40%
Guristas Uranium Charge L Hybrid Charge 0 / 17.6 / 26.4 / 0 -900% -25%
Iridium Charge L Hybrid Charge 0 / 12 / 16 / 0 -2500% +20%
Iron Charge L Hybrid Charge 0 / 8 / 12 / 0 -3100% +60%
Lead Charge L Hybrid Charge 0 / 12 / 20 / 0 -5100% -
Plutonium Charge L Hybrid Charge 0 / 20 / 24 / 0 -600% -38%
Shadow Antimatter Charge L Hybrid Charge 0 / 22 / 30.8 / 0 0 -50%
Shadow Iridium Charge L Hybrid Charge 0 / 13.2 / 17.6 / 0 -2500% +20%
Shadow Iron Charge L Hybrid Charge 0 / 8.8 / 13.2 / 0 -3100% +60%
Shadow Lead Charge L Hybrid Charge 0 / 13.2 / 22 / 0 -5100% -
Shadow Plutonium Charge L Hybrid Charge 0 / 22 / 26.4 / 0 -600% -38%
Shadow Thorium Charge L Hybrid Charge 0 / 17.6 / 22 / 0 -4100% -13%
Shadow Tungsten Charge L Hybrid Charge 0 / 8.8 / 17.6 / 0 -2800% +40%
Shadow Uranium Charge L Hybrid Charge 0 / 17.6 / 26.4 / 0 -900% -25%
Thorium Charge L Hybrid Charge 0 / 16 / 20 / 0 -4100% -13%
Tungsten Charge L Hybrid Charge 0 / 8 / 16 / 0 -2800% +40%
Uranium Charge L Hybrid Charge 0 / 16 / 24 / 0 -900% -25%
ChargeDamage CapRange
Antimatter Charge L 0 / 20 / 28 / 0 0 -50%
Caldari Navy Antimatter Charge L 0 / 23 / 32.2 / 0 0 -50%
Caldari Navy Iridium Charge L 0 / 13.8 / 18.4 / 0 -2500% +20%
Caldari Navy Iron Charge L 0 / 9.2 / 13.8 / 0 -3100% +60%
Caldari Navy Lead Charge L 0 / 13.8 / 23 / 0 -5100% -
Caldari Navy Plutonium Charge L 0 / 23 / 27.6 / 0 -600% -38%
Caldari Navy Thorium Charge L 0 / 18.4 / 23 / 0 -4100% -13%
Caldari Navy Tungsten Charge L 0 / 9.2 / 18.4 / 0 -2800% +40%
Caldari Navy Uranium Charge L 0 / 18.4 / 27.6 / 0 -900% -25%
Dread Guristas Antimatter Charge L 0 / 24 / 33.6 / 0 0 -50%
Dread Guristas Iridium Charge L 0 / 14.4 / 19.2 / 0 -2500% +20%
Dread Guristas Iron Charge L 0 / 9.6 / 14.4 / 0 -3100% +60%
Dread Guristas Lead Charge L 0 / 14.4 / 24 / 0 -5100% -
Dread Guristas Plutonium Charge L 0 / 24 / 28.8 / 0 -600% -38%
Dread Guristas Thorium Charge L 0 / 19.2 / 24 / 0 -4100% -13%
Dread Guristas Tungsten Charge L 0 / 9.6 / 19.2 / 0 -2800% +40%
Dread Guristas Uranium Charge L 0 / 19.2 / 28.8 / 0 -900% -25%
Federation Navy Antimatter Charge L 0 / 23 / 32.2 / 0 0 -50%
Federation Navy Iridium Charge L 0 / 13.8 / 18.4 / 0 -2500% +20%
Federation Navy Iron Charge L 0 / 9.2 / 13.8 / 0 -3100% +60%
Federation Navy Lead Charge L 0 / 13.8 / 23 / 0 -5100% -
Federation Navy Plutonium Charge L 0 / 23 / 27.6 / 0 -600% -38%
Federation Navy Thorium Charge L 0 / 18.4 / 23 / 0 -4100% -13%
Federation Navy Tungsten Charge L 0 / 9.2 / 18.4 / 0 -2800% +40%
Federation Navy Uranium Charge L 0 / 18.4 / 27.6 / 0 -900% -25%
Guardian Antimatter Charge L 0 / 24 / 33.6 / 0 0 -50%
Guardian Iridium Charge L 0 / 14.4 / 19.2 / 0 -2500% +20%
Guardian Iron Charge L 0 / 9.6 / 14.4 / 0 -3100% +60%
Guardian Lead Charge L 0 / 14.4 / 24 / 0 -5100% -
Guardian Plutonium Charge L 0 / 24 / 28.8 / 0 -600% -38%
Guardian Thorium Charge L 0 / 19.2 / 24 / 0 -4100% -13%
Guardian Tungsten Charge L 0 / 9.6 / 19.2 / 0 -2800% +40%
Guardian Uranium Charge L 0 / 19.2 / 28.8 / 0 -900% -25%
Guristas Antimatter Charge L 0 / 22 / 30.8 / 0 0 -50%
Guristas Iridium Charge L 0 / 13.2 / 17.6 / 0 -2500% +20%
Guristas Iron Charge L 0 / 8.8 / 13.2 / 0 -3100% +60%
Guristas Lead Charge L 0 / 13.2 / 22 / 0 -5100% -
Guristas Plutonium Charge L 0 / 22 / 26.4 / 0 -600% -38%
Guristas Thorium Charge L 0 / 17.6 / 22 / 0 -4100% -13%
Guristas Tungsten Charge L 0 / 8.8 / 17.6 / 0 -2800% +40%
Guristas Uranium Charge L 0 / 17.6 / 26.4 / 0 -900% -25%
Iridium Charge L 0 / 12 / 16 / 0 -2500% +20%
Iron Charge L 0 / 8 / 12 / 0 -3100% +60%
Lead Charge L 0 / 12 / 20 / 0 -5100% -
Plutonium Charge L 0 / 20 / 24 / 0 -600% -38%
Shadow Antimatter Charge L 0 / 22 / 30.8 / 0 0 -50%
Shadow Iridium Charge L 0 / 13.2 / 17.6 / 0 -2500% +20%
Shadow Iron Charge L 0 / 8.8 / 13.2 / 0 -3100% +60%
Shadow Lead Charge L 0 / 13.2 / 22 / 0 -5100% -
Shadow Plutonium Charge L 0 / 22 / 26.4 / 0 -600% -38%
Shadow Thorium Charge L 0 / 17.6 / 22 / 0 -4100% -13%
Shadow Tungsten Charge L 0 / 8.8 / 17.6 / 0 -2800% +40%
Shadow Uranium Charge L 0 / 17.6 / 26.4 / 0 -900% -25%
Thorium Charge L 0 / 16 / 20 / 0 -4100% -13%
Tungsten Charge L 0 / 8 / 16 / 0 -2800% +40%
Uranium Charge L 0 / 16 / 24 / 0 -900% -25%

Attributes (29)

IDNameValueUnitStackableHigh Is Good
63 accuracyBonus 0 - Yes +
6 capacitorNeed (Activation Cost) 13.09 GJ Yes -
604 chargeGroup1 (Used with (Charge Group)) Hybrid Charge groupID Yes +
56 chargeRate (Charges Per Cycle) 1 - Yes +
128 chargeSize (Charge size) 3 1=small 2=medium 3=l Yes +
50 cpu (CPU usage) 54 tf Yes -
64 damageMultiplier (Damage Modifier) 2.53 x No +
158 falloff (Accuracy falloff) 18000 m No +
1180 heatAbsorbtionRateModifier 0.01 - Yes +
1211 heatDamage (Heat Damage) 0.8 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
124 mainColor 8627698 - Yes +
54 maxRange (Optimal Range) 37260 m No +
633 metaLevelOld (Meta Level) 3 Level Yes +
620 optimalSigRadius (Signature Resolution) 40000 m Yes +
1205 overloadRofBonus (Overload rate of fire bonus) -15 % Yes -
30 power (Powergrid Usage) 1650 MW Yes -
1795 reloadTime (Reload Time) 5000 s Yes -
182 requiredSkill1 (Primary Skill required) Large Hybrid Turret typeID Yes +
277 requiredSkill1Level 1 - Yes +
183 requiredSkill2 (Secondary Skill required) Gunnery typeID Yes +
278 requiredSkill2Level 5 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
47 slots 1 - Yes +
51 speed (Rate of fire) 6216 s No -
61 targetModule 0 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
160 trackingSpeed (Turret Tracking) 1.26828 - No +
1768 typeColorScheme 11324 - No -

Effects (5)

IDNameCategoryModifiers
12 hiPower 0 0
16 online 1 0
3001 overloadRofBonus 5 1
34 projectileFired 2 0
42 turretFitted 0 0

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
overloadRofBonus ItemModifier overloadRofBonus PostPercent speed - -

Incoming Modifiers (63)

Effect Func Modifying Attr Op Modified Attr Skill Group
hybridWeaponDamageMultiply LocationGroupModifier damageMultiplier PostMul damageMultiplier - Hybrid Weapon
hybridWeaponSpeedMultiply LocationGroupModifier speedMultiplier PostMul speed - Hybrid Weapon
turretWeaponAccuracyMultiply LocationGroupModifier accuracyMultiplier PostMul accuracyMultiplier - Hybrid Weapon
hybridWeaponAccuracyMultiply LocationGroupModifier accuracyMultiplier PostMul accuracyMultiplier - Hybrid Weapon
turretWeaponCapacitorNeedMultiply LocationGroupModifier capacitorNeedMultiplier PostMul capacitorNeed - Hybrid Weapon
largeHybridTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringLargeHybridTurret LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Large Hybrid Turret -
controlledBurstsCapNeedBonusPostPercentCapacitorNeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier capNeedBonus PostPercent capacitorNeed Gunnery -
motionPredictionTrackingSpeedMultiplierPostPercentTrackingSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
sharpshooterRangeSkillBonusPostPercentMaxRangeLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rangeSkillBonus PostPercent maxRange Gunnery -
surgicalStrikeFalloffBonusPostPercentFalloffLocationShipModulesRequiringGunnery LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryTurretSpeeBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier turretSpeeBonus PostPercent speed Gunnery -
shipHTDmgBonusGB LocationRequiredSkillModifier shipBonusGB PostPercent damageMultiplier Large Hybrid Turret -
shipHTTrackingBonusGB LocationRequiredSkillModifier shipBonusGB PostPercent trackingSpeed Large Hybrid Turret -
weaponUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringGunnery LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Gunnery -
rapidFiringRofBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rofBonus PostPercent speed Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringGunnery LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipGroupHybridWeapon LocationGroupModifier damageMultiplierBonus PostPercent damageMultiplier - Hybrid Weapon
shipHybridDmgPirateBattleship LocationRequiredSkillModifier shipBonusRole7 PostPercent damageMultiplier Large Hybrid Turret -
shipBonusHybridOptimalCB LocationRequiredSkillModifier shipBonusCB PostPercent maxRange Large Hybrid Turret -
skillAdvancedWeaponUpgradesPowerNeedBonus LocationRequiredSkillModifier powerNeedBonus PostPercent power Gunnery -
shipHTTrackingBonusGB2 LocationRequiredSkillModifier shipBonusGB2 PostPercent trackingSpeed Large Hybrid Turret -
capNeedBonusEffectHybrids LocationGroupModifier capNeedBonus PostPercent capacitorNeed - Hybrid Weapon
cpuNeedBonusEffectHybrid LocationGroupModifier cpuNeedBonus PostPercent cpu - Hybrid Weapon
falloffBonusEffectHybrids LocationGroupModifier falloffBonus PostPercent falloff - Hybrid Weapon
maxRangeBonusEffectHybrids LocationGroupModifier maxRangeBonus PostPercent maxRange - Hybrid Weapon
drawbackPowerNeedHybrids LocationGroupModifier drawback PostPercent power - Hybrid Weapon
boosterTurretOptimalRangePenalty LocationRequiredSkillModifier boosterTurretOptimalRangePenalty PostPercent maxRange Gunnery -
boosterTurretFalloffPenalty LocationRequiredSkillModifier boosterTurretFalloffPenalty PostPercent falloff Gunnery -
boosterTurretTrackingPenalty LocationRequiredSkillModifier boosterTurretTrackingPenalty PostPercent trackingSpeed Gunnery -
hybridWeaponDamageMultiplyPassive LocationGroupModifier damageMultiplier PostMul damageMultiplier - Hybrid Weapon
hybridWeaponSpeedMultiplyPassive LocationGroupModifier speedMultiplier PostMul speed - Hybrid Weapon
trackingSpeedBonusPassiveRequiringGunneryTrackingSpeedBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
eliteBonusViolatorsLargeHybridTurretDamageRole1 LocationRequiredSkillModifier eliteBonusViolatorsRole1 PostPercent damageMultiplier Large Hybrid Turret -
eliteBonusViolatorsLargeHybridTurretTracking1 LocationRequiredSkillModifier eliteBonusViolators1 PostPercent trackingSpeed Large Hybrid Turret -
gunneryMaxRangeBonus LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryMaxRangeBonusOnline LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryTrackingSpeedBonusOnline LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
dungeonTurretTrackingBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
systemDamageMultiplierGunnery LocationRequiredSkillModifier damageMultiplierMultiplier PostMul damageMultiplier Gunnery -
