Search / accuracyBonus

accuracyBonus

ID: 63 | Category: NULL
Default: 0 Stackable High Is Good Unpublished

Something to do with accuracy.

Types with this Attribute (417)

IDNameValue
22899 'Corporate' Light Electron Blaster I 0
22901 'Dealer' Light Ion Blaster I 0
22913 'Felon' Ion Blaster Cannon I 0
22907 'Hooligan' Heavy Ion Blaster I 0
22909 'Hustler' Heavy Neutron Blaster I 0
22903 'Racket' Light Neutron Blaster I 0
22905 'Slither' Heavy Electron Blaster I 0
22911 'Swindler' Electron Blaster Cannon I 0
22915 'Underhand' Neutron Blaster Cannon I 0
497 1200mm Artillery Cannon I 0
2865 1200mm Artillery Cannon II 0
21559 1200mm Heavy 'Jolt' Artillery I 0
9367 1200mm Heavy 'Scout' Artillery I 0
9369 1200mm Heavy Carbine Howitzer I 0
9371 1200mm Heavy Gallium Cannon 0
9377 1200mm Heavy Prototype Siege Cannon 0
10688 125mm 'Scout' Accelerator Cannon 0
10690 125mm Carbide Railgun I 0
10692 125mm Compressed Coil Gun I 0
484 125mm Gatling AutoCannon I 0
2873 125mm Gatling AutoCannon II 0
8759 125mm Light 'Scout' Autocannon I 0
8785 125mm Light Carbine Repeating Cannon I 0
8787 125mm Light Gallium Machine Gun 0
8789 125mm Light Prototype Automatic Cannon 0
10694 125mm Prototype Gauss Gun 0
10678 125mm Railgun I 0
10680 125mm Railgun II 0
21561 1400mm 'Jolt' Artillery I 0
9491 1400mm 'Scout' Artillery I 0
9493 1400mm Carbine Howitzer I 0
9495 1400mm Gallium Cannon 0
498 1400mm Howitzer Artillery I 0
2961 1400mm Howitzer Artillery II 0
9497 1400mm Prototype Siege Cannon 0
20587 150mm 'Musket' Railgun 0
7289 150mm 'Scout' Accelerator Cannon 0
7291 150mm Carbide Railgun I 0
7293 150mm Compressed Coil Gun I 0
8815 150mm Light 'Scout' Autocannon I 0
485 150mm Light AutoCannon I 0
2881 150mm Light AutoCannon II 0
8817 150mm Light Carbine Repeating Cannon I 0
8819 150mm Light Gallium Machine Gun 0
8821 150mm Light Prototype Automatic Cannon 0
7287 150mm Prototype Gauss Gun 0
565 150mm Railgun I 0
3074 150mm Railgun II 0
14274 200mm 'Scout' Accelerator Cannon 0
486 200mm AutoCannon I 0
Page 1 of 9