Search / Tobias' Modified Large Proton Smartbomb
Tobias' Modified Large Proton Smartbomb

Tobias' Modified Large Proton Smartbomb

ID: 14550 | Smart Bomb Module | Published | Officer Meta 14
Market: Ship Equipment > Smartbombs > Large

Radiates an omnidirectional pulse from the ship that causes explosive damage to surrounding vessels.

Required Skills (1)

SkillLevel
Energy Pulse Weapons I

Variations (46)

TypeTierMeta LevelActivation CostActivation time / durationArea of effect radiusCPU usageEM damageExplosive damageKinetic damageMeta LevelPowergrid UsageTech LevelThermal damage
'Blasting' Large Graviton Smartbomb Storyline 6 200 10,000 6,000 60 0 0 350 6 900 1 0
'Concussion' Compact Large Graviton Smartbomb T1 1 180 10,000 5,000 64 0 0 275 1 950 1 0
'Notos' Compact Large Proton Smartbomb T1 1 180 10,000 5,000 64 0 275 0 1 950 1 0
'Regressive' Large Proton Smartbomb Storyline 6 200 10,000 6,000 60 0 350 0 6 900 1 0
'Scalding' Large Plasma Smartbomb Storyline 6 200 10,000 6,000 60 0 0 0 6 900 1 350
'Vehemence' Compact Large EMP Smartbomb T1 1 180 10,000 5,000 64 275 0 0 1 950 1 0
'Warhammer' Large EMP Smartbomb Storyline 6 200 10,000 6,000 60 350 0 0 6 900 1 0
'YF-12a' Compact Large Plasma Smartbomb T1 1 180 10,000 5,000 64 0 0 0 1 950 1 275
Ahremen's Modified Large EMP Smartbomb Officer 13 130 10,000 9,750 80 488 0 0 13 2,000 1 0
Ammatar Navy Large EMP Smartbomb Faction 9 130 10,000 7,500 80 375 0 0 9 1,000 1 0
Brokara's Modified Large EMP Smartbomb Officer 11 130 10,000 8,250 80 413 0 0 11 1,500 1 0
Brynn's Modified Large Plasma Smartbomb Officer 11 130 10,000 9,900 80 0 0 0 11 1,500 1 330
Caldari Navy Large Graviton Smartbomb Faction 9 105 12,000 7,500 64 0 0 375 9 1,000 1 0
Chelm's Modified Large EMP Smartbomb Officer 14 130 10,000 10,500 80 525 0 0 14 2,250 1 0
Cormack's Modified Large Plasma Smartbomb Officer 14 130 10,000 12,600 80 0 0 0 14 2,250 1 420
Dark Blood Large EMP Smartbomb Faction 9 130 10,000 7,500 80 375 0 0 9 1,000 1 0
Domination Large Proton Smartbomb Faction 9 130 10,000 6,000 80 0 450 0 9 1,000 1 0
Draclira's Modified Large EMP Smartbomb Officer 14 130 10,000 10,500 80 525 0 0 14 2,250 1 0
Dread Guristas Large Graviton Smartbomb Faction 9 105 12,000 7,500 64 0 0 375 9 1,000 1 0
Estamel's Modified Large Graviton Smartbomb Officer 14 105 12,000 10,500 64 0 0 525 14 2,250 1 0
Federation Navy Large Plasma Smartbomb Faction 9 130 10,000 9,000 80 0 0 0 9 1,000 1 300
Gotan's Modified Large Proton Smartbomb Officer 13 130 10,000 7,800 80 0 585 0 13 2,000 1 0
Hakim's Modified Large Proton Smartbomb Officer 12 130 10,000 7,200 80 0 540 0 12 1,750 1 0
Imperial Navy Large EMP Smartbomb Faction 9 130 10,000 7,500 80 375 0 0 9 1,000 1 0
Kaikka's Modified Large Graviton Smartbomb Officer 11 105 12,000 8,250 64 0 0 413 11 1,500 1 0
Khanid Navy Large EMP Smartbomb Faction 9 130 10,000 7,500 80 375 0 0 9 1,000 1 0
Large EMP Smartbomb I T1 0 200 10,000 5,000 80 250 0 0 0 1,000 1 0
Large EMP Smartbomb II T2 5 220 10,000 6,000 80 300 0 0 5 1,100 2 0
Large Graviton Smartbomb I T1 0 200 10,000 5,000 80 0 0 250 0 1,000 1 0
Large Graviton Smartbomb II T2 5 220 10,000 6,000 80 0 0 300 5 1,100 2 0
Large Plasma Smartbomb I T1 0 200 10,000 5,000 80 0 0 0 0 1,000 1 250
Large Plasma Smartbomb II T2 5 220 10,000 6,000 80 0 0 0 5 1,100 2 300
Large Proton Smartbomb I T1 0 200 10,000 5,000 80 0 250 0 0 1,000 1 0
Large Proton Smartbomb II T2 5 220 10,000 6,000 80 0 300 0 5 1,100 2 0
Mizuro's Modified Large Proton Smartbomb Officer 11 130 10,000 6,600 80 0 495 0 11 1,500 1 0
Raysere's Modified Large EMP Smartbomb Officer 12 130 10,000 9,000 80 450 0 0 12 1,750 1 0
Republic Fleet Large Proton Smartbomb Faction 9 130 10,000 6,000 80 0 450 0 9 1,000 1 0
Selynne's Modified Large EMP Smartbomb Officer 12 130 10,000 9,000 80 450 0 0 12 1,750 1 0
Setele's Modified Large Plasma Smartbomb Officer 13 130 10,000 11,700 80 0 0 0 13 2,000 1 390
Shadow Serpentis Large Plasma Smartbomb Faction 9 130 10,000 9,000 80 0 0 0 9 1,000 1 300
Tairei's Modified Large EMP Smartbomb Officer 11 130 10,000 8,250 80 413 0 0 11 1,500 1 0
Thon's Modified Large Graviton Smartbomb Officer 12 105 12,000 9,000 64 0 0 450 12 1,750 1 0
True Sansha Large EMP Smartbomb Faction 9 130 10,000 7,500 80 375 0 0 9 1,000 1 0
Tuvan's Modified Large Plasma Smartbomb Officer 12 130 10,000 10,800 80 0 0 0 12 1,750 1 360
Vepas' Modified Large Graviton Smartbomb Officer 13 105 12,000 9,750 64 0 0 488 13 2,000 1 0
Vizan's Modified Large EMP Smartbomb Officer 13 130 10,000 9,750 80 488 0 0 13 2,000 1 0
TypeMeta LevelActivation CostCPU usageEM damageExplosive damageKinetic damageMeta LevelPowergrid UsageThermal damage
'Concussion' Compact Large Graviton Smartbomb 1 180 64 0 0 275 1 950 0
'Notos' Compact Large Proton Smartbomb 1 180 64 0 275 0 1 950 0
'Vehemence' Compact Large EMP Smartbomb 1 180 64 275 0 0 1 950 0
'YF-12a' Compact Large Plasma Smartbomb 1 180 64 0 0 0 1 950 275
Large EMP Smartbomb I 0 200 80 250 0 0 0 1,000 0
Large Graviton Smartbomb I 0 200 80 0 0 250 0 1,000 0
Large Plasma Smartbomb I 0 200 80 0 0 0 0 1,000 250
Large Proton Smartbomb I 0 200 80 0 250 0 0 1,000 0
TypeMeta LevelEM damageExplosive damageKinetic damageThermal damage
Large EMP Smartbomb II 5 300 0 0 0
Large Graviton Smartbomb II 5 0 0 300 0
Large Plasma Smartbomb II 5 0 0 0 300
Large Proton Smartbomb II 5 0 300 0 0
TypeMeta LevelActivation CostActivation time / durationArea of effect radiusCPU usageEM damageExplosive damageKinetic damageThermal damage
Ammatar Navy Large EMP Smartbomb 9 130 10,000 7,500 80 375 0 0 0
Caldari Navy Large Graviton Smartbomb 9 105 12,000 7,500 64 0 0 375 0
Dark Blood Large EMP Smartbomb 9 130 10,000 7,500 80 375 0 0 0
Domination Large Proton Smartbomb 9 130 10,000 6,000 80 0 450 0 0
Dread Guristas Large Graviton Smartbomb 9 105 12,000 7,500 64 0 0 375 0
Federation Navy Large Plasma Smartbomb 9 130 10,000 9,000 80 0 0 0 300
Imperial Navy Large EMP Smartbomb 9 130 10,000 7,500 80 375 0 0 0
Khanid Navy Large EMP Smartbomb 9 130 10,000 7,500 80 375 0 0 0
Republic Fleet Large Proton Smartbomb 9 130 10,000 6,000 80 0 450 0 0
Shadow Serpentis Large Plasma Smartbomb 9 130 10,000 9,000 80 0 0 0 300
True Sansha Large EMP Smartbomb 9 130 10,000 7,500 80 375 0 0 0
TypeMeta LevelEM damageExplosive damageKinetic damageThermal damage
'Blasting' Large Graviton Smartbomb 6 0 0 350 0
'Regressive' Large Proton Smartbomb 6 0 350 0 0
'Scalding' Large Plasma Smartbomb 6 0 0 0 350
'Warhammer' Large EMP Smartbomb 6 350 0 0 0
TypeMeta LevelActivation CostActivation time / durationArea of effect radiusCPU usageEM damageExplosive damageKinetic damageMeta LevelPowergrid UsageThermal damage
Ahremen's Modified Large EMP Smartbomb 13 130 10,000 9,750 80 488 0 0 13 2,000 0
Brokara's Modified Large EMP Smartbomb 11 130 10,000 8,250 80 413 0 0 11 1,500 0
Brynn's Modified Large Plasma Smartbomb 11 130 10,000 9,900 80 0 0 0 11 1,500 330
Chelm's Modified Large EMP Smartbomb 14 130 10,000 10,500 80 525 0 0 14 2,250 0
Cormack's Modified Large Plasma Smartbomb 14 130 10,000 12,600 80 0 0 0 14 2,250 420
Draclira's Modified Large EMP Smartbomb 14 130 10,000 10,500 80 525 0 0 14 2,250 0
Estamel's Modified Large Graviton Smartbomb 14 105 12,000 10,500 64 0 0 525 14 2,250 0
Gotan's Modified Large Proton Smartbomb 13 130 10,000 7,800 80 0 585 0 13 2,000 0
Hakim's Modified Large Proton Smartbomb 12 130 10,000 7,200 80 0 540 0 12 1,750 0
Kaikka's Modified Large Graviton Smartbomb 11 105 12,000 8,250 64 0 0 413 11 1,500 0
Mizuro's Modified Large Proton Smartbomb 11 130 10,000 6,600 80 0 495 0 11 1,500 0
Raysere's Modified Large EMP Smartbomb 12 130 10,000 9,000 80 450 0 0 12 1,750 0
Selynne's Modified Large EMP Smartbomb 12 130 10,000 9,000 80 450 0 0 12 1,750 0
Setele's Modified Large Plasma Smartbomb 13 130 10,000 11,700 80 0 0 0 13 2,000 390
Tairei's Modified Large EMP Smartbomb 11 130 10,000 8,250 80 413 0 0 11 1,500 0
Thon's Modified Large Graviton Smartbomb 12 105 12,000 9,000 64 0 0 450 12 1,750 0
Tuvan's Modified Large Plasma Smartbomb 12 130 10,000 10,800 80 0 0 0 12 1,750 360
Vepas' Modified Large Graviton Smartbomb 13 105 12,000 9,750 64 0 0 488 13 2,000 0
Vizan's Modified Large EMP Smartbomb 13 130 10,000 9,750 80 488 0 0 13 2,000 0

Attributes (19)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 130 GJ Yes -
50 cpu (CPU usage) 80 tf Yes -
73 duration (Activation time / duration) 10000 s Yes -
114 emDamage (EM damage) 0 HP Yes +
99 empFieldRange (Area of effect radius) 8400 m Yes +
116 explosiveDamage (Explosive damage) 630 HP Yes +
1180 heatAbsorbtionRateModifier 0.01 - Yes +
1211 heatDamage (Heat Damage) 6.7 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
117 kineticDamage (Kinetic damage) 0 HP Yes +
1692 metaGroupID 5 - Yes +
633 metaLevelOld (Meta Level) 14 Level Yes +
1206 overloadSelfDurationBonus (Overload duration bonus) -15 % Yes -
30 power (Powergrid Usage) 2250 MW Yes -
182 requiredSkill1 (Primary Skill required) Energy Pulse Weapons typeID Yes +
277 requiredSkill1Level 1 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
422 techLevel (Tech Level) 1 Level Yes +
118 thermalDamage (Thermal damage) 0 HP Yes +

Effects (4)

IDNameCategoryModifiers
38 empWave 1 0
12 hiPower 0 0
16 online 1 0
3002 overloadSelfDurationBonus 5 1

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
overloadSelfDurationBonus ItemModifier overloadSelfDurationBonus PostPercent duration - -