Search / Vepas' Modified Explosive Shield Hardener
Vepas' Modified Explosive Shield Hardener

Vepas' Modified Explosive Shield Hardener

ID: 14758 | Shield Hardener Module | Published | Officer Meta 15
Market: Ship Equipment > Shield > Shield Hardeners > Explosive Shield Hardeners

Boosts shield resistance against explosive damage.

Penalty: Using more than one type of this module, or similar modules that affect the same resistance type, will result in a penalty to the boost you get on that type of resistance.

Required Skills (1)

Variations (20)

TypeTierMeta LevelActivation CostActivation time / durationCPU usageExplosive Damage Resistance BonusHeat DamageMeta LevelTech Level
'Snake Eyes' Explosive Shield Hardener Storyline 6 20 10,000 30 -5600% 3.4 6 1
Caldari Navy Explosive Shield Hardener Faction 8 20 12,000 30 -5724% 4 8 1
Civilian Explosive Shield Hardener T1 0 25 10,000 40 -3600% 3.4 0 1
Compact Explosive Shield Hardener T1 1 20 10,000 30 -5350% 4 1 1
Domination Explosive Shield Hardener Faction 8 10 12,000 36 -5600% 4 8 1
Dread Guristas Explosive Shield Hardener Faction 8 20 15,000 33 -5724% 3.4 8 1
Enduring Explosive Shield Hardener T1 1 16 15,000 40 -5350% 4 1 1
Estamel's Modified Explosive Shield Hardener Officer 17 20 12,000 42 -6500% 4 17 1
Explosive Shield Hardener I T1 0 20 10,000 40 -5100% 3.4 0 1
Explosive Shield Hardener II T2 5 20 10,000 44 -5600% 3.4 5 2
Gist A-Type Explosive Shield Hardener Deadspace 14 18 12,000 37 -6126% 4 14 1
Gist B-Type Explosive Shield Hardener Deadspace 12 17 12,000 34 -5926% 4 12 1
Gist C-Type Explosive Shield Hardener Deadspace 10 16 12,000 31 -5724% 4 10 1
Gist X-Type Explosive Shield Hardener Deadspace 16 19 12,000 40 -6324% 4 16 1
Kaikka's Modified Explosive Shield Hardener Officer 11 20 12,000 33 -5926% 4 11 1
Pith A-Type Explosive Shield Hardener Deadspace 14 20 12,000 39 -6224% 4 14 1
Pith B-Type Explosive Shield Hardener Deadspace 12 20 12,000 36 -6024% 4 12 1
Pith C-Type Explosive Shield Hardener Deadspace 10 20 12,000 33 -5824% 4 10 1
Pith X-Type Explosive Shield Hardener Deadspace 16 20 12,000 42 -6450% 4 16 1
Thon's Modified Explosive Shield Hardener Officer 13 20 12,000 36 -6126% 4 13 1
TypeMeta LevelActivation CostActivation time / durationCPU usageExplosive Damage Resistance BonusHeat DamageMeta Level
Civilian Explosive Shield Hardener 0 25 10,000 40 -3600% 3.4 0
Compact Explosive Shield Hardener 1 20 10,000 30 -5350% 4 1
Enduring Explosive Shield Hardener 1 16 15,000 40 -5350% 4 1
Explosive Shield Hardener I 0 20 10,000 40 -5100% 3.4 0
TypeMeta Level
Explosive Shield Hardener II 5
TypeMeta LevelActivation CostActivation time / durationCPU usageExplosive Damage Resistance BonusHeat Damage
Caldari Navy Explosive Shield Hardener 8 20 12,000 30 -5724% 4
Domination Explosive Shield Hardener 8 10 12,000 36 -5600% 4
Dread Guristas Explosive Shield Hardener 8 20 15,000 33 -5724% 3.4
TypeMeta LevelActivation CostCPU usageExplosive Damage Resistance BonusMeta Level
Gist A-Type Explosive Shield Hardener 14 18 37 -6126% 14
Gist B-Type Explosive Shield Hardener 12 17 34 -5926% 12
Gist C-Type Explosive Shield Hardener 10 16 31 -5724% 10
Gist X-Type Explosive Shield Hardener 16 19 40 -6324% 16
Pith A-Type Explosive Shield Hardener 14 20 39 -6224% 14
Pith B-Type Explosive Shield Hardener 12 20 36 -6024% 12
Pith C-Type Explosive Shield Hardener 10 20 33 -5824% 10
Pith X-Type Explosive Shield Hardener 16 20 42 -6450% 16
TypeMeta LevelCPU usageExplosive Damage Resistance BonusMeta Level
Estamel's Modified Explosive Shield Hardener 17 42 -6500% 17
Kaikka's Modified Explosive Shield Hardener 11 33 -5926% 11
Thon's Modified Explosive Shield Hardener 13 36 -6126% 13

Attributes (18)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 20 GJ Yes -
50 cpu (CPU usage) 39 tf Yes -
73 duration (Activation time / duration) 12000 s Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -62.24 % No -
1180 heatAbsorbtionRateModifier 0.01 - Yes +
1211 heatDamage (Heat Damage) 4 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) 0 % No -
1692 metaGroupID 5 - Yes +
633 metaLevelOld (Meta Level) 15 Level Yes +
1208 overloadHardeningBonus (Overload hardening bonus) 20 % Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Tactical Shield Manipulation typeID Yes +
277 requiredSkill1Level 1 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
422 techLevel (Tech Level) 1 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) 0 % No -

Effects (4)

IDNameCategoryModifiers
13 medPower 0 0
5230 modifyActiveShieldResonancePostPercent 1 4
16 online 1 0
3031 overloadSelfExplosiveHardeningBonus 5 1