Draclira's Modified EM Energized Membrane
Market: Ship Equipment > Hull & Armor > Energized Armor Resistance Membranes > EM Energized Membranes
An enhanced version of the EM armor coating. Uses advanced magnetic field generators to strengthen the effect. Grants a bonus to armor EM damage resistance. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Required Skills (1)
| Skill | Level |
|---|---|
| Hull Upgrades | III |
Variations (32)
| Type | Meta Level | CPU usage | EM Damage Resistance Bonus | Meta Level |
|---|---|---|---|---|
| 'Basic' EM Energized Membrane | 6 | 18 | -3350% | 6 |
| Compact EM Energized Membrane | 1 | 20 | -3724% | 1 |
| EM Energized Membrane I | 0 | 25 | -3571% | 0 |
| Type | Meta Level |
|---|---|
| EM Energized Membrane II | 5 |
| Type | Meta Level | CPU usage | EM Damage Resistance Bonus |
|---|---|---|---|
| Ammatar Navy EM Energized Membrane | 8 | 25 | -4188% |
| Dark Blood EM Energized Membrane | 8 | 25 | -4188% |
| Federation Navy EM Energized Membrane | 8 | 18 | -3982% |
| Imperial Navy EM Energized Membrane | 8 | 25 | -4188% |
| Khanid Navy EM Energized Membrane | 8 | 25 | -4188% |
| Shadow Serpentis EM Energized Membrane | 8 | 18 | -3982% |
| True Sansha EM Energized Membrane | 8 | 25 | -4188% |
| Type | Meta Level |
|---|---|
| 'Pickpocket' EM Energized Membrane | 6 |
| Type | Meta Level | CPU usage | EM Damage Resistance Bonus | Meta Level |
|---|---|---|---|---|
| Centum A-Type EM Energized Membrane | 14 | 32 | -4728% | 14 |
| Centum B-Type EM Energized Membrane | 12 | 30 | -4502% | 12 |
| Centum C-Type EM Energized Membrane | 10 | 28 | -4278% | 10 |
| Corelum A-Type EM Energized Membrane | 14 | 28 | -4592% | 14 |
| Corelum B-Type EM Energized Membrane | 12 | 26 | -4368% | 12 |
| Corelum C-Type EM Energized Membrane | 10 | 24 | -4188% | 10 |
| Corpum A-Type EM Energized Membrane | 14 | 32 | -4728% | 14 |
| Corpum B-Type EM Energized Membrane | 12 | 30 | -4502% | 12 |
| Corpum C-Type EM Energized Membrane | 10 | 28 | -4278% | 10 |
| Type | Meta Level | CPU usage | EM Damage Resistance Bonus | Meta Level |
|---|---|---|---|---|
| Ahremen's Modified EM Energized Membrane | 15 | 32 | -4862% | 15 |
| Brokara's Modified EM Energized Membrane | 11 | 28 | -4412% | 11 |
| Brynn's Modified EM Energized Membrane | 11 | 24 | -4278% | 11 |
| Chelm's Modified EM Energized Membrane | 17 | 34 | -5088% | 17 |
| Cormack's Modified EM Energized Membrane | 17 | 30 | -4952% | 17 |
| Raysere's Modified EM Energized Membrane | 13 | 30 | -4638% | 13 |
| Selynne's Modified EM Energized Membrane | 13 | 30 | -4638% | 13 |
| Setele's Modified EM Energized Membrane | 15 | 28 | -4728% | 15 |
| Tairei's Modified EM Energized Membrane | 11 | 28 | -4412% | 11 |
| Tuvan's Modified EM Energized Membrane | 13 | 26 | -4502% | 13 |
| Vizan's Modified EM Energized Membrane | 15 | 32 | -4862% | 15 |
Attributes (13)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 148 | armorHPMultiplier (Armor Hitpoint Bonus) | 1 | % | Yes | + |
| 50 | cpu (CPU usage) | 34 | tf | Yes | - |
| 984 | emDamageResistanceBonus (EM Damage Resistance Bonus) | -49.88 | % | No | - |
| 985 | explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) | 0 | % | No | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 986 | kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) | 0 | % | No | - |
| 1692 | metaGroupID | 5 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 17 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 1 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Hull Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 3 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 987 | thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) | 0 | % | No | - |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 63 | armorHPMultiply | 4 | 1 |
| 11 | loPower | 0 | 0 |
| 2041 | modifyArmorResonancePostPercent | 4 | 4 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| armorHPMultiply | ItemModifier | armorHPMultiplier | PostMul | armorHP | - | - |
| modifyArmorResonancePostPercent | ItemModifier | emDamageResistanceBonus | PostPercent | armorEmDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | explosiveDamageResistanceBonus | PostPercent | armorExplosiveDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | kineticDamageResistanceBonus | PostPercent | armorKineticDamageResonance | - | - |
| modifyArmorResonancePostPercent | ItemModifier | thermalDamageResistanceBonus | PostPercent | armorThermalDamageResonance | - | - |