Search / Ammatar Navy Heavy Pulse Laser
Ammatar Navy Heavy Pulse Laser

Ammatar Navy Heavy Pulse Laser

ID: 15851 | Energy Weapon Module | Published | Faction Meta 8
Market: Ship Equipment > Turrets & Launchers > Energy Turrets > Pulse Lasers > Medium

A heavy laser designed for short to medium range engagements. Delivers powerful damage. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.

Required Skills (2)

SkillLevel
Gunnery III
Medium Energy Turret I

Variations (23)

TypeTierMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTech LevelTurret TrackingUsed with (Charge Group)
'Joust' Heavy Pulse Laser I Storyline 6 6,000 13.33 26 +260% 0.8 6 10,500 170 5,250 1 26 375
Ammatar Navy Focused Medium Pulse Laser Faction 8 4,000 6 22 +150% 0.6 8 11,813 125 4,050 1 28.8 375
Dark Blood Focused Medium Pulse Laser Faction 8 4,000 6 22 +150% 0.6 8 11,813 125 4,050 1 28.8 375
Dark Blood Heavy Pulse Laser Faction 8 5,000 10 26 +275% 0.8 8 13,125 208 5,250 1 26 375
Focused Afocal Pulse Laser I T1 1 4,000 7.6 25 +110% 0.6 1 9,923 114 4,050 1 28.8 -
Focused Anode Pulse Particle Stream I T1 3 4,000 6.8 26 +130% 0.6 3 10,868 114 4,050 1 28.8 -
Focused Medium Pulse Laser I T1 0 4,000 8 28 +100% 0.6 0 9,450 114 4,050 1 28.8 -
Focused Medium Pulse Laser II T2 5 4,000 8 29 +140% 0.6 5 11,340 125 4,050 2 28.8 375
Focused Modal Pulse Laser I T1 2 4,000 7.2 23 +120% 0.6 2 10,395 114 4,050 1 28.8 -
Focused Modulated Pulse Energy Beam I T1 4 4,000 6.4 22 +140% 0.6 4 11,340 114 4,050 1 28.8 -
Heavy Afocal Pulse Laser I T1 1 5,000 12.66 29 +215% 0.8 1 11,025 189 5,250 1 26 -
Heavy Anode Pulse Particle Stream I T1 3 5,000 11.33 31 +245% 0.8 3 12,075 189 5,250 1 26 -
Heavy Modal Pulse Laser I T1 2 5,000 12 28 +230% 0.8 2 11,550 189 5,250 1 26 -
Heavy Modulated Pulse Energy Beam I T1 4 5,000 10.66 26 +260% 0.8 4 12,600 189 5,250 1 26 -
Heavy Pulse Laser I T1 0 5,000 13.33 33 +200% 0.8 0 10,500 189 5,250 1 26 -
Heavy Pulse Laser II T2 5 5,000 13.33 35 +260% 0.8 5 12,600 208 5,250 2 26 375
Imperial Navy Focused Medium Pulse Laser Faction 8 4,000 6 22 +150% 0.6 8 11,813 125 4,050 1 28.8 375
Imperial Navy Heavy Pulse Laser Faction 8 5,000 10 26 +275% 0.8 8 13,125 208 5,250 1 26 375
Nija's Modified Heavy Pulse Laser Officer 15 5,000 13.33 35 +320% 0.8 15 13,125 218 5,250 1 26 375
Polarized Heavy Pulse Laser T2 9 4,000 10 31 +260% 0.8 9 10,080 189 4,200 2 29.9 375
Ryhad's Modified Heavy Pulse Laser Officer 15 5,000 13.33 35 +320% 0.8 15 13,125 218 5,250 1 26 375
True Sansha Focused Medium Pulse Laser Faction 8 4,000 6 22 +150% 0.6 8 11,813 125 4,050 1 28.8 375
True Sansha Heavy Pulse Laser Faction 8 5,000 10 26 +275% 0.8 8 13,125 208 5,250 1 26 375
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTurret Tracking
Focused Afocal Pulse Laser I 1 4,000 7.6 25 +110% 0.6 1 9,923 114 4,050 28.8
Focused Anode Pulse Particle Stream I 3 4,000 6.8 26 +130% 0.6 3 10,868 114 4,050 28.8
Focused Medium Pulse Laser I 0 4,000 8 28 +100% 0.6 0 9,450 114 4,050 28.8
Focused Modal Pulse Laser I 2 4,000 7.2 23 +120% 0.6 2 10,395 114 4,050 28.8
Focused Modulated Pulse Energy Beam I 4 4,000 6.4 22 +140% 0.6 4 11,340 114 4,050 28.8
Heavy Afocal Pulse Laser I 1 5,000 12.66 29 +215% 0.8 1 11,025 189 5,250 26
Heavy Anode Pulse Particle Stream I 3 5,000 11.33 31 +245% 0.8 3 12,075 189 5,250 26
Heavy Modal Pulse Laser I 2 5,000 12 28 +230% 0.8 2 11,550 189 5,250 26
Heavy Modulated Pulse Energy Beam I 4 5,000 10.66 26 +260% 0.8 4 12,600 189 5,250 26
Heavy Pulse Laser I 0 5,000 13.33 33 +200% 0.8 0 10,500 189 5,250 26
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTurret Tracking
Focused Medium Pulse Laser II 5 4,000 8 29 +140% 0.6 5 11,340 125 4,050 28.8
Heavy Pulse Laser II 5 5,000 13.33 35 +260% 0.8 5 12,600 208 5,250 26
Polarized Heavy Pulse Laser 9 4,000 10 31 +260% 0.8 9 10,080 189 4,200 29.9
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
Ammatar Navy Focused Medium Pulse Laser 8 4,000 6 22 +150% 0.6 11,813 125 4,050 28.8
Dark Blood Focused Medium Pulse Laser 8 4,000 6 22 +150% 0.6 11,813 125 4,050 28.8
Dark Blood Heavy Pulse Laser 8 5,000 10 26 +275% 0.8 13,125 208 5,250 26
Imperial Navy Focused Medium Pulse Laser 8 4,000 6 22 +150% 0.6 11,813 125 4,050 28.8
Imperial Navy Heavy Pulse Laser 8 5,000 10 26 +275% 0.8 13,125 208 5,250 26
True Sansha Focused Medium Pulse Laser 8 4,000 6 22 +150% 0.6 11,813 125 4,050 28.8
True Sansha Heavy Pulse Laser 8 5,000 10 26 +275% 0.8 13,125 208 5,250 26
TypeMeta Level
'Joust' Heavy Pulse Laser I 6

Compatible Charges (50)

ChargeGroupDamage CapCrystals Take DamageItem DamageMeta LevelRangeTech LevelTrackingVolatilityVolatility Damage
Conflagration M Advanced Pulse Laser Crystal 17.7 / 17.7 / 0 / 0 +2400% 1 - 5 -50% 2 -30% 0.1 0.01
Scorch M Advanced Pulse Laser Crystal 18 / 4 / 0 / 0 0 1 - 5 +40% 2 -25% 0.1 0.01
Blood Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Blood Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Blood Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Blood Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 0 - -50% 1 - 1 0
Blood Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Blood Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Blood Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Blood Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Dark Blood Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Dark Blood Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Dark Blood Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Dark Blood Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 0 - -50% 1 - 1 0
Dark Blood Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Dark Blood Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Dark Blood Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Dark Blood Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Gamma M Frequency Crystal 14 / 8 / 0 / 0 -1600% 0 0 - -38% 1 - 1 0
Imperial Navy Gamma M Frequency Crystal 16.1 / 9.2 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Imperial Navy Infrared M Frequency Crystal 11.5 / 4.6 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Imperial Navy Microwave M Frequency Crystal 9.2 / 4.6 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Imperial Navy Multifrequency M Frequency Crystal 16.1 / 11.5 / 0 / 0 0 1 0 - -50% 1 - 1 0
Imperial Navy Radio M Frequency Crystal 11.5 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Imperial Navy Standard M Frequency Crystal 11.5 / 6.9 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Imperial Navy Ultraviolet M Frequency Crystal 13.8 / 6.9 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Imperial Navy Xray M Frequency Crystal 13.8 / 9.2 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Infrared M Frequency Crystal 10 / 4 / 0 / 0 -3600% 0 0 - +20% 1 - 1 0
Microwave M Frequency Crystal 8 / 4 / 0 / 0 -2600% 0 0 - +40% 1 - 1 0
Multifrequency M Frequency Crystal 14 / 10 / 0 / 0 0 0 0 - -50% 1 - 1 0
Radio M Frequency Crystal 10 / 0 / 0 / 0 -1600% 0 0 - +60% 1 - 1 0
Sanshas Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Sanshas Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Sanshas Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Sanshas Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 0 - -50% 1 - 1 0
Sanshas Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Sanshas Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Sanshas Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Sanshas Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Standard M Frequency Crystal 10 / 6 / 0 / 0 -4600% 0 0 - - 1 - 1 0
True Sanshas Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
True Sanshas Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
True Sanshas Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
True Sanshas Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 0 - -50% 1 - 1 0
True Sanshas Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
True Sanshas Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 0 - - 1 - 1 0
True Sanshas Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
True Sanshas Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Ultraviolet M Frequency Crystal 12 / 6 / 0 / 0 -3600% 0 0 - -13% 1 - 1 0
Xray M Frequency Crystal 12 / 8 / 0 / 0 -2600% 0 0 - -25% 1 - 1 0
ChargeDamage CapRangeTracking
Conflagration M 17.7 / 17.7 / 0 / 0 +2400% -50% -30%
Scorch M 18 / 4 / 0 / 0 0 +40% -25%
ChargeDamage CapCrystals Take DamageRange
Blood Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Blood Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Blood Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Blood Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Blood Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Blood Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Blood Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Blood Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Dark Blood Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
Dark Blood Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
Dark Blood Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
Dark Blood Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
Dark Blood Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
Dark Blood Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
Dark Blood Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
Dark Blood Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Gamma M 14 / 8 / 0 / 0 -1600% 0 -38%
Imperial Navy Gamma M 16.1 / 9.2 / 0 / 0 -1600% 1 -38%
Imperial Navy Infrared M 11.5 / 4.6 / 0 / 0 -3600% 1 +20%
Imperial Navy Microwave M 9.2 / 4.6 / 0 / 0 -2600% 1 +40%
Imperial Navy Multifrequency M 16.1 / 11.5 / 0 / 0 0 1 -50%
Imperial Navy Radio M 11.5 / 0 / 0 / 0 -1600% 1 +60%
Imperial Navy Standard M 11.5 / 6.9 / 0 / 0 -4600% 1 -
Imperial Navy Ultraviolet M 13.8 / 6.9 / 0 / 0 -3600% 1 -13%
Imperial Navy Xray M 13.8 / 9.2 / 0 / 0 -2600% 1 -25%
Infrared M 10 / 4 / 0 / 0 -3600% 0 +20%
Microwave M 8 / 4 / 0 / 0 -2600% 0 +40%
Multifrequency M 14 / 10 / 0 / 0 0 0 -50%
Radio M 10 / 0 / 0 / 0 -1600% 0 +60%
Sanshas Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Sanshas Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Sanshas Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Sanshas Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Sanshas Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Sanshas Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Sanshas Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Sanshas Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Standard M 10 / 6 / 0 / 0 -4600% 0 -
True Sanshas Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
True Sanshas Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
True Sanshas Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
True Sanshas Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
True Sanshas Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
True Sanshas Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
True Sanshas Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
True Sanshas Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Ultraviolet M 12 / 6 / 0 / 0 -3600% 0 -13%
Xray M 12 / 8 / 0 / 0 -2600% 0 -25%

Attributes (28)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 9.9975 GJ Yes -
604 chargeGroup1 (Used with (Charge Group)) Frequency Crystal groupID Yes +
605 chargeGroup2 (Used with (Charge Group)) Advanced Pulse Laser Crystal groupID Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
50 cpu (CPU usage) 26 tf Yes -
64 damageMultiplier (Damage Modifier) 3.75 x No +
158 falloff (Accuracy falloff) 5000 m No +
1180 heatAbsorbtionRateModifier 0.01 - Yes +
1211 heatDamage (Heat Damage) 0.8 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
54 maxRange (Optimal Range) 13125 m No +
1692 metaGroupID 4 - Yes +
633 metaLevelOld (Meta Level) 8 Level Yes +
620 optimalSigRadius (Signature Resolution) 40000 m Yes +
1210 overloadDamageModifier (Overload damage bonus) 15 % Yes +
30 power (Powergrid Usage) 208 MW Yes -
1795 reloadTime (Reload Time) 0.01 s Yes -
182 requiredSkill1 (Primary Skill required) Medium Energy Turret typeID Yes +
277 requiredSkill1Level 1 - Yes +
183 requiredSkill2 (Secondary Skill required) Gunnery typeID Yes +
278 requiredSkill2Level 3 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
47 slots 1 - Yes +
51 speed (Rate of fire) 5250 s No -
61 targetModule 0 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
160 trackingSpeed (Turret Tracking) 26 - No +
1768 typeColorScheme 11317 - No -

Effects (5)

IDNameCategoryModifiers
12 hiPower 0 0
16 online 1 0
3025 overloadSelfDamageBonus 5 1
10 targetAttack 2 0
42 turretFitted 0 0

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
overloadSelfDamageBonus ItemModifier overloadDamageModifier PostPercent damageMultiplier - -

Incoming Modifiers (72)

Effect Func Modifying Attr Op Modified Attr Skill Group
energyWeaponDamageMultiply LocationGroupModifier damageMultiplier PostMul damageMultiplier - Energy Weapon
energyWeaponSpeedMultiply LocationGroupModifier speedMultiplier PostMul speed - Energy Weapon
turretWeaponAccuracyMultiply LocationGroupModifier accuracyMultiplier PostMul accuracyMultiplier - Energy Weapon
turretWeaponCapacitorNeedMultiply LocationGroupModifier capacitorNeedMultiplier PostMul capacitorNeed - Energy Weapon
mediumEnergyTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringMediumEnergyTurret LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Medium Energy Turret -
controlledBurstsCapNeedBonusPostPercentCapacitorNeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier capNeedBonus PostPercent capacitorNeed Gunnery -
motionPredictionTrackingSpeedMultiplierPostPercentTrackingSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
sharpshooterRangeSkillBonusPostPercentMaxRangeLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rangeSkillBonus PostPercent maxRange Gunnery -
surgicalStrikeFalloffBonusPostPercentFalloffLocationShipModulesRequiringGunnery LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryTurretSpeeBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier turretSpeeBonus PostPercent speed Gunnery -
shipTCapNeedBonusAC LocationRequiredSkillModifier shipBonusAC PostPercent capacitorNeed Medium Energy Turret -
weaponUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringGunnery LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Gunnery -
rapidFiringRofBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rofBonus PostPercent speed Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringGunnery LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipGroupEnergyWeapon LocationGroupModifier damageMultiplierBonus PostPercent damageMultiplier - Energy Weapon
shipLaserRofAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent speed Medium Energy Turret -
eliteBonusHeavyGunshipLaserOptimal1 LocationRequiredSkillModifier eliteBonusHeavyGunship1 PostPercent maxRange Medium Energy Turret -
eliteBonusHeavyGunshipLaserDmg2 LocationRequiredSkillModifier eliteBonusHeavyGunship2 PostPercent damageMultiplier Medium Energy Turret -
skillAdvancedWeaponUpgradesPowerNeedBonus LocationRequiredSkillModifier powerNeedBonus PostPercent power Gunnery -
eliteBonusCommandShipLaserDamageCS1 LocationRequiredSkillModifier eliteBonusCommandShips1 PostPercent damageMultiplier Medium Energy Turret -
eliteBonusCommandShipLaserROFCS2 LocationRequiredSkillModifier eliteBonusCommandShips2 PostPercent speed Medium Energy Turret -
capNeedBonusEffectLasers LocationGroupModifier capNeedBonus PostPercent capacitorNeed - Energy Weapon
cpuNeedBonusEffectLasers LocationGroupModifier cpuNeedBonus PostPercent cpu - Energy Weapon
falloffBonusEffectLasers LocationGroupModifier falloffBonus PostPercent falloff - Energy Weapon
maxRangeBonusEffectLasers LocationGroupModifier maxRangeBonus PostPercent maxRange - Energy Weapon
drawbackPowerNeedLasers LocationGroupModifier drawback PostPercent power - Energy Weapon
boosterTurretOptimalRangePenalty LocationRequiredSkillModifier boosterTurretOptimalRangePenalty PostPercent maxRange Gunnery -
boosterTurretFalloffPenalty LocationRequiredSkillModifier boosterTurretFalloffPenalty PostPercent falloff Gunnery -
boosterTurretTrackingPenalty LocationRequiredSkillModifier boosterTurretTrackingPenalty PostPercent trackingSpeed Gunnery -
energyWeaponSpeedMultiplyPassive LocationGroupModifier speedMultiplier PostMul speed - Energy Weapon
energyWeaponDamageMultiplyPassive LocationGroupModifier damageMultiplier PostMul damageMultiplier - Energy Weapon
trackingSpeedBonusPassiveRequiringGunneryTrackingSpeedBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
shipBonusMediumEnergyTurretDamagePirateFaction LocationRequiredSkillModifier shipBonusRole7 PostPercent damageMultiplier Medium Energy Turret -
shipBonusMediumEnergyTurretTrackingAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent trackingSpeed Medium Energy Turret -
gunneryMaxRangeBonus LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryMaxRangeBonusOnline LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryTrackingSpeedBonusOnline LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
dungeonTurretTrackingBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
systemDamageMultiplierGunnery LocationRequiredSkillModifier damageMultiplierMultiplier PostMul damageMultiplier Gunnery -
systemTracking LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
subsystemBonusAmarrOffensiveEnergyWeaponDamageMultiplier LocationRequiredSkillModifier subsystemBonusAmarrOffensive PostPercent damageMultiplier Medium Energy Turret -
subsystemBonusAmarrOffensiveEnergyWeaponCapacitorNeed LocationRequiredSkillModifier subsystemBonusAmarrOffensive PostPercent capacitorNeed Medium Energy Turret -
subsystemBonusAmarrOffensive2EnergyWeaponCapacitorNeed LocationRequiredSkillModifier subsystemBonusAmarrOffensive2 PostPercent capacitorNeed Medium Energy Turret -
subsystemBonusAmarrOffensive3EnergyWeaponMaxRange LocationRequiredSkillModifier subsystemBonusAmarrOffensive3 PostPercent maxRange Medium Energy Turret -
gunneryFalloffBonusOnline LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
shipMETCDamageBonusAC LocationRequiredSkillModifier shipBonusAC PostPercent damageMultiplier Medium Energy Turret -
trackingSpeedBonusEffectLasers LocationGroupModifier trackingSpeedBonus PostPercent trackingSpeed - Energy Weapon
shipLaserCapABC1 LocationRequiredSkillModifier shipBonusABC1 PostPercent capacitorNeed Medium Energy Turret -
shipLaserDamageBonusABC2 LocationRequiredSkillModifier shipBonusABC2 PostPercent damageMultiplier Medium Energy Turret -
shipEnergyTrackingABC1 LocationRequiredSkillModifier shipBonusABC1 PostPercent trackingSpeed Medium Energy Turret -
shipBonusMETOptimalAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent maxRange Medium Energy Turret -
shipLaserCap1ABC2 LocationRequiredSkillModifier shipBonusABC2 PostPercent capacitorNeed Medium Energy Turret -
shipBonusMETOptimalRangePirateFaction LocationRequiredSkillModifier shipBonusRole7 PostPercent maxRange Medium Energy Turret -
shipMETDamageBonusAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent damageMultiplier Medium Energy Turret -
eliteBonusHeavyInterdictorsMETOptimal LocationRequiredSkillModifier eliteBonusHeavyInterdictors1 PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange LocationRequiredSkillModifier roleBonusCBC PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange LocationRequiredSkillModifier roleBonusCBC PostPercent falloff Medium Energy Turret -
structureTargetGunneryMaxRangeFalloffTrackingSpeedBonusAssistance LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
structureTargetGunneryMaxRangeFalloffTrackingSpeedBonusAssistance LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
structureTargetGunneryMaxRangeFalloffTrackingSpeedBonusAssistance LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
subsystemMETFittingReduction LocationRequiredSkillModifier subsystemMETFittingReduction PostPercent power Medium Energy Turret -
subsystemMETFittingReduction LocationRequiredSkillModifier subsystemMETFittingReduction PostPercent cpu Medium Energy Turret -
systemPlasmaStorm LocationRequiredSkillModifier damageMultiplierMultiplier PostMul damageMultiplier Gunnery -
systemPlasmaStorm LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
shipBonusMediumEnergyWeaponDamageABC3 LocationRequiredSkillModifier shipBonusABC3 PostPercent damageMultiplier Medium Energy Turret -
shipBonusMediumEnergyWeaponRangeABC1 LocationRequiredSkillModifier shipBonusABC1 PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange2 LocationRequiredSkillModifier roleBonusCBC2 PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange2 LocationRequiredSkillModifier roleBonusCBC2 PostPercent falloff Medium Energy Turret -
shipLaserCapABC3 LocationRequiredSkillModifier shipBonusABC3 PostPercent capacitorNeed Medium Energy Turret -