Dark Glitter
Market: Manufacture & Research > Materials > Raw Materials > Ice Ores
Dark glitter is one of the rarest of the interstellar ices, formed only in areas with large amounts of residual electrical current. Little is known about the exact way in which it comes into being; the staggering amount of liquid ozone to be found inside one of these rocks makes it an intriguing mystery for stellar physicists and chemists alike. In addition, it contains large amounts of heavy water and a decent measure of strontium clathrates. Available in 0.1 security status solar systems or lower.
Required Skills (1)
| Skill | Level |
|---|---|
| Ice Harvesting | I |
Modifying Skills (1)
Ice Harvesting
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| duration | PostPercent | iceHarvestCycleTimeModulesRequiringIceHarvesting |
Variations (23)
| Type | Tier | Meta Level |
|---|---|---|
| Blue Ice | T1 | - |
| Blue Ice IV-Grade | T1 | - |
| Clear Icicle | T1 | - |
| Clear Icicle IV-Grade | T1 | - |
| Compressed Blue Ice | T1 | - |
| Compressed Blue Ice IV-Grade | T1 | - |
| Compressed Clear Icicle | T1 | - |
| Compressed Clear Icicle IV-Grade | T1 | - |
| Compressed Dark Glitter | T1 | - |
| Compressed Gelidus | T1 | - |
| Compressed Glacial Mass | T1 | - |
| Compressed Glacial Mass IV-Grade | T1 | - |
| Compressed Glare Crust | T1 | - |
| Compressed Krystallos | T1 | - |
| Compressed White Glaze | T1 | - |
| Compressed White Glaze IV-Grade | T1 | - |
| Gelidus | T1 | - |
| Glacial Mass | T1 | - |
| Glacial Mass IV-Grade | T1 | - |
| Glare Crust | T1 | - |
| Krystallos | T1 | - |
| White Glaze | T1 | - |
| White Glaze IV-Grade | T1 | - |
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2699 | asteroidMetaLevel | 1 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 80 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 1000 | m | Yes | + |
| 2711 | oreBasicType | Dark Glitter | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Ice Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Ice Harvesting | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.