Stabber Fleet Issue
Market: Ships > Cruisers > Faction Cruisers > Navy Faction
Responding to voices stating that the Stabber needed an upgrade to be viable as a fleet vessel of military standards, the Republic Fleet commissioned the creation of the Fleet Issue Stabber; a slower, hardier version of the original that packs quite a bit more firepower. Being as new as it is on the battlefield, the Fleet Issue Stabber hasn't seen many large engagements yet, but its engineers as well as Fleet command are very optimistic about its performance.
Required Skills (1)
| Skill | Level |
|---|---|
| Minmatar Cruiser | II |
Variations (7)
| Type | Tier | Meta Level | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | Gravimetric Sensor Strength | High Slots | Inertia Modifier | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Maximum Velocity | Medium Slots | Optimal Range Bonus | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Signature Radius | Structure Hitpoints | Turret Hardpoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augoror Navy Issue | Faction | 7 | 0.5 | 0.8 | 3,100 | 0.75 | 0.65 | 1,500 | 475,000 | 320 | 15 | 15 | 0 | 5 | 0.48 | 0 | 0 | 7 | 0 | 7 | 42,500 | 215 | 3 | - | 1,150 | 19 | 300 | 1,600 | 120 | 2,800 | 3 |
| Caracal Navy Issue | Faction | 7 | 0.5 | 0.9 | 1,950 | 0.75 | 0.55 | 1,450 | 482,500 | 465 | 25 | 25 | 21 | 6 | 0.51 | 0 | 6 | 3 | 0 | 7 | 57,500 | 210 | 6 | - | 900 | 0 | 270 | 3,000 | 125 | 2,250 | 0 |
| Exequror Navy Issue | Faction | 7 | 0.5 | 0.9 | 1,950 | 0.65 | 0.65 | 1,500 | 490,000 | 340 | 25 | 25 | 0 | 5 | 0.44 | 0 | 0 | 6 | 18 | 7 | 47,500 | 270 | 4 | - | 1,030 | 0 | 325 | 1,800 | 120 | 2,550 | 4 |
| Omen Navy Issue | Faction | 7 | 0.5 | 0.8 | 2,550 | 0.75 | 0.65 | 1,650 | 520,000 | 335 | 50 | 50 | 0 | 5 | 0.43 | 0 | 0 | 7 | 0 | 7 | 57,500 | 265 | 3 | - | 960 | 17 | 320 | 1,800 | 100 | 2,250 | 4 |
| Osprey Navy Issue | Faction | 7 | 0.5 | 0.9 | 1,800 | 0.75 | 0.55 | 1,450 | 482,500 | 450 | 25 | 25 | 19 | 5 | 0.39 | 0 | 3 | 4 | 0 | 8 | 60,000 | 260 | 6 | +49900% | 730 | 0 | 310 | 2,550 | 115 | 2,100 | 2 |
| Scythe Fleet Issue | Faction | 7 | 0.4 | 0.9 | 1,950 | 0.75 | 0.65 | 1,275 | 425,000 | 400 | 25 | 25 | 0 | 5 | 0.44 | 16 | 4 | 5 | 0 | 7 | 50,000 | 280 | 5 | +49900% | 745 | 0 | 345 | 2,400 | 90 | 1,950 | 4 |
| Vexor Navy Issue | Faction | 7 | 0.5 | 0.9 | 3,000 | 0.65 | 0.65 | 1,500 | 490,000 | 350 | 75 | 200 | 0 | 4 | 0.51 | 0 | 0 | 6 | 20 | 7 | 52,500 | 210 | 4 | - | 850 | 0 | 285 | 1,650 | 130 | 3,000 | 3 |
| Type | Meta Level | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | Gravimetric Sensor Strength | High Slots | Inertia Modifier | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Maximum Velocity | Medium Slots | Optimal Range Bonus | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Signature Radius | Structure Hitpoints | Turret Hardpoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augoror Navy Issue | 7 | 0.5 | 0.8 | 3,100 | 0.75 | 0.65 | 1,500 | 475,000 | 320 | 15 | 15 | 0 | 5 | 0.48 | 0 | 0 | 7 | 0 | 7 | 42,500 | 215 | 3 | - | 1,150 | 19 | 300 | 1,600 | 120 | 2,800 | 3 |
| Caracal Navy Issue | 7 | 0.5 | 0.9 | 1,950 | 0.75 | 0.55 | 1,450 | 482,500 | 465 | 25 | 25 | 21 | 6 | 0.51 | 0 | 6 | 3 | 0 | 7 | 57,500 | 210 | 6 | - | 900 | 0 | 270 | 3,000 | 125 | 2,250 | 0 |
| Exequror Navy Issue | 7 | 0.5 | 0.9 | 1,950 | 0.65 | 0.65 | 1,500 | 490,000 | 340 | 25 | 25 | 0 | 5 | 0.44 | 0 | 0 | 6 | 18 | 7 | 47,500 | 270 | 4 | - | 1,030 | 0 | 325 | 1,800 | 120 | 2,550 | 4 |
| Omen Navy Issue | 7 | 0.5 | 0.8 | 2,550 | 0.75 | 0.65 | 1,650 | 520,000 | 335 | 50 | 50 | 0 | 5 | 0.43 | 0 | 0 | 7 | 0 | 7 | 57,500 | 265 | 3 | - | 960 | 17 | 320 | 1,800 | 100 | 2,250 | 4 |
| Osprey Navy Issue | 7 | 0.5 | 0.9 | 1,800 | 0.75 | 0.55 | 1,450 | 482,500 | 450 | 25 | 25 | 19 | 5 | 0.39 | 0 | 3 | 4 | 0 | 8 | 60,000 | 260 | 6 | +49900% | 730 | 0 | 310 | 2,550 | 115 | 2,100 | 2 |
| Scythe Fleet Issue | 7 | 0.4 | 0.9 | 1,950 | 0.75 | 0.65 | 1,275 | 425,000 | 400 | 25 | 25 | 0 | 5 | 0.44 | 16 | 4 | 5 | 0 | 7 | 50,000 | 280 | 5 | +49900% | 745 | 0 | 345 | 2,400 | 90 | 1,950 | 4 |
| Vexor Navy Issue | 7 | 0.5 | 0.9 | 3,000 | 0.65 | 0.65 | 1,500 | 490,000 | 350 | 75 | 200 | 0 | 4 | 0.51 | 0 | 0 | 6 | 20 | 7 | 52,500 | 210 | 4 | - | 850 | 0 | 285 | 1,650 | 130 | 3,000 | 3 |
Attributes (86)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 70 | agility (Inertia Modifier) | 0.465 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.4 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 2700 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.75 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.65 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 1275 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 310 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 40 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 40 | m3 | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 150 | - | Yes | + |
| 246 | gfxBoosterID | 395 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.71 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.76 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.63 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 0.75 | - | Yes | + |
| 14 | hiSlots (High Slots) | 5 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 2250 | HP | Yes | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 3 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 6 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 661 | maxDirectionalVelocity | 2000 | - | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 6 | - | Yes | + |
| 129 | maxPassengers | 500 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 40000 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 250 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 4 | - | Yes | + |
| 1692 | metaGroupID | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 7 | Level | Yes | + |
| 662 | minTargetVelDmgMultiplier | 0.25 | - | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 950 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 395 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 425000 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Minmatar Cruiser | typeID | Yes | + |
| 277 | requiredSkill1Level | 2 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 2 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 3 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 18 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 0 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 305 | mm | No | + |
| 79 | scanSpeed | 6000 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 2250 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.6 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 1250000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.8 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 489 | shipBonusMC | -7.5 | - | Yes | + |
| 659 | shipBonusMC2 | 10 | - | Yes | + |
| 5747 | ShipBonusMC3 | 5 | - | Yes | + |
| 552 | signatureRadius (Signature Radius) | 100 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 5 | hardpoints | Yes | + |
| 1768 | typeColorScheme | 11339 | - | No | - |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 3 | - | Yes | + |
| 153 | warpCapacitorNeed | 8.13E-7 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 4 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (3)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12213 | shipBonusMPTFalloffMC3 | 0 | 1 |
| 3706 | shipBonusProjectileTrackingMC2 | 0 | 1 |
| 602 | shipPTurretSpeedBonusMC | 0 | 1 |
Outgoing Modifiers (3)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipPTurretSpeedBonusMC | LocationRequiredSkillModifier | shipBonusMC | PostPercent | speed | Medium Projectile Turret | - |
| shipBonusProjectileTrackingMC2 | LocationRequiredSkillModifier | shipBonusMC2 | PostPercent | trackingSpeed | Medium Projectile Turret | - |
| shipBonusMPTFalloffMC3 | LocationRequiredSkillModifier | ShipBonusMC3 | PostPercent | falloff | Medium Projectile Turret | - |
Incoming Modifiers (0)
No modifiers affect this type.